Skip to content
Back to announcement

20250207_PTSP_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31860915_lamp3.pdf

Shareholder register Needs review PTSP

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 21

Page 1
                    DAFTAR PEMEGANG SAHAM
 PT. PIONEERINDO GOURMET INTERNATIONAL, TBK
                        PERTANGGAL 2025/01/31

No             Nama Investor         L/A        Jumlah            Persen
 1   A WAHYUDI HENDRO SANTOSO         L                     500       0.00
 2   ABDUL MALIK KALIAMAN MARPAUNG ST L                     200       0.00
 3   ABDUL RACHMAN                    L                     100       0.00
 4   ABDUL ROCHMAN AZIS UMAR          L                     800       0.00
 5   ABDURAHMAN SALEH                 L                   1,400       0.00
 6   ABE' KAYANGAN                    L                  44,700       0.02
 7   ACHMAD FATIHUL ARIF              L                     100       0.00
 8   ACHMAD YUSUF                     L                   3,000       0.00
 9   ADE PUTRA                        L                     100       0.00
10   ADERIANA SEMBIRING               L                   4,000       0.00
11   ADI WIJAYA                       L                   1,000       0.00
12   ADIL SUGEHARTO                   L                   8,300       0.00
13   ADIP PRATAMA                     L                   4,000       0.00
14   ADIYANTO FADILA                  L                     700       0.00
15   ADNAN MOCHAMMAD                  L                     200       0.00
16   ADRIAN FAJRIANTO                 L                     200       0.00
17   ADRIAN SJAMSUL QAMAR S J         L                   5,000       0.00
18   ADRIANI HENDRA                   L                   8,500       0.00
19   ADY RAHMAT                       L                     600       0.00
20   AENURROFIK                       L                     100       0.00
21   AFARIANTO                        L                     100       0.00
22   AFRIZAL                          L                     300       0.00
23   AGAH NUGRAHA                     L                     100       0.00
24   AGUM SAMUDRA                     L                   2,600       0.00
25   Agung Securities Indonesia       L                  68,500       0.03
26   AGUNG SENO                       L                   1,000       0.00
27   AGUS PRADANA                     L                     400       0.00
28   AGUS ROSYIDI                     L                   1,000       0.00
29   AGUS SUMARNO                     L                     100       0.00
30   AHMAT JAINURI                    L                     800       0.00
31   AKBAR SOESILO                    L                     500       0.00
32   ALAN JAELANI                     L                   2,200       0.00
33   ALBERT JUNGKI WENAS              L                     100       0.00
34   ALBERTO RENALDO                  L                       1       0.00
35   ALEX                             L                   5,500       0.00
36   ALEX FRANSISCUS PONDAAG          L                   1,500       0.00
37   ALI AMIR YANI                    L                     100       0.00
38   ALI BUDIMAN ANG                  L                  25,000       0.01
39   ALI HERTASNENG                   L                   4,200       0.00
40   ALI TIRTO                        L                     300       0.00
Page 2
41   ALICIA CHANG                  L       800   0.00
42   ALIZA IZET HIDAYAT            L       200   0.00
43   ALLWI WISAS GILANG BASKARA    L     2,900   0.00
44   AMAT MUCHRODIN                L     3,500   0.00
45   AMINULLAH                     L       100   0.00
46   AMIR HARTANA                  L       100   0.00
47   ANDI IRAWAN                   L       100   0.00
48   ANDI KRISTIANTO               L       300   0.00
49   ANDI SYAHRUL FADILILAH        L       200   0.00
50   ANDRI PRANATA                 L       900   0.00
51   ANDRI RIDZUAN                 L       100   0.00
52   ANDRIKE SINAGA                L       300   0.00
53   ANDROMEDA                     L       200   0.00
54   ANDRY ANSJORI                 L    22,000   0.01
55   ANDRY ANSJORI                 L    39,700   0.02
56   ANDRY NUGRAHA MULYAWAN        L       100   0.00
57   ANDRY NUGRAHA MULYAWAN        L       100   0.00
58   Andry Nugraha Mulyawan        L       100   0.00
59   ANDRY NUGRAHA MULYAWAN,AMD    L       100   0.00
60   ANDY SULAIMAN HENDARTO        L       300   0.00
61   ANDY WIJAYANTO                L       900   0.00
62   ANGGA DWI PRASTYO             L    11,200   0.01
63   ANISA USMAIDA                 L       200   0.00
64   ANNISA QORI PRASETYANINGRUM   L       100   0.00
65   ANWAR                         L     2,500   0.00
66   ANWAR KOMARUDIN               L       300   0.00
67   AQMALAENI SYAHRIR,S.SI.       L     2,900   0.00
68   ARAN MORA HARAHAP             L       700   0.00
69   ARBAIN                        L     1,200   0.00
70   ARGINTARA                     L     1,500   0.00
71   ARI SETIAWAN                  L       300   0.00
72   ARI WIBOWO                    L     1,000   0.00
73   ARIE RICARDO ROCHA            L       300   0.00
74   ARIE SUFIANTORO               L       700   0.00
75   ARIEF YULI HANDOKO            L     1,200   0.00
76   ARIF PARAMANANDA FAROS        L       800   0.00
77   ARIFIN                        L       100   0.00
78   ARINTA RESTINING AYU KUSUMA   L       800   0.00
79   ARIP BUDIMAN                  L       500   0.00
80   ARSITA EKA MEILASARI          L       100   0.00
81   ARVIN SAPTO HARRY NUGROHO     L       400   0.00
82   ARYO BIMANTORO                L   122,600   0.06
83   ASEP MULYADI                  L       100   0.00
84   ASEP PRIATNA, SE              L       100   0.00
85   Asep Syepurrahman             L     3,800   0.00
86   ASMALI SUTANTO                L    16,500   0.01
87   ASRI DAMIATI                  L       200   0.00
88   ASRI SRI KANIA PUTRI          L       100   0.00
Page 3
 89   AULIA MIRZANI AKBAR                  L                     800       0.00
 90   AUVIE SHALEHA HABSYI                 L                     100       0.00
 91   AYU RAI RACHMASARI                   L                  24,500       0.01
 92   AZIZ HANAFI                          L                     500       0.00
 93   AZTRID HANDAYANI                     L                     500       0.00
 94   B JONET PURNOMOSIDI ASHARI           L                     100       0.00
 95   BAGUS PERMADI PRAYITNO S KOM         L                   9,800       0.00
 96   BAMBANG JOKO TRIWIDODO, SE           L                     300       0.00
 97   BAMBANG SRI SUBEKTI                  L                     100       0.00
 98   BANK JULIUS BAER AND CO LTD SINGAPOREA               7,000,000       3.17
100   BARCLAYS CAPITAL SECURITIES LIMITED SBL/PB
                                           A     ACCOUNT         900       0.00
101   BARIUL AMMAR TRIWIJAYA               L                     100       0.00
102   BAYU KRISTANTO                       L                   1,300       0.00
103   BAYU REKSA NUGRAHA                   L                     400       0.00
104   BEBINSA PUTRA                        L                     100       0.00
105   BENNY GANI                           L                   1,000       0.00
106   BENYAMIN MIKAEL                      L                   2,300       0.00
107   BETTI MANURUNG                       L                     100       0.00
108   BOBBY                                L                     100       0.00
109   BOEDIMAN TANDADJAJA                  L                     500       0.00
110   BOFAS SCB - IDR DAC ACCOUNT          A                   2,200       0.00
111   BONAR SAFRIWAN                       L                   4,300       0.00
112   BONY YUDHISTIRA NUGRAHA              L                     500       0.00
113   BP2S SG/BNP PARIBAS SINGAPORE BRANCH A WEALTH MANAGEMENT
                                                           3,929,000       1.78
114   BRIAN NAMARA YAPUTRA                 L                     300       0.00
115   BUDI SANTOSO                         L                     100       0.00
116   CACEIS BANK, SWITZERLAND BRANCH/CAAINDOSUEZ SWITZERLAND
                                                           8,925,080
                                                                 SA, SINGAPORE
                                                                           4.04 BRANCH/CLIENTS ASSETS
117   CANDRA ADHITYA                       L                   1,300       0.00
118   CAROLUS RAYMOND DAVIN                L                   1,700       0.00
119   CATUR AGUS SULISTYANTO               L                     900       0.00
120   CGS INTERNATIONAL SECURITIES SINGAPORE
                                           A PTE LTD A-C MORGAN 100
                                                                 STANLEY (ODD
                                                                           0.00LOTS)
121   CHAERUNISA                           L                     100       0.00
122   CHAIRUL HAS                          L                     100       0.00
123   CHANDRA SANUSI                       L                      97       0.00
124   CHANDRA YATNO                        L                   4,500       0.00
125   CHAREN                               L                   6,100       0.00
126   CHARLES H.P. SIHOTANG                L                     200       0.00
127   CHARLY CHANDRA                       L                   2,500       0.00
128   CHRISTINA FEBYANTY WIJAYA            L                   2,000       0.00
129   CICILIA MARYATI BAHAR                L                     100       0.00
130   CITIBANK SINGAPORE S/A OCBC PRIVATE CLIENT
                                           A               1,737,500       0.79
131   CLARISSA FELICIA                     L                     500       0.00
132   CORNELIUS SUGIARTO                   L                   1,000       0.00
133   DADAN KOSWARA                        L                  22,400       0.01
134   DANANG TJATUR WIDJAJADI              L                     300       0.00
135   DANIEL SITOMPUL                      L                     100       0.00
136   DANNU TURPRATAMA DANIL               L                     100       0.00
137   DARMA WHS                            L                     100       0.00
Page 4
138   DARMAN ZAHAR                      L      100   0.00
139   DAVID KURNIAWAN                   L      300   0.00
140   DAVID REINHAR BUTAR BUTAR         L      200   0.00
141   DAVID SETIAWAN                    L      200   0.00
142   DAVIN YAN DHARMAWAN               L      300   0.00
143   DAWIMAH                           L      100   0.00
144   DEDDY SUSSANTHO                   L      100   0.00
145   DEDENG DARYONO                    L    2,000   0.00
146   DELI SUPRIADI                     L      500   0.00
147   DELLA VETA SURJOPUTRO             L      100   0.00
148   DELPIN LAI'                       L      100   0.00
149   DENI FIRMANSYAH                   L      200   0.00
150   DENI WAHRONI                      L      500   0.00
151   DEPY MARDIYANA                    L      200   0.00
152   DESI                              L    6,000   0.00
153   DESI FRANSISCA                    L   36,700   0.02
154   DESI NURVITASARI                  L      300   0.00
155   DESYMALYA                         L      400   0.00
156   DEWI HARTANA                      L      100   0.00
157   DEWI J PONDAAG                    L    1,500   0.00
158   DEWI LISTIANI                     L      300   0.00
159   DEZA ARIANTA                      L      400   0.00
160   DHARUL IHWAN                      L   20,000   0.01
161   DHONNY SURAJI                     L      100   0.00
162   DIAN KRISTANTI                    L      100   0.00
163   DIAN PERMATASARI S.SN             L      100   0.00
164   DIAN SATYA INDAYANI               L      100   0.00
165   DIANAWATI SALIM                   L    1,000   0.00
166   DICKY QUARTA TJANDRA GUNAWAN      L    1,200   0.00
167   Didi Omara                        L   26,500   0.01
168   DIKA AGNES WINDARI                L      300   0.00
169   DIKI ALPADLI                      L    1,500   0.00
170   DIMAS SATRIA PRASETIA             L      200   0.00
171   DINA GRENNY                       L    2,000   0.00
172   DINI MUFIDAH                      L    1,000   0.00
173   DIONISIUS LAKSMANA BISARA PUTRA   L      300   0.00
174   DJONG YUVI TANDRA                 L    5,000   0.00
175   DJUBAEDAH                         L      100   0.00
176   DJUNAIDI HADI ASMARA              L      100   0.00
177   DR IR HAS TAMPUBOLON              L      100   0.00
178   DR YAYAN GUSMAN                   L      200   0.00
179   DR. ANURMAN HUDA,M.M.AAK          L      100   0.00
180   DR. SUYANTO MAHDIPUTRA            L    2,800   0.00
181   DRS TJOA JU MING (TATO)           L    1,800   0.00
182   DRS. JOHANNES EKO LASMANA         L      500   0.00
183   DWI MARYANI                       L      100   0.00
184   DZAKI RAHMATULLAH                 L      100   0.00
185   EDY                               L    8,900   0.00
Page 5
186   EBEN SADANA PANE           L       700   0.00
187   EDDY ISKANDAR              L   250,000   0.11
188   EDDY PRIYATNA TATANG       L        10   0.00
189   EDI SAPUTRO                L     7,000   0.00
190   EDI SUGIARTO               L     1,000   0.00
191   EDI SURANTO                L       900   0.00
192   EDWIN WINANDAR             L       100   0.00
193   EFENDI BAMBANG             L     6,000   0.00
194   EFFENDI SJAMSUDIN JUNUS    L    34,200   0.02
195   EFFIE SETYANI              L       100   0.00
196   EKA KURNIA                 L       100   0.00
197   EKO SUSANTO                L       200   0.00
198   EKO TJAHYADI               L       300   0.00
199   ELIA TARIGAN GERSANG       L       200   0.00
200   ELIZA DINMAJANTI           L       100   0.00
201   ELLIANA HENDRA             L    12,500   0.01
202   EMENDA NISAURA             L       600   0.00
203   EMILIO JAHJA PANGKAHILA    L       200   0.00
204   ENDEH HERMANSYAH           L       100   0.00
205   ENVIYODI ARETHUSA          L       100   0.00
206   EPATA TUAH                 L       300   0.00
207   EPI RUSTAM                 L       700   0.00
208   EPY NURAINI                L       100   0.00
209   ERI SAPUTRA                L       100   0.00
210   ERIK JUWANA ANGGONO        L       100   0.00
211   ERIKSON PANDIANGAN SH      L       100   0.00
212   ERISA KOMARINI RAHAYU      L     1,000   0.00
213   ERLANGGA                   L     8,300   0.00
214   ERLANGGA RIZKI FAUZI       L       100   0.00
215   ERLINDA                    L       100   0.00
216   ERNA JACOMINA BENU MANOE   L       100   0.00
217   ERNAWATI                   L       100   0.00
218   ERTIN SUTIKTO              L       100   0.00
219   ESTER AGUNG SETIAWATI      L       400   0.00
220   ESTER VERANATA             L       100   0.00
221   ETHA MARIA SINAGA          L     4,200   0.00
222   EVA INDRIYANI              L       300   0.00
223   EVIYANTI                   L       100   0.00
224   EVYTA KRISNHA              L       400   0.00
225   EYGO FERNANDA              L    12,500   0.01
226   FAHMI                      L    19,200   0.01
227   FABIAN ELSONY              L       400   0.00
228   FADLY JUNICO YUANJAYA      L       200   0.00
229   FAHMI                      L    71,200   0.03
230   FAIQ FAHMI                 L       100   0.00
231   FAJAR AJIBRATA             L     6,900   0.00
232   FAJAR ARINATA GINTING      L       900   0.00
233   FAJRI HIDAYAT              L     1,200   0.00
Page 6
234   FAJRIN MUBYARTO                 L          1,900   0.00
235   FAK CONG                        L            100   0.00
236   FAKHRIY DINANSYAH               L          1,500   0.00
237   FAM LI HA                       L          2,000   0.00
238   Farhan SPi                      L          5,700   0.00
239   FARID FARDIANSYAH               L            600   0.00
240   FATHUL ARIF                     L          3,100   0.00
241   FAZRY PRATAMA PUTRA             L          1,700   0.00
242   FEBRI RONALD MARPAUNG           L            600   0.00
243   FELLY RATAN                     L            200   0.00
244   FENY THOMAS                     L            600   0.00
245   FERDINANDUS KARTIKO SAMODRO     L            100   0.00
246   FERY FERDIAN                    L          2,000   0.00
247   FERY MAULANA HIDAYAT            L          1,200   0.00
248   FIDYANTI PANGESTU               L            100   0.00
249   FIFI                            L          2,000   0.00
250   FIFIT FEBRIANTO                 L          9,400   0.00
251   FIONA MARGARETHA                L          2,000   0.00
252   FIQIH AZHARI                    L          1,200   0.00
253   FIRMAN DWI HARDIANTO            L            500   0.00
254   FITRI RAHAYU NASUTION           L            100   0.00
255   FLIBIANTO                       L            500   0.00
256   FLIBIANTO                       L            200   0.00
257   Fong David Franto               L          2,500   0.00
258   FRANKY BORMAN GEKAEL            L         15,000   0.01
259   FREDDY SOENARDIE                L            100   0.00
260   GATOT SUSILO                    L          9,300   0.00
261   GATOT TEGUH ACHMADI             L            100   0.00
262   GERRY FAM                       L          9,000   0.00
263   GIA YULYANTI                    L            100   0.00
264   GOKMEIDO TUA HASIHOLAN SITORBANDOLOK
                                      L          6,000   0.00
265   GRAHA SENTOSA PERSADA, PT.      L      1,643,100   0.74
266   GUNAWAN BASUKI                  L            300   0.00
267   GUNTUR PANDAPOTAN SIHOMBING     L          1,000   0.00
268   GUNTUR PRASETYA                 L            100   0.00
269   GUNTUR PRASETYA                 L            100   0.00
270   H. ABDUL BASIT LAO              L          9,000   0.00
271   H. MASDY SAMAH DRS.             L          5,000   0.00
272   HADI INDRAWAN                   L            100   0.00
273   HADINATA SALIM                  L          1,000   0.00
274   HAFIDZ SETIYAWAN                L            500   0.00
275   HAGI YUFANTRA                   L            500   0.00
276   HALIM HASIM                     L            100   0.00
277   HAMDANI                         L         20,000   0.01
278   HAMDIN                          L            100   0.00
279   HANISTRIAR SURYALAGA            L            100   0.00
280   HANJAYA LIMANTO                 L        400,000   0.18
281   HANNA JUNITA SITOMPUL           L            100   0.00
Page 7
282   HAPSARI D PUSPITASARY                L                 14,500      0.01
283   HARDIAN                              L                    100      0.00
284   HARDIANTO                            L                    100      0.00
285   Hardono Johan                        L                  2,000      0.00
286   HARDY DIRHAMSYAH                     L                  5,000      0.00
287   HARI SUBEKTI                         L                    200      0.00
288   HARMANU HUDIANTO                     L                 19,400      0.01
289   HARMOKO                              L                 15,700      0.01
290   HARRY LESMANA                        L                     10      0.00
291   HARRY SUMANTO WIDJAJA                L                    500      0.00
292   HARTONI                              L                  1,000      0.00
293   HASAN BASRI                          L                    500      0.00
294   HEIDI LISTYA                         L                     10      0.00
295   HENDRA                               L                    200      0.00
296   HENDRA ADITYA YUDHA                  L                    500      0.00
297   HENDRA PURNAMA                       L                    100      0.00
298   HENDRA SETIAWAN                      L                    100      0.00
299   HENDRA SURYADARMA                    L                  5,000      0.00
300   HENDRA UNTUNG                        L                     10      0.00
301   HENDRI SETIAWAN                      L                    100      0.00
302   HENDRIK                              L                  1,600      0.00
303   HENDRO HERMAWAN HALIM                L                    300      0.00
304   HENI WES                             L                  1,000      0.00
305   HENILAWATI SIREGAR - IDD150235763464L                  17,500      0.01
306   HENRY                                L                  1,500      0.00
307   HENY WULANDARI                       L                    400      0.00
308   HERAWATY                             L                  3,300      0.00
309   HERI SUMARSONO                       L                    100      0.00
310   HERLAMBANG SETIAJI PRIYAMBODO        L                  1,900      0.00
311   HERLINA LITA UNTUNG                  L                     10      0.00
312   HERMAN SATRIYO UTOMO.A MD.           L                    300      0.00
313   HERMAWAN                             L                    100      0.00
314   HERMAWAN AGUNG PURWANTO              L                    700      0.00
315   HESTI VERA                           L                    500      0.00
316   HESTI VERA                           L                  2,300      0.00
317   HILDA FITRIA                         L                  1,100      0.00
318   HIOE SIAUW FUNG                      L                    100      0.00
319   HO MIN TJO                           L                    200      0.00
320   HOLDINAR ARITONANG                   L                  1,200      0.00
321   HORAS MANIK                          L                    100      0.00
322   HOTMA M.F SIRAIT                     L                  1,300      0.00
323   HOTTO PENRI                          L                    100      0.00
324   HSBC BROKING SECURITIES (ASIA) LIMITED-CUSTOMER
                                           A          SEGREGATED
                                                             25,000
                                                                 ACCOUNT 0.01
325   HUMALA WELLY MORRYS MANURUNG L                            300      0.00
326   I GUSTI NYOMAN MERTA MURYA           L                    800      0.00
327   I MADE GEDE WIRA ARTIKA              L                  4,000      0.00
328   I NYOMAN ARIADI MELYANA              L                    100      0.00
329   I NYOMAN RUMIA, SE                   L                  8,500      0.00
Page 8
330   IE MOY KIONG                     L      100   0.00
331   IHSAN ANDRIANTO                  L      100   0.00
332   IIN ROHIMIN                      L      100   0.00
333   IKA BELINDA GEKAEL DR            L   14,000   0.01
334   IKEL RAIGUNA                     L      400   0.00
335   ILHAM AKBAR HARAHAP              L      500   0.00
336   ILMAMANANTA HARJANA              L      100   0.00
337   IMAN AGUSNI                      L      100   0.00
338   IMANUEL GINTING                  L      100   0.00
339   IMANUELPANJAITAN                 L      200   0.00
340   IMRAN                            L    2,600   0.00
341   IMRON MASHUDI                    L      100   0.00
342   IN AMULLAH                       L      100   0.00
343   INDRA                            L      100   0.00
344   INDRA JAYA                       L    3,000   0.00
345   INDRA KURNIA DIANTARA            L      500   0.00
346   INDRA RAMAYANA LUMBAN GAOL       L      200   0.00
347   INDRA RAMAYANA LUMBAN GAOL       L      100   0.00
348   INDRA RAMAYANA LUMBAN GAOL       L      200   0.00
349   INDRA SETIAWAN                   L      300   0.00
350   INDRA SUCIANA                    L      100   0.00
351   INDRATI                          L   23,000   0.01
352   INDRI VEBRILIA                   L      600   0.00
353   INOTO JOBS FUJINO                L      100   0.00
354   IQBAL HILMAN WASSADAD            L      100   0.00
355   IR GOKMAN MALAU MM               L    1,000   0.00
356   IR. MARDIKAJANTO                 L    1,700   0.00
357   IRMA FITRINA - IDD171013306610   L    2,500   0.00
358   IRPAN ARDIYANSAH                 L      200   0.00
359   ISNAL HUDA NUGROHO               L    1,000   0.00
360   ISNO SUPRIYADI                   L    1,900   0.00
361   IVANA SUSILO KUSUMAJAYA          L      800   0.00
362   IWAN RIYANTO                     L      500   0.00
363   JAKARIA TAOPIK                   L    2,400   0.00
364   JAKOB B. G. SAU                  L    3,000   0.00
365   JANUARDI                         L      100   0.00
366   JATNIKA                          L      100   0.00
367   JES YUSTINUS SINAGA              L      500   0.00
368   JESSICA RICHIE                   L      100   0.00
369   JIMMY                            L    6,600   0.00
370   JIMMY KELVIN                     L      100   0.00
371   JIMMY YAKOBUS                    L      100   0.00
372   JOHAN                            L      500   0.00
373   JOHNATHAN FOO YONG HAO           L    1,000   0.00
374   JONGKY DHARMA                    L       10   0.00
375   JONNER NAPITUPULU, DR. IR        L   34,000   0.02
376   JOSEPHINE EKAWATI                L    5,000   0.00
377   JOSEPHYNE WIDJAJA                L   12,400   0.01
Page 9
378   JULIUS HALIM                  L       1,800   0.00
379   Juliyanthi Saiyawan           L       2,500   0.00
380   JULY HERAWATI TATANG          L          10   0.00
381   KADEK KARUNIAWAN              L         100   0.00
382   KALIS ENI SUSILOWATI          L         200   0.00
383   KANG YULIA SANUSI             L           2   0.00
384   KAREL DANIEL SINAGA           L       2,900   0.00
385   KARISA PEPITASARI             L       1,700   0.00
386   KATHLEEN JOSEPHINE ANGKOW     L       2,000   0.00
387   KATI HARDJONO FX.             L       5,000   0.00
388   KEVIN                         L         300   0.00
389   KEVIN AMRULLAH                L         900   0.00
390   KHAIRIL HUDA                  L       1,600   0.00
391   KHOENG ITA                    L         500   0.00
392   KHOO BU HAN AL EDDIE KHOO     L      25,000   0.01
393   KINDI ALFITRANDY              L       1,600   0.00
394   KOICHIRO KAWAURA              A      20,000   0.01
395   KOMANG JONNI SUARJANA         L         100   0.00
396   KRISNA RIZQI WIJAYA           L       1,600   0.00
397   KURNIAWAN EKA PUTRA           L         200   0.00
398   KURNIAWAN TJANDRA, ST         L       3,100   0.00
399   KUSMIRAH                      L         100   0.00
400   KUSTIWAN KAMARGA              L       2,500   0.00
401   KUSTIWAN KAMARGA              L         400   0.00
402   KUSTIWAN KAMARGA              L         100   0.00
403   KUWAT IKHSAN                  L         100   0.00
404   KWOK MICHAEL KWANTARA         L         500   0.00
405   LANNY DHARMA                  L          10   0.00
406   LASIRIN. S. IP                L         100   0.00
407   LAURA KUNAFI                  L      20,000   0.01
408   LAURA RESTI ANUGRAH           L         100   0.00
409   LEADER FIRSTANDIKA            L         200   0.00
410   LEASLY SANJOITA LAMMA         L         100   0.00
411   LEMAN                         L       3,900   0.00
412   LENGKY GANDAKUSUMA            L          10   0.00
413   LENNY - IDD050774520202       L      37,500   0.02
414   LEONARDI                      L       2,500   0.00
415   LGT BANK AG - CLIENT ASSETS   A   8,697,000   3.94
416   LICA                          L         100   0.00
417   LIDYA NATALIA                 L         300   0.00
418   LIDYAWATI                     L         100   0.00
419   LIE ALIMAN                    L     102,500   0.05
420   LIE ALIMAN                    L     117,500   0.05
421   LIE TRIFENA LILY              L         500   0.00
422   LINA SUTJIPTO                 L         500   0.00
423   LINDA LIANI                   L         100   0.00
424   LISA HAMBALI                  L         100   0.00
425   LISMET TARIGAN. SE            L         100   0.00
Page 10
426   LIZA NOFRIYENI                   L      100   0.00
427   LORENCUS GALINGGING              L    1,500   0.00
428   LORENTA BASARIA SIHALOHO         L      500   0.00
429   Louis Charmel                    L      600   0.00
430   LUKMAN HAKIM                     L   10,000   0.00
431   LYNN CHOEANNATA                  L    2,600   0.00
432   LYNN CHOEANNATA                  L    1,000   0.00
433   M Asrisamad                      L      100   0.00
434   M DEDI SYAHPUTRA                 L    1,200   0.00
435   M ILHAM SAPUTRA                  L      100   0.00
436   M RIDHO ANWAR                    L      300   0.00
437   M RIFQI ABDILLAH                 L      500   0.00
438   M SABAR                          L      100   0.00
439   M SAMSI MASRUFI                  L      100   0.00
440   M SAMSI MASRUFI                  L      200   0.00
441   M SUPRIONO EMRIC                 L      100   0.00
442   M. FATKHUL MUCHLIS               L      100   0.00
443   M. RIDHO ANWAR                   L    3,800   0.00
444   M. SEPLISYA ILSAN                L      700   0.00
445   M.NUSRI                          L      300   0.00
446   MAN YEN                          L      500   0.00
447   MANUDJU                          L      100   0.00
448   MARDARYATI                       L    1,600   0.00
449   MARGARETHA ARUAN                 L    6,300   0.00
450   MARIA MAYA                       L      400   0.00
451   MARIO EINSTEIN SITORUS           L    9,200   0.00
452   MARLON                           L      100   0.00
453   MARTA                            L      100   0.00
454   MAYA ISYANTRIE                   L      500   0.00
455   MEI VERA DIANA SEMBIRING         L      500   0.00
456   MEIKA WURI HANDAYANI             L      100   0.00
457   MEILANI CHRISTINA TANDI          L      100   0.00
458   MELANDA HARISTIAH                L    4,600   0.00
459   MELIANA                          L    1,900   0.00
460   MERY SORTA CHRISTINA PANGARIBUAN L      100   0.00
461   MHD. IKHSAN ALTURISA             L    5,200   0.00
462   MICHELE CAROLINA                 L    1,000   0.00
463   MINARTI                          L      500   0.00
464   MIRNA MAHLYNDA                   L      300   0.00
465   MISNIARY                         L    1,000   0.00
466   Mitra Tatadana Sek               L    1,000   0.00
467   MLI PRIMARY EQUITY ACCOUNT       A      600   0.00
468   MOCH RIDWAN                      L      200   0.00
469   MOH ANSORI                       L      100   0.00
470   MOH EKO PRASETIYO PUTRO          L      400   0.00
471   MOH. GEMPUR ANWAR, IR            L      100   0.00
472   MOHAMAD FADIL PANATAGAMA         L      300   0.00
473   MOHAMAD NASEH                    L      400   0.00
Page 11
474   MOHAMAD YASIN                  L      100   0.00
475   MOZES ALDRIDGE SUHARLI         L      100   0.00
476   MUH ALIF AHSANUL ISLAM         L      100   0.00
477   MUHAMAD AKBAR                  L      100   0.00
478   MUHAMAD AUNUR ROFIQ            L      100   0.00
479   MUHAMAD JAMIL AKBAR SAPUTRA    L   24,100   0.01
480   MUHAMAD MULYADI, S.KOM         L      600   0.00
481   MUHAMAD ROIKHANUDIN            L      100   0.00
482   MUHAMMAD                       L      100   0.00
483   MUHAMMAD ABDULLAH SARTONO      L      100   0.00
484   MUHAMMAD ADE GOHAN             L      800   0.00
485   MUHAMMAD AKIL                  L      100   0.00
486   MUHAMMAD ALAM SYAH             L      100   0.00
487   MUHAMMAD AMAREZ                L    9,100   0.00
488   MUHAMMAD AMIRUDDIN             L   20,300   0.01
489   MUHAMMAD ARKAAN SATRIA UTAMA   L      100   0.00
490   MUHAMMAD CHOZI BAAGIL          L    7,000   0.00
491   MUHAMMAD FAFAT REYNALDO        L    1,000   0.00
492   MUHAMMAD FARHAN                L    1,000   0.00
493   MUHAMMAD FIKSAHLAN             L    1,000   0.00
494   MUHAMMAD HUSRI                 L      100   0.00
495   MUHAMMAD IBRAHIM               L      300   0.00
496   MUHAMMAD IQBAL HASIBUAN        L    1,300   0.00
497   MUHAMMAD IRHAM FAUZI           L      100   0.00
498   MUHAMMAD LUTHFI AFIF           L      300   0.00
499   MUHAMMAD MILZAM ALFATIH        L      700   0.00
500   MUHAMMAD NAIM                  L    1,600   0.00
501   MUHAMMAD RIZAL FIRDAUS         L      500   0.00
502   MUHAMMAD RIZKY SAPUTRA         L      100   0.00
503   MUHAMMAD ROCHID                L      700   0.00
504   MUHAMMAD SAID RAFLI            L    1,000   0.00
505   MUHAMMAD SIRRIL WAFA           L      600   0.00
506   MUHAMMAD ZUHDI                 L      100   0.00
507   MUJIONO                        L      100   0.00
508   MUKHAMAD NURUL HUDA            L    8,000   0.00
509   MULIYADI                       L    2,000   0.00
510   MUNASIR HI MURSALING           L      100   0.00
511   MUQTAF EL MUFLIHIE FAIN        L      200   0.00
512   MURTI DWI WIDAYANTI            L      100   0.00
513   MUSANTI                        L      200   0.00
514   NASRULLAH                      L      300   0.00
515   NATALIN SETIAWAN               L    5,000   0.00
516   NENSY                          L      100   0.00
517   NG KOK TJENG                   L   25,000   0.01
518   NG LILY GUNAWAN                L      100   0.00
519   NG. ANITA SUSILOWATI           L      800   0.00
520   NGATMIYATI                     L      500   0.00
521   NGATMIYATI                     L    3,200   0.00
Page 12
522   NGO KWIE LAN                    L     1,000   0.00
523   NI KETUR HILDA MARINI           L       600   0.00
524   NIKEN ROSITA                    L       100   0.00
525   NIKO DEMUS                      L       300   0.00
526   NIKOLAUS ERIC PRADANA           L     1,000   0.00
527   NOOR ANISA NABILA               L       300   0.00
528   NOR SHOLEH                      L       100   0.00
529   NORA MARDINA PUTRI              L       100   0.00
530   NORMANSYAH                      L     1,200   0.00
531   NOVIA                           L       100   0.00
532   NOVITA AYU HANDAYANI            L     2,200   0.00
533   NOVITA JUNIARTI                 L       200   0.00
534   NUR DJATMIKO,SSOS               L       100   0.00
