Back to announcement
20250204_BIMA_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31849333_lamp6.pdf
Shareholder register Needs review BIMASource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Report Id. DAFTAR PENYEBARAN EFEK Crt : 03/02/2025
ibap2b BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK : 09.43.11
PER TANGGAL : 31/01/2025
RecD : 31/01/2025 Hal : 1
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH PERSENTASE
1. ACEH 119,300 0 0 0 0 0 0 0 0 119,300 0.020 %
2. SUMATERA UTARA 2,453,000 0 0 0 0 0 0 0 0 2,453,000 0.403 %
3. SUMATERA BARAT 286,700 0 0 0 0 0 0 0 0 286,700 0.047 %
4. RIAU 1,038,200 0 0 0 0 0 0 0 0 1,038,200 0.171 %
5. JAMBI 1,601,000 0 0 0 0 0 0 0 0 1,601,000 0.263 %
6. SUMATERA SELATAN 1,673,000 0 0 0 0 0 0 0 0 1,673,000 0.275 %
7. BANGKA BELITUNG 182,600 0 0 0 0 0 0 0 0 182,600 0.030 %
8. BENGKULU 1,800 0 0 0 0 0 0 0 0 1,800 0.000 %
9. LAMPUNG 53,200 0 0 0 0 0 0 0 0 53,200 0.009 %
10. JAKARTA 12,731,600 43,227,840 0 570,000 0 0 67,440 0 0 56,596,880 9.306 %
11. JAWA BARAT 6,022,120 516,493,216 0 0 0 0 0 0 0 522,515,336 85.915 %
12. BOGOR 68,800 0 0 0 0 0 0 0 0 68,800 0.011 %
13. BANTEN 1,791,900 0 0 0 0 0 0 0 0 1,791,900 0.295 %
14. JAWA TENGAH 4,888,600 0 0 0 0 0 0 0 0 4,888,600 0.804 %
15. YOGYAKARTA 470,900 0 0 0 0 0 0 0 0 470,900 0.077 %
16. JAWA TIMUR 6,912,100 0 0 0 0 0 0 0 0 6,912,100 1.137 %
17. BALI 1,925,900 0 0 0 0 0 0 0 0 1,925,900 0.317 %
18. NUSA TENGGARA BARAT 31,800 0 0 0 0 0 0 0 0 31,800 0.005 %
19. NUSA TENGGARA TIMUR 34,200 0 0 0 0 0 0 0 0 34,200 0.006 %
20. KALIMANTAN BARAT 801,400 0 0 0 0 0 0 0 0 801,400 0.132 %
21. KALIMANTAN TENGAH 68,400 0 0 0 0 0 0 0 0 68,400 0.011 %
22. KALIMANTAN SELATAN 268,000 0 0 0 0 0 0 0 0 268,000 0.044 %
23. KALIMANTAN TIMUR 1,678,100 0 0 0 0 0 0 0 0 1,678,100 0.276 %
24. KALIMANTAN UTARA 6,000 0 0 0 0 0 0 0 0 6,000 0.001 %
25. SULAWESI UTARA 166,000 0 0 0 0 0 0 0 0 166,000 0.027 %
26. SULAWESI TENGAH 53,300 0 0 0 0 0 0 0 0 53,300 0.009 %
27. SULAWESI SELATAN 1,953,200 0 0 0 0 0 0 0 0 1,953,200 0.321 %
28. SULAWESI TENGGARA 2,300 0 0 0 0 0 0 0 0 2,300 0.000 %
29. SULAWESI BARAT 11,200 0 0 0 0 0 0 0 0 11,200 0.002 %
30. MALUKU 2,800 0 0 0 0 0 0 0 0 2,800 0.000 %
31. IRIAN JAYA 514,700 0 0 0 0 0 0 0 0 514,700 0.085 %
32. SINGAPURA 0 0 0 0 0 0 0 100 0 100 0.000 %
...........2)
Page 2
Report Id. DAFTAR PENYEBARAN EFEK Crt : 03/02/2025
ibap2b BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK : 09.43.11
PER TANGGAL : 31/01/2025
RecD : 31/01/2025 Hal : 2
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH PERSENTASE
33. NIGERIA 0 0 0 0 0 0 5,000 0 0 5,000 0.001 %
JUMLAH 47,812,120 559,721,056 0 570,000 0 0 72,440 100 0 608,175,716 100,000 %
JAKARTA, 31 JANUARI 2025
PT. RAYA SAHAM REGISTRA
DIREKSI
Names mentioned 2 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT. RAYA SAHAM REGISTRA DIREKSI
p.2
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
1335 ms
12 Sep 2026 22:54
unrecognised registrar template; first line: Report Id. DA