Back to announcement
20250204_BOLA_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31849142_lamp1.pdf
Shareholder register Needs review BOLASource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Report Id. DAFTAR PENYEBARAN EFEK Crt : 03/02/2025
ibap2a BOLA - PT BALI BINTANG SEJAHTERA TBK : 09.43.48
PER TANGGAL : 31/01/2025
RecD : 31/01/2025 Hal : 1
JUMLAH PEMEGANG EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH
1. ACEH 22 0 0 0 0 0 0 0 0 22
2. SUMATERA UTARA 236 0 0 0 0 0 0 0 0 236
3. SUMATERA BARAT 50 0 0 0 0 0 0 0 0 50
4. RIAU 112 0 0 0 0 0 0 0 0 112
5. JAMBI 33 0 0 0 0 0 0 0 0 33
6. SUMATERA SELATAN 58 0 0 0 0 0 0 0 0 58
7. BANGKA BELITUNG 15 0 0 0 0 0 0 0 0 15
8. BENGKULU 13 0 0 0 0 0 0 0 0 13
9. LAMPUNG 51 0 0 0 0 0 0 0 0 51
10. JAKARTA 1,436 20 0 8 0 0 2 0 0 1,466
11. JAWA BARAT 609 1 0 0 1 0 1 0 0 612
12. BANTEN 293 0 0 0 0 0 0 0 0 293
13. JAWA TENGAH 396 0 0 0 0 0 0 0 0 396
14. YOGYAKARTA 81 1 0 0 0 0 0 0 0 82
15. JAWA TIMUR 543 1 0 0 0 0 0 0 0 544
16. BALI 841 0 0 0 0 0 1 0 0 842
17. NUSA TENGGARA BARAT 24 0 0 0 0 0 0 0 0 24
18. NUSA TENGGARA TIMUR 14 0 0 0 0 0 0 0 0 14
19. KALIMANTAN BARAT 46 0 0 0 0 0 0 0 0 46
20. KALIMANTAN TENGAH 15 0 0 0 0 0 0 0 0 15
21. KALIMANTAN SELATAN 27 0 0 0 0 0 0 0 0 27
22. KALIMANTAN TIMUR 43 0 0 0 0 0 0 0 0 43
23. KALIMANTAN UTARA 4 0 0 0 0 0 0 0 0 4
24. SULAWESI UTARA 24 0 0 0 0 0 0 0 0 24
25. SULAWESI TENGAH 6 0 0 0 0 0 0 0 0 6
26. SULAWESI SELATAN 44 0 0 0 0 0 0 0 0 44
27. SULAWESI TENGGARA 9 0 0 0 0 0 0 0 0 9
28. SULAWESI BARAT 1 0 0 0 0 0 0 0 0 1
29. MALUKU 3 0 0 0 0 0 0 0 0 3
30. IRIAN JAYA 27 0 0 0 0 0 0 0 0 27
31. SWISS 0 0 0 0 0 0 0 1 0 1
32. RRC 0 0 0 0 0 0 1 0 0 1
...........2)
Page 2
Report Id. DAFTAR PENYEBARAN EFEK Crt : 03/02/2025
ibap2a BOLA - PT BALI BINTANG SEJAHTERA TBK : 09.43.48
PER TANGGAL : 31/01/2025
RecD : 31/01/2025 Hal : 2
JUMLAH PEMEGANG EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH
33. INGGRIS 0 0 0 0 0 0 0 1 0 1
34. SINGAPURA 0 0 0 0 0 0 1 7 0 8
35. NIGERIA 0 0 0 0 0 0 1 0 0 1
JUMLAH 5,076 23 0 8 1 0 7 9 0 5,124
JAKARTA, 31 JANUARI 2025
PT. RAYA SAHAM REGISTRA
DIREKSI
Names mentioned 2 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT. RAYA SAHAM REGISTRA DIREKSI
p.2
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
270 ms
12 Sep 2026 22:54
unrecognised registrar template; first line: Report Id.