Skip to content
Back to announcement

20250106_PEVE_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31842907_lamp6.pdf

Shareholder register Needs review PEVE

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                               Lampiran 1 - Halaman : 5
                                                                                                                                                                                                        Peraturan Nomor      : X.H.1


                                                                                              INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                                       :   PT PENTA VALENT TBK
Nama Biro Administrasi Efek                                              :   PT BIMA REGISTRA
Bulan *) dan Tahun                                                       :   Desember 2024




                                                  JUMLAH PEMEGANG SAHAM                                                                                              JUMLAH EFEK

NO                 DAERAH                                                                            NO                DAERAH                                                                                                 %
                                                Lbg/Bdn                 Lbg/Bdn                                                                       Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan              Lain-                                              Perorangan                     Perorangan                 Lain-
                                                 Usaha                   Usaha             Jumlah                                                      Usaha                         Usaha                    Jumlah
                                   Nasional                  Asing                 Lain                                                Nasional                        Asing                    Lain
                                                Nasional                 Asing                                                                        Nasional                       Asing
  1   Bali                                 32          0            0          0       0        32   1    Bali                           1.427.600               0              0           0           0        1.427.600 0,08
  2   Banten                              112          0            0          0       0       112   2    Banten                         2.632.300               0              0           0           0        2.632.300 0,15
  3   Bengkulu                              4          0            0          0       0         4   3    Bengkulu                          53.800               0              0           0           0           53.800 0,00
  4   D.I. Yogyakarta                      47          0            0          0       0        47   4    D.I. Yogyakarta                  201.900               0              0           0           0          201.900 0,01
  5   DKI. Jakarta                        405          1            0          0       0       406   5    DKI. Jakarta                  53.975.200      41.492.100              0           0           0       95.467.300 5,41
  6   Gorontalo                             2          0            0          0       0         2   6    Gorontalo                            200               0              0           0           0              200 0,00
  7   Jambi                                16          0            0          0       0        16   7    Jambi                             22.600               0              0           0           0           22.600 0,00
  8   Jawa Barat                          272          0            0          0       0       272   8    Jawa Barat                     2.710.400               0              0           0           0        2.710.400 0,15
  9   Jawa Tengah                         199          0            0          0       0       199   9    Jawa Tengah                    1.865.500               0              0           0           0        1.865.500 0,11
 10   Jawa Timur                          268          8            0          0       0       276   10   Jawa Timur                    19.400.300   1.629.663.700              0           0           0    1.649.064.000 93,40
 11   Kalimantan Barat                     28          0            0          0       0        28   11   Kalimantan Barat               1.214.800               0              0           0           0        1.214.800 0,07
 12   Kalimantan Selatan                   32          0            0          0       0        32   12   Kalimantan Selatan                75.000               0              0           0           0           75.000 0,00
 13   Kalimantan Tengah                     6          0            0          0       0         6   13   Kalimantan Tengah                 12.900               0              0           0           0           12.900 0,00
 14   Kalimantan Timur                     31          0            0          0       0        31   14   Kalimantan Timur                 450.500               0              0           0           0          450.500 0,03
 15   Kalimantan Utara                      6          0            0          0       0         6   15   Kalimantan Utara                  15.200               0              0           0           0           15.200 0,00
 16   Kepulauan Bangka Belitung             7          0            0          0       0         7   16   Kepulauan Bangka Belitung        278.500               0              0           0           0          278.500 0,02
 17   Kepulauan Riau                       22          0            0          0       0        22   17   Kepulauan Riau                   169.000               0              0           0           0          169.000 0,01
 18   Lampung                              21          0            0          0       0        21   18   Lampung                           14.800               0              0           0           0           14.800 0,00
 19   Luar Negeri                           0          0           10          4       0        14   19   Luar Negeri                            0               0         28.000   2.695.500           0        2.723.500 0,15
 20   Maluku                                3          0            0          0       0         3   20   Maluku                             2.300               0              0           0           0            2.300 0,00
 21   Nanggroe Aceh Darussalam             24          0            0          1       0        25   21   Nanggroe Aceh Darussalam          44.400               0              0     619.100           0          663.500 0,04
 22   Nusa Tenggara Barat                  15          0            0          0       0        15   22   Nusa Tenggara Barat              277.500               0              0           0           0          277.500 0,02
 23   Nusa Tenggara Timur                  12          0            0          0       0        12   23   Nusa Tenggara Timur               96.700               0              0           0           0           96.700 0,01
 24   Papua Barat                           3          0            0          0       0         3   24   Papua Barat                          800               0              0           0           0              800 0,00
 25   Riau                                 36          0            0          0       0        36   25   Riau                             114.200               0              0           0           0          114.200 0,01
 26   Sulawesi Barat                        2          0            0          0       0         2   26   Sulawesi Barat                    82.400               0              0           0           0           82.400 0,00
 27   Sulawesi Selatan                     49          0            0          0       0        49   27   Sulawesi Selatan                 493.500               0              0           0           0          493.500 0,03
 28   Sulawesi Tengah                      16          0            0          0       0        16   28   Sulawesi Tengah                  378.500               0              0           0           0          378.500 0,02
 29   Sulawesi Tenggara                    13          0            0          0       0        13   29   Sulawesi Tenggara                 51.000               0              0           0           0           51.000 0,00
 30   Sulawesi Utara                       11          0            0          0       0        11   30   Sulawesi Utara                    83.500               0              0           0           0           83.500 0,00
 31   Sumatera Barat                       36          0            0          0       0        36   31   Sumatera Barat                    38.500               0              0           0           0           38.500 0,00
 32   Sumatera Selatan                     35          0            0          0       0        35   32   Sumatera Selatan                 304.300               0              0           0           0          304.300 0,02
 33   Sumatera Utara                       91          0            0          0       0        91   33   Sumatera Utara                 4.638.500               0              0           0           0        4.638.500 0,26
                 TOTAL                  1.856          9           10          5       0     1.880                 TOTAL                91.126.600   1.671.155.800         28.000   3.314.600           0    1.765.625.000 100,00


                                                                                                                                                                                        JAKARTA, 02 JAN 2025
Page 2
                                   Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.11 MB
Published6 Jan 2025
Pages2
Characters10,166
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org PENTA VALENT TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 322 ms 12 Sep 2026 22:54

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result