Skip to content
Back to announcement

20241209_DR_Keterbukaan Informasi_31817232_lamp1.pdf

Other Text extracted DR

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
       PENGUMUMAN PENAWARAN UMUM WARAN TERSTRUKTUR PENERBITAN KE-4
          ANNOUNCEMENT OF STRUCTURED WARRANT FOR THE 4TH ISSUANCE


Penawaran Umum Waran Terstruktur Penerbitan ke-4       Public Offering of Structured Warrant for 4th issuance
oleh     PT   RHB    Sekuritas   Indonesia   akan      conducted by PT RHB Sekuritas Indonesia will be held
diselenggarakan pada tanggal 10 Desember 2024 –12      on 10th December 2024 – 12th December 2024. Details
Desember 2024. Detail Waran Terstruktur yang           of Structured Warrants issued in the public offering are
diterbitkan pada penawaran umum adalah sebagai         as follows:
berikut:



Kode Waran        Kode           Harga           Harga
                                                                               Tanggal             Unit yang
 Terstruktur/   Underlying/   Penawaran/     Pelaksanaan/       Rasio/
                                                                             Pelaksanaan/         dicatatkan/
 Structured     Underlying    Issue Price     Strike Price      Ratio
                                                                             Exercise Date        Listed Unit
Warrant Code      Code           (IDR)           (IDR)

ACESDRCQ5A        ACES        10 - 450      488 - 1.955            6        18 Agustus 2025      500.000.000
ADRODRCQ5A        ADRO        25 - 1.830    2.330 - 9.350         11        18 Agustus 2025      200.000.000
ADRODRCQ5B        ADRO        25 - 2.160    2.090 - 8.375         13        18 Agustus 2025      200.000.000
AKRADRCQ5A        AKRA        17 - 630      730 - 2.930           6         18 Agustus 2025      300.000.000
AMRTDRCQ5A        AMRT        25 - 1.430    1.775 - 7.100         11        18 Agustus 2025      200.000.000
ANTMDRCQ5A        ANTM        25 - 780      850 - 3.400            6        18 Agustus 2025      200.000.000
ARTODRCQ5A        ARTO        17 - 1.685    1.470 - 5.875         13        18 Agustus 2025      300.000.000
 ASIIDRCQ5A        ASII       34 - 2.220    2.770 - 11.075        15        18 Agustus 2025      150.000.000
BBCADRCQ5A        BBCA        50 – 4.380    6.000 - 24.025        15        18 Agustus 2025      100.000.000
BBNIDRCQ5A         BBNI       34 - 2.230    3.060 - 12.250        15        18 Agustus 2025      150.000.000
BBRIDRCQ5A         BBRI       50 - 1.665    2.700 - 10.775         6        18 Agustus 2025      100.000.000
BMRIDRCQ5A         BMRI       50 - 2.660    3.950 - 15.800        15        18 Agustus 2025      100.000.000
BRPTDRCQ5A        BRPT        13 - 530      535 – 2.130            6        18 Agustus 2025      400.000.000
CPINDRCQ5A         CPIN       25 - 2.160    2.680 - 10.725        12        18 Agustus 2025      200.000.000
GOTODRCQ5A        GOTO        10 - 100      50 - 200               2        18 Agustus 2025     2.000.000.000
ICBPDRCQ5A         ICBP       34 - 5.650    6.525 - 26.100        30        18 Agustus 2025      150.000.000
INCODRCQ5A         INCO       25 - 1.480    2.200 - 8.775         12        18 Agustus 2025      200.000.000
INDFDRCQ5A         INDF       25 - 3.060    4.540 - 18.175        25        18 Agustus 2025      200.000.000
INKPDRCQ5A         INKP       50 - 3.560    4.240 - 16.975        15        18 Agustus 2025      100.000.000
KLBFDRCQ5A         KLBF       50 - 675      925 - 3.690            3        18 Agustus 2025      100.000.000
MDKADRCQ5A        MDKA        17 - 1.135    1350 - 5.400          12        18 Agustus 2025      300.000.000
MEDCDRCQ5A        MEDC        17 - 605      720 - 2.890            6        18 Agustus 2025      300.000.000
PGASDRCQ5A        PGAS        17 - 690      875 - 3.510            6        18 Agustus 2025      300.000.000
PGEODRCQ5A        PGEO        13 - 555      620 - 2.470            6        18 Agustus 2025      400.000.000
PTBADRCQ5A        PTBA        25 - 1.115    1.655 - 6.625         10        18 Agustus 2025      200.000.000
SMGRDRCQ5A        SMGR        25 – 1.435    2.130 - 8.500         11        18 Agustus 2025      200.000.000
TLKMDRCQ5A        TLKM        17 -1.255     1.600 - 6.400         12        18 Agustus 2025      300.000.000
UNTRDRCQ5A        UNTR        50 - 10.600   15.725 - 62.900       35        18 Agustus 2025      100.000.000
UNVRDRCQ5A        UNVR        20 - 685      1.020 - 4.070          8        18 Agustus 2025      250.000.000
Page 2
Pemesanan Waran Terstruktur yang ditawarkan           Structured Warrant offered on the Public Offering
pada Penawaran Umum dapat dipesan melalui             could be ordered through the Issuer and Marketing
Penerbit dan Agen Pemasaran sebagaimana               Agent as mentioned below:
tersebut di bawah ini:

                                              PENERBIT:




                                       PT. RHB Sekuritas Indonesia




                                            AGEN PEMASARAN:




  PT MIRAE ASSET SEKURITAS INDONESIA         PT MANDIRI SEKURITAS           PT SUCOR SEKURITAS INDONESIA




        PT BAHANA SEKURITAS             PT TRIMEGAH SEKURITAS INDONESIA       PT ERDIKHA ELIT SEKURITAS

File

File Open PDF
Source IDX
Size0.17 MB
Published9 Dec 2024
Pages2
Characters5,116
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 8 people and organisations named in the text · linked when the evidence is strong

linked org PT MANDIRI SEKURITAS p.2
linked org PT ERDIKHA ELIT SEKURITAS p.2
unresolved org PT RHB Sekuritas Indonesia p.1
unresolved org PT. RHB Sekuritas Indonesia AGEN PEMASARAN p.2
unresolved org PT SUCOR SEKURITAS INDONESIA p.2
unresolved org PT BAHANA SEKURITAS p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

Other files in this announcement 1

↑↓ select ↵ open ⇧↵ see every result