Skip to content
Back to announcement

20241205_NTBK_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31805499_lamp5.pdf

Shareholder register Needs review NTBK

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                               Lampiran 1 - Halaman : 5
                                                                                                                                                                                                        Peraturan Nomor      : X.H.1


                                                                                             INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                                 : PT NUSATAMA BERKAH TBK
Nama Biro Administrasi Efek                                        : PT BIMA REGISTRA
Bulan *) dan Tahun                                                 : November 2024




                                                  JUMLAH PEMEGANG SAHAM                                                                                              JUMLAH EFEK

NO                 DAERAH                                                                           NO                DAERAH                                                                                                  %
                                                Lbg/Bdn                 Lbg/Bdn                                                                       Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan             Lain-                                              Perorangan                      Perorangan                 Lain-
                                                 Usaha                   Usaha            Jumlah                                                       Usaha                         Usaha                    Jumlah
                                   Nasional                  Asing                Lain                                                Nasional                         Asing                    Lain
                                                Nasional                 Asing                                                                        Nasional                       Asing
  1   Bali                                141          0            1         0       0       142   1    Bali                            3.784.500               0          1.600           0       0            3.786.100 0,14
  2   Banten                              501          0            0         0       0       501   2    Banten                         84.722.262               0              0           0       0           84.722.262 3,14
  3   Bengkulu                             43          0            0         0       0        43   3    Bengkulu                        1.882.200               0              0           0       0            1.882.200 0,07
  4   D.I. Yogyakarta                     158          0            0         0       1       159   4    D.I. Yogyakarta                 4.414.600               0              0           0     100            4.414.700 0,16
  5   DKI. Jakarta                      1.448          4            0         0       0     1.452   5    DKI. Jakarta                  838.577.548       1.730.800              0           0       0          840.308.348 31,12
  6   Gorontalo                            10          0            0         0       0        10   6    Gorontalo                         202.100               0              0           0       0              202.100 0,01
  7   Jambi                                72          0            0         0       0        72   7    Jambi                           1.047.600               0              0           0       0            1.047.600 0,04
  8   Jawa Barat                        1.352          1            0         0       0     1.353   8    Jawa Barat                    136.732.784   1.400.000.000              0           0       0        1.536.732.784 56,91
  9   Jawa Tengah                         857          0            0         0       0       857   9    Jawa Tengah                    39.450.207               0              0           0       0           39.450.207 1,46
 10   Jawa Timur                          939          0            0         0       0       939   10   Jawa Timur                     56.438.247               0              0           0       0           56.438.247 2,09
 11   Kalimantan Barat                     92          0            0         0       0        92   11   Kalimantan Barat                5.587.000               0              0           0       0            5.587.000 0,21
 12   Kalimantan Selatan                   90          0            0         0       0        90   12   Kalimantan Selatan              1.671.000               0              0           0       0            1.671.000 0,06
 13   Kalimantan Tengah                    45          0            0         0       0        45   13   Kalimantan Tengah                 325.100               0              0           0       0              325.100 0,01
 14   Kalimantan Timur                    139          0            0         0       0       139   14   Kalimantan Timur                8.478.400               0              0           0       0            8.478.400 0,31
 15   Kalimantan Utara                     12          0            0         0       0        12   15   Kalimantan Utara                   58.400               0              0           0       0               58.400 0,00
 16   Kepulauan Bangka Belitung            46          0            0         0       0        46   16   Kepulauan Bangka Belitung       3.997.500               0              0           0       0            3.997.500 0,15
 17   Kepulauan Riau                      117          0            0         0       0       117   17   Kepulauan Riau                  7.505.700               0              0           0       0            7.505.700 0,28
 18   Lampung                             116          0            0         0       0       116   18   Lampung                        31.698.800               0              0           0       0           31.698.800 1,17
 19   Luar Negeri                           2          0           13         3       0        18   19   Luar Negeri                        14.100               0        137.500   3.527.200       0            3.678.800 0,14
 20   Maluku                                9          0            0         0       0         9   20   Maluku                            158.300               0              0           0       0              158.300 0,01
 21   Maluku Utara                         10          0            0         0       0        10   21   Maluku Utara                      253.300               0              0           0       0              253.300 0,01
 22   Nanggroe Aceh Darussalam             83          0            0         0       0        83   22   Nanggroe Aceh Darussalam        1.910.300               0              0           0       0            1.910.300 0,07
 23   Nusa Tenggara Barat                  30          0            0         0       0        30   23   Nusa Tenggara Barat               690.000               0              0           0       0              690.000 0,03
 24   Nusa Tenggara Timur                  18          0            0         0       0        18   24   Nusa Tenggara Timur             2.010.700               0              0           0       0            2.010.700 0,07
 25   Papua Barat                          32          0            0         0       0        32   25   Papua Barat                     2.867.500               0              0           0       0            2.867.500 0,11
 26   Riau                                136          0            0         0       0       136   26   Riau                            9.216.100               0              0           0       0            9.216.100 0,34
 27   Sulawesi Barat                        2          0            0         0       0         2   27   Sulawesi Barat                     34.300               0              0           0       0               34.300 0,00
 28   Sulawesi Selatan                    101          0            0         0       0       101   28   Sulawesi Selatan                3.855.800               0              0           0       0            3.855.800 0,14
 29   Sulawesi Tengah                      18          0            0         0       0        18   29   Sulawesi Tengah                   442.400               0              0           0       0              442.400 0,02
 30   Sulawesi Tenggara                    15          0            0         0       0        15   30   Sulawesi Tenggara                 133.600               0              0           0       0              133.600 0,00
 31   Sulawesi Utara                       36          0            0         0       0        36   31   Sulawesi Utara                  1.310.100               0              0           0       0            1.310.100 0,05
 32   Sumatera Barat                       91          0            0         0       0        91   32   Sumatera Barat                  2.539.429               0              0           0       0            2.539.429 0,09
 33   Sumatera Selatan                    145          0            0         0       0       145   33   Sumatera Selatan                7.053.200               0              0           0       0            7.053.200 0,26
 34   Sumatera Utara                      414          0            0         0       0       414   34   Sumatera Utara                 35.604.600               0              0           0       0           35.604.600 1,32
                 TOTAL                  7.320          5           14         3       1     7.343                 TOTAL              1.294.667.677   1.401.730.800        139.100   3.527.200     100        2.700.064.877 100,00
Page 2
                                   JAKARTA, 02 DEC 2024




                                     Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.11 MB
Published5 Dec 2024
Pages2
Characters10,224
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org NUSATAMA BERKAH TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 231 ms 12 Sep 2026 22:55

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result