Skip to content
Back to announcement

20241108_PTSP_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31756079_lamp1.pdf

Shareholder register Needs review PTSP

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 23

Page 1
                    DAFTAR PEMEGANG SAHAM
 PT. PIONEERINDO GOURMET INTERNATIONAL, TBK
                        PERTANGGAL 2024/10/31

No             Nama Investor         L/A        Jumlah            Persen
 1   A WAHYUDI HENDRO SANTOSO         L                     500       0.00
 2   ABDUL MALIK KALIAMAN MARPAUNG ST L                     200       0.00
 3   ABDUL RACHMAN                    L                     100       0.00
 4   ABDUL ROCHMAN AZIS UMAR          L                     800       0.00
 5   ABE' KAYANGAN                    L                  44,700       0.02
 6   ACHMAD FATIHUL ARIF              L                     100       0.00
 7   ACHMAD YUSUF                     L                   2,500       0.00
 8   ADE PUTRA                        L                     100       0.00
 9   ADERIANA SEMBIRING               L                   4,000       0.00
10   ADHI AYOE YANTHY                 L                   4,600       0.00
11   ADI WIJAYA                       L                   1,000       0.00
12   ADIL SUGEHARTO                   L                   2,500       0.00
13   ADIL WAHYUDI                     L                   1,000       0.00
14   ADIP PRATAMA                     L                   2,000       0.00
15   ADIYANTO FADILA                  L                     400       0.00
16   ADNAN MOCHAMMAD                  L                     200       0.00
17   ADRIAN FAJRIANTO                 L                     200       0.00
18   ADRIAN SJAMSUL QAMAR S J         L                   5,000       0.00
19   ADY RAHMAT                       L                     400       0.00
20   AFARIANTO                        L                     100       0.00
21   AFRIZAL                          L                     100       0.00
22   AGAH NUGRAHA                     L                     100       0.00
23   AGUNG JAYA KUSUMA                L                  11,000       0.00
24   Agung Securities Indonesia       L                  68,500       0.03
25   AGUNG SENO                       L                   1,000       0.00
26   AGUNG WISNU MUKTI                L                   3,400       0.00
27   AGUS CAHYANA SALIM               L                   1,000       0.00
28   AGUS PRADANA                     L                     400       0.00
29   AGUS SLAMET CAHYONO              L                     100       0.00
30   AGUS SUMARNO                     L                     100       0.00
31   AGUS WIJAYA                      L                   3,000       0.00
32   AHMAD FARHAN                     L                     300       0.00
33   Ahmad Watsiqul Syukri            L                   1,900       0.00
34   AHMAT JAINURI                    L                     800       0.00
35   AKBAR SOESILO                    L                     500       0.00
36   AKH. TAUFIQ HIDAYAT, S.Si        L                     800       0.00
37   AKHSAN FAKHRUROZI                L                   9,000       0.00
38   ALBERT JOE LAMUDA                L                     500       0.00
39   ALBERT JUNGKI WENAS              L                     100       0.00
40   ALBERTO RENALDO                  L                       1       0.00
Page 2
41   ALEX                              L     6,000   0.00
42   ALEX FRANSISCUS PONDAAG           L     1,500   0.00
43   ALEXANDER AGUS TERUNA             L    11,200   0.01
44   ALI AMIR YANI                     L       100   0.00
45   ALI BUDIMAN ANG                   L    25,000   0.01
46   ALI HERTASNENG                    L     4,200   0.00
47   ALI TIRTO                         L       300   0.00
48   ALICIA CHANG                      L       400   0.00
49   ALIZA IZET HIDAYAT                L       100   0.00
50   AMAT                              L     7,700   0.00
51   AMAT MUCHRODIN                    L     3,500   0.00
52   AMINULLAH                         L       100   0.00
53   AMIR HARTANA                      L       100   0.00
54   ANDI IRAWAN                       L       100   0.00
55   ANDI KRISTIANTO                   L       300   0.00
56   ANDRI PRANATA                     L       300   0.00
57   ANDRI RIDZUAN                     L       100   0.00
58   ANDRIKE SINAGA                    L       300   0.00
59   ANDRY ANSJORI                     L    20,800   0.01
60   ANDRY ANSJORI                     L    10,200   0.00
61   ANDRY NUGRAHA MULYAWAN            L       100   0.00
62   Andry Nugraha Mulyawan            L       100   0.00
63   ANDRY NUGRAHA MULYAWAN,AMD        L       100   0.00
64   ANDY SULAIMAN HENDARTO            L       300   0.00
65   ANGGA DWI PRASTYO                 L    18,400   0.01
66   ANISA USMAIDA                     L       200   0.00
67   ANTARIKSA PRAMUDIDAN AL KAUTSAR   L       200   0.00
68   ANWAR                             L     2,300   0.00
69   AQMALAENI SYAHRIR,S.SI.           L     1,500   0.00
70   ARAN MORA HARAHAP                 L       200   0.00
71   ARBAIN                            L     1,200   0.00
72   ARDIANTI                          L       100   0.00
73   ARGINTARA                         L     1,500   0.00
74   ARI WIBOWO                        L     1,000   0.00
75   ARIE RICARDO ROCHA                L       300   0.00
76   ARIE SUFIANTORO                   L       700   0.00
77   ARIEF FADILLAH                    L       100   0.00
78   ARIF ARTANTO                      L       100   0.00
79   ARIF BUDIMAN                      L       400   0.00
80   ARIF BUDIMAN                      L     2,500   0.00
81   ARIFIN                            L       100   0.00
82   ARINTA RESTINING AYU KUSUMA       L       400   0.00
83   ARIP BUDIMAN                      L       200   0.00
84   ARSITA EKA MEILASARI              L       100   0.00
85   ARVIN SAPTO HARRY NUGROHO         L       400   0.00
86   ARYA FEBRIAN                      L       500   0.00
87   ARYO BIMANTORO                    L   105,000   0.05
88   ASEP MULYADI                      L       100   0.00
Page 3
 89   ASEP PRIATNA, SE                     L                     100       0.00
 90   ASMALI SUTANTO                       L                  16,500       0.01
 91   ASRI DAMIATI                         L                     100       0.00
 92   ASRI SRI KANIA PUTRI                 L                     100       0.00
 93   AUVIE SHALEHA HABSYI                 L                     100       0.00
 94   AYU RAI RACHMASARI                   L                   7,900       0.00
 95   AZIZ HANAFI                          L                     500       0.00
 96   AZTRID HANDAYANI                     L                     500       0.00
 97   B JONET PURNOMOSIDI ASHARI           L                     100       0.00
 98   BADI                                 L                   1,000       0.00
 99   BAGUS PERMADI PRAYITNO S KOM         L                   9,800       0.00
100   Bambang Kiswanto                     L                     600       0.00
101   BAMBANG SRI SUBEKTI                  L                     100       0.00
102   BANK JULIUS BAER AND CO LTD SINGAPOREA               7,000,000       3.17
104   BARCLAYS CAPITAL SECURITIES LIMITED SBL/PB
                                           A     ACCOUNT      19,700       0.01
105   BARIUL AMMAR TRIWIJAYA               L                     100       0.00
106   BAYU REKSA NUGRAHA                   L                     400       0.00
107   BAYU REKSA NUGRAHA                   L                   1,300       0.00
108   BEBINSA PUTRA                        L                     100       0.00
109   BENNY GANI                           L                     700       0.00
110   BOBBY                                L                     100       0.00
111   BOEDIMAN TANDADJAJA                  L                     500       0.00
112   BOFAS SCB - IDR DAC ACCOUNT          A                   2,200       0.00
113   BONAR SAFRIWAN                       L                   4,300       0.00
114   BONDAN BAYU MAHENDRA                 L                     200       0.00
115   BONY YUDHISTIRA NUGRAHA              L                     500       0.00
116   BP2S SG/BNP PARIBAS SINGAPORE BRANCH A WEALTH MANAGEMENT
                                                           3,929,000       1.78
117   BRIAN NAMARA YAPUTRA                 L                     300       0.00
118   BUDI FEBRIANTO                       L                   1,900       0.00
119   BUDI SANTOSO                         L                     100       0.00
120   CACEIS BANK, SWITZERLAND BRANCH/CAAINDOSUEZ SWITZERLAND
                                                           8,925,080
                                                                 SA, SINGAPORE
                                                                           4.04 BRANCH/CLIENTS ASSETS
121   CANDRA ADHITYA                       L                   1,300       0.00
122   CAROLUS RAYMOND DAVIN                L                   1,700       0.00
123   CATUR AGUS SULISTYANTO               L                     900       0.00
124   CATUR WAHYU HIDAYAT                  L                   4,800       0.00
125   CELINE SETIAWATY                     L                     300       0.00
126   CGS INTERNATIONAL SECURITIES SINGAPORE
                                           A PTE LTD A-C MORGAN 100
                                                                 STANLEY (ODD
                                                                           0.00LOTS)
127   CHAERUNISA                           L                     100       0.00
128   CHAIRUL HAS                          L                     100       0.00
129   CHANDRA GUNAWAN                      L                   1,000       0.00
130   CHANDRA SANUSI                       L                      97       0.00
131   CHANDRA YATNO                        L                   1,100       0.00
132   CHAREN                               L                   6,100       0.00
133   CHARLY CHANDRA                       L                   2,200       0.00
134   CHRISTINA ATIKA HIDAYAT              L                     500       0.00
135   CHRISTINA FEBYANTY WIJAYA            L                   2,000       0.00
136   CICILIA MARYATI BAHAR                L                     100       0.00
137   CITIBANK SINGAPORE S/A OCBC PRIVATE CLIENT
                                           A               1,737,500       0.79
Page 4
138   CLARISSA FELICIA               L      500   0.00
139   CORNELIUS SUGIARTO             L    1,000   0.00
140   DADAN KOSWARA                  L   13,900   0.01
141   DADAN NASIHIN                  L      200   0.00
142   DANANG TJATUR WIDJAJADI        L      300   0.00
143   DANIEL SITOMPUL                L      100   0.00
144   DANNU TURPRATAMA DANIL         L      100   0.00
145   DARMA WHS                      L      100   0.00
146   DARMAN ZAHAR                   L      100   0.00
147   DAVID ADI PRADANA              L      200   0.00
148   DAVID AMANDA                   L      300   0.00
149   DAVID KURNIAWAN                L      200   0.00
150   DAVID REINHAR BUTAR BUTAR      L      200   0.00
151   DAVID SETIAWAN                 L      200   0.00
152   DAVIN YAN DHARMAWAN            L      300   0.00
153   DAWIMAH                        L      100   0.00
154   DEDDY SUSSANTHO                L      100   0.00
155   DEDENG DARYONO                 L    2,000   0.00
156   DEKKY YOLANDA                  L      100   0.00
157   DELLA VETA SURJOPUTRO          L      100   0.00
158   DENI FIRMANSYAH                L      200   0.00
159   DENI WAHRONI                   L      500   0.00
160   DENY CHRISTIANTO               L      200   0.00
161   DEPY MARDIYANA                 L      200   0.00
162   DESI                           L    1,500   0.00
163   DESI FRANSISCA                 L   36,700   0.02
164   DESI NURVITASARI               L      300   0.00
165   DESYMALYA                      L      400   0.00
166   DEWI HARTANA                   L      100   0.00
167   DEWI J PONDAAG                 L    1,500   0.00
168   DEWI LISTIANI                  L      300   0.00
169   DEZA ARIANTA                   L      400   0.00
170   DHARUL IHWAN                   L   20,000   0.01
171   DHONNY SURAJI                  L      100   0.00
172   DIAN ANDI NUR AZIZ             L      200   0.00
173   DIAN KRISTANTI                 L      100   0.00
174   DIAN PERMATASARI S.SN          L      100   0.00
175   DIAN SATYA INDAYANI            L      100   0.00
176   DIANAWATI SALIM                L    1,000   0.00
177   DICKY QUARTA TJANDRA GUNAWAN   L    1,200   0.00
178   Didi Omara                     L   26,500   0.01
179   DIDIK ISWAHYUDI                L    2,500   0.00
180   DIKA AGNES WINDARI             L      300   0.00
181   DIKI ALPADLI                   L    1,500   0.00
182   DIKKY DARMAWAN                 L      100   0.00
183   DINA GRENNY                    L    2,000   0.00
184   DINA YUNINGSIH                 L      100   0.00
185   DINI MUFIDAH                   L    1,000   0.00
Page 5
186   DINY NOOR KHAYATI                 L     5,000   0.00
187   DIONISIUS LAKSMANA BISARA PUTRA   L       300   0.00
188   DJONG YUVI TANDRA                 L       100   0.00
189   DJUBAEDAH                         L       100   0.00
190   DJUNAIDI HADI ASMARA              L       100   0.00
191   DODIK SETYAWAN                    L       400   0.00
192   DOMINICUS HARIMOERTI              L     1,000   0.00
193   DR IR HAS TAMPUBOLON              L       100   0.00
194   DR YAYAN GUSMAN                   L       200   0.00
195   DR. ANURMAN HUDA,M.M.AAK          L       100   0.00
196   DR. SUYANTO MAHDIPUTRA            L     2,800   0.00
197   DRS TJOA JU MING (TATO)           L       500   0.00
198   DRS. JOHANNES EKO LASMANA         L       500   0.00
199   DWI MARYANI                       L       100   0.00
200   DWIYANTO                          L       200   0.00
201   DZAKI RAHMATULLAH                 L       100   0.00
202   EDDY ISKANDAR                     L   250,000   0.11
203   EDDY PRIYATNA TATANG              L        10   0.00
204   EDI SAPUTRO                       L     7,000   0.00
205   EDI SUGIARTO                      L       600   0.00
206   EDI SURANTO                       L     3,500   0.00
207   EDI SURANTO                       L       500   0.00
208   EDWIN WINANDAR                    L       100   0.00
209   EFENDI BAMBANG                    L     6,000   0.00
210   EFFENDI SJAMSUDIN JUNUS           L    34,200   0.02
211   EFFIE SETYANI                     L       100   0.00
212   EKA KURNIA                        L       100   0.00
213   EKO BUDI WIYONO                   L       300   0.00
214   EKO SUSANTO                       L       200   0.00
215   EKO TJAHYADI                      L       300   0.00
216   ELIA TARIGAN GERSANG              L       200   0.00
217   ELIZA DINMAJANTI                  L       100   0.00
218   ELLIANA HENDRA                    L     2,200   0.00
219   EMENDA NISAURA                    L       600   0.00
220   ENDEH HERMANSYAH                  L       100   0.00
221   ENVIYODI ARETHUSA                 L       100   0.00
222   EPY NURAINI                       L       100   0.00
223   ERI SAPUTRA                       L       100   0.00
224   ERI WIDYANTO                      L       100   0.00
225   ERIK JUWANA ANGGONO               L       100   0.00
226   ERIKSON PANDIANGAN SH             L       100   0.00
227   ERISA KOMARINI RAHAYU             L     1,000   0.00
228   ERLANGGA                          L     8,300   0.00
229   ERLANGGA RIZKI FAUZI              L       100   0.00
230   ERLINDA                           L       100   0.00
231   ERNA JACOMINA BENU MANOE          L       100   0.00
232   ERNAWATI                          L       100   0.00
233   ERTIN SUTIKTO                     L       100   0.00
Page 6
234   ESTER AGUNG SETIAWATI           L            400   0.00
235   ESTER VERANATA                  L            100   0.00
236   ETHA MARIA SINAGA               L            800   0.00
237   EVA INDRIYANI                   L            300   0.00
238   EVELINE GANI ISKANDAR,GAN       L         15,000   0.01
239   EVI DARMADJAJA                  L          2,500   0.00
240   EVIYANTI                        L            100   0.00
241   EVYTA KRISNHA                   L            400   0.00
242   EYGO FERNANDA                   L          4,600   0.00
243   FADLY JUNICO YUANJAYA           L            200   0.00
244   FAHMI                           L          8,000   0.00
245   FAJAR AJIBRATA                  L          6,900   0.00
246   FAJAR ARINATA GINTING           L            900   0.00
247   FAJAR BUDIANTORO AK MM          L          1,400   0.00
248   FAJRI HIDAYAT                   L          1,200   0.00
249   FAJRIN HILMAWAN                 L          5,400   0.00
250   FAK CONG                        L            100   0.00
251   FAKHRIY DINANSYAH               L            300   0.00
252   FATHUL ARIF                     L          6,500   0.00
253   FATKHURROHMAN ZAKARIA ABDILLAH L             200   0.00
254   FAZRY PRATAMA PUTRA             L          1,500   0.00
255   FELLY RATAN                     L            200   0.00
256   FENY THOMAS                     L            500   0.00
257   FERDINANDUS KARTIKO SAMODRO     L            100   0.00
258   FERY FERDIAN                    L          2,000   0.00
259   FIDYANTI PANGESTU               L            100   0.00
260   FIFI                            L          2,000   0.00
261   FIFIT FEBRIANTO                 L          9,400   0.00
262   FIONA MARGARETHA                L          2,000   0.00
263   FIQIH AZHARI                    L            100   0.00
264   FIRMAN DWI HARDIANTO            L            500   0.00
265   FIRMAN SALEH                    L          2,900   0.00
266   FITRA VALDI                     L            100   0.00
267   FITRI MARGARETHA BUNYAMIN       L            400   0.00
268   FITRI RAHAYU NASUTION           L            100   0.00
269   FLIBIANTO                       L            800   0.00
270   Fong David Franto               L          2,500   0.00
271   FRANKY BORMAN GEKAEL            L         15,000   0.01
272   FREDDY SOENARDIE                L            100   0.00
273   FX. BUDI HARJONO KUSUMOWIDAGDO L          10,000   0.00
274   GATOT SUSILO                    L          9,300   0.00
275   GATOT TEGUH ACHMADI             L            100   0.00
276   GATOT TRIARSO                   L            100   0.00
277   GERRY FAM                       L          9,000   0.00
278   GIA YULYANTI                    L            100   0.00
279   GOKMEIDO TUA HASIHOLAN SITORBANDOLOK
                                      L          6,000   0.00
280   GRAHA SENTOSA PERSADA, PT.      L      1,643,100   0.74
281   GUNAWAN BASUKI                  L            300   0.00
Page 7
282   GUNTUR PANDAPOTAN SIHOMBING         L     1,000   0.00
283   GUNTUR PRASETYA                     L       100   0.00
284   GUNTUR PRASETYA                     L       100   0.00
285   GUSTONO                             L    20,000   0.01
286   H. ABDUL BASIT LAO                  L    10,000   0.00
287   H. MASDY SAMAH DRS.                 L     5,000   0.00
288   HADI INDRAWAN                       L       100   0.00
289   HADI WIJAYA                         L       100   0.00
290   HADINATA SALIM                      L     1,000   0.00
291   HAFIZH IBBA' HISYAM                 L       200   0.00
292   HALIM HASIM                         L       100   0.00
293   HALUDDIN                            L     1,000   0.00
294   HAMDANI                             L    20,000   0.01
295   HAMDIN                              L       100   0.00
296   HANISTRIAR SURYALAGA                L       100   0.00
297   HANJAYA LIMANTO                     L   400,000   0.18
298   HANNA JUNITA SITOMPUL               L       100   0.00
299   HAPSARI D PUSPITASARY               L    14,500   0.01
300   HARDIAN                             L       100   0.00
301   HARDIANTO                           L       100   0.00
302   Hardono Johan                       L     2,000   0.00
303   HARDY DIRHAMSYAH                    L     5,000   0.00
304   HARI SUBEKTI, SE                    L       100   0.00
305   HARIYANTO                           L       500   0.00
306   HARMANU HUDIANTO                    L     1,900   0.00
307   HARMOKO                             L    15,700   0.01
308   HARRY LESMANA                       L        10   0.00
309   HARRY SUMANTO WIDJAJA               L       500   0.00
310   HARTONI                             L     1,000   0.00
311   HASAN BASRI                         L       500   0.00
312   HEIDI LISTYA                        L        10   0.00
313   HENDRA                              L       200   0.00
314   HENDRA ADITYA YUDHA                 L       100   0.00
315   HENDRA PURNAMA                      L       100   0.00
316   HENDRA SETIAWAN                     L       100   0.00
317   HENDRA SURYADARMA                   L     5,000   0.00
318   HENDRA UNTUNG                       L        10   0.00
319   HENDRI SETIAWAN                     L       100   0.00
320   HENDRIK                             L     1,500   0.00
321   HENDRO HERMAWAN HALIM               L       300   0.00
322   HENI WES                            L       500   0.00
323   HENILAWATI SIREGAR - IDD150235763464L    17,500   0.01
324   HENY WULANDARI                      L       400   0.00
325   HERAWATY                            L     1,500   0.00
326   HERI SUMARSONO                      L       100   0.00
327   HERIYANA, S.KOM                     L       500   0.00
328   HERLAMBANG SETIAJI PRIYAMBODO       L       900   0.00
329   HERLINA LITA UNTUNG                 L        10   0.00
Page 8
330   HERMAN                               L                    300      0.00
331   HERMAN SATRIYO UTOMO.A MD.           L                    100      0.00
332   HERMAWAN                             L                    100      0.00
333   HERMAWAN AGUNG PURWANTO              L                    600      0.00
334   HERMAWAN SUHENDRA                    L                    200      0.00
335   HERMAWAN SUHENDRA                    L                    300      0.00
336   HERMIATI                             L                    500      0.00
337   HESTI VERA                           L                  1,700      0.00
338   HIOE SIAUW FUNG                      L                    100      0.00
339   HO MIN TJO                           L                    200      0.00
340   HOLDINAR ARITONANG                   L                  1,200      0.00
341   HORAS MANIK                          L                    100      0.00
342   HOTTO PENRI                          L                    100      0.00
343   HSBC BROKING SECURITIES (ASIA) LIMITED-CUSTOMER
                                           A          SEGREGATED
                                                             25,000
                                                                 ACCOUNT 0.01
344   HUMALA WELLY MORRYS MANURUNG L                            300      0.00
345   I GUSTI NGURAH NYOMAN SANTA MARYANA  L                    100      0.00
346   I GUSTI NYOMAN MERTA MURYA           L                    800      0.00
347   I NYOMAN RUMIA, SE                   L                  8,500      0.00
348   ICHSAN SUTOMO                        L                  8,600      0.00
349   IE MOY KIONG                         L                    100      0.00
350   IHSAN ANDRIANTO                      L                    100      0.00
351   IIN ROHIMIN                          L                    100      0.00
352   IKA BELINDA GEKAEL DR                L                 14,000      0.01
353   ILMAMANANTA HARJANA                  L                    100      0.00
354   IMAN AGUSNI                          L                    100      0.00
355   IMANUELPANJAITAN                     L                    200      0.00
356   IMRAN                                L                  2,600      0.00
357   IMRON MASHUDI                        L                    100      0.00
358   IN AMULLAH                           L                    100      0.00
359   INDRA                                L                    100      0.00
360   INDRA JAYA                           L                  3,000      0.00
361   INDRA RAMAYANA LUMBAN GAOL           L                    200      0.00
362   INDRA RAMAYANA LUMBAN GAOL           L                    100      0.00
363   INDRA RAMAYANA LUMBAN GAOL           L                    200      0.00
364   INDRA SETIAWAN                       L                    100      0.00
365   INDRA SUCIANA                        L                    100      0.00
366   INDRI VEBRILIA                       L                    100      0.00
367   INOTO JOBS FUJINO                    L                    100      0.00
368   INWAN ADITYA H                       L                  1,000      0.00
369   IQBAL HILMAN WASSADAD                L                    100      0.00
370   IR GOKMAN MALAU MM                   L                  1,000      0.00
371   IR HENDRA KOSMAN                     L                 17,000      0.01
372   IR HENDRA SUGIANTO                   L                    900      0.00
373   IR JULIA IRZARINA                    L                  2,500      0.00
374   IR. MARDIKAJANTO                     L                  1,700      0.00
375   IR.ZAENAL EFFENDI                    L                  8,900      0.00
376   IRA WITRIA WATI                      L                  5,000      0.00
377   IRMA FITRINA - IDD171013306610       L                  2,500      0.00
Page 9
378   IRPAN ARDIYANSAH             L      500   0.00
379   ISNO SUPRIYADI               L    1,900   0.00
380   IVANA SUSILO KUSUMAJAYA      L      800   0.00
381   Iwan Budisetiawan Sintanto   L      200   0.00
382   IWAN RIYANTO                 L      500   0.00
383   J. EKO POERWANTONO           L      100   0.00
384   JACKSON                      L    2,200   0.00
385   JAKARIA TAOPIK               L      200   0.00
386   JAKOB B. G. SAU              L    3,000   0.00
387   JANUARDI                     L      100   0.00
388   JATNIKA                      L      100   0.00
389   JES YUSTINUS SINAGA          L      500   0.00
390   JESSICA RICHIE               L      100   0.00
391   JIMMY                        L    6,600   0.00
392   JIMMY KELVIN                 L      100   0.00
393   JIMMY YAKOBUS                L      100   0.00
394   JOHAN                        L      500   0.00
395   JONGKY DHARMA                L       10   0.00
396   JONNER NAPITUPULU, DR. IR    L   34,000   0.02
397   JOSEPHINE EKAWATI            L    5,000   0.00
398   JOSEPHYNE WIDJAJA            L   12,400   0.01
399   JOUW WATULINGAS              L    1,000   0.00
400   JULIANTY GOUWIYANA           L      500   0.00
401   Juliyanthi Saiyawan          L    2,500   0.00
402   JULY HERAWATI TATANG         L       10   0.00
403   JUNAIDI                      L    1,000   0.00
404   KADEK KARUNIAWAN             L      100   0.00
405   KALIS ENI SUSILOWATI         L      200   0.00
406   KAMIL HASAN, A.MD            L   28,900   0.01
407   KANG YULIA SANUSI            L        2   0.00
408   KAREL DANIEL SINAGA          L    2,900   0.00
409   KARISA PEPITASARI            L    1,700   0.00
410   KATHLEEN JOSEPHINE ANGKOW    L    2,000   0.00
411   KATI HARDJONO FX.            L    5,000   0.00
412   KEVIN                        L      200   0.00
413   KEVIN AMRULLAH               L      900   0.00
414   KHAIRIL HUDA                 L    5,200   0.00
415   KHOENG ITA                   L      500   0.00
416   KHOO BU HAN AL EDDIE KHOO    L   25,000   0.01
417   KHOZIN ANSHORI               L    1,000   0.00
418   KINDI ALFITRANDY             L    1,600   0.00
419   KOICHIRO KAWAURA             A   20,000   0.01
420   KOMANG JONNI SUARJANA        L      100   0.00
421   KRISNA RIZQI WIJAYA          L    1,600   0.00
422   KURNIAWAN EKA PUTRA          L      200   0.00
423   KURNIAWAN VENDY WIJAYANA     L      100   0.00
424   KUSMIRAH                     L      100   0.00
425   KUSTIWAN KAMARGA             L    2,500   0.00
Page 10
426   KUSTIWAN KAMARGA                   L         400   0.00
427   KUSTIWAN KAMARGA                   L         100   0.00
428   KUWAT IKHSAN                       L         100   0.00
429   KWOK MICHAEL KWANTARA              L         500   0.00
430   LANNY DHARMA                       L          10   0.00
431   LARASWATI JIWATIMI DWIKUSUMA       L       1,600   0.00
432   LASIRIN. S. IP                     L         100   0.00
433   LAURA KUNAFI                       L      20,000   0.01
434   LAURA RESTI ANUGRAH                L         100   0.00
435   LEASLY SANJOITA LAMMA              L         100   0.00
436   LEMAN                              L       2,900   0.00
437   LENGKY GANDAKUSUMA                 L          10   0.00
438   LENNY - IDD050774520202            L      37,500   0.02
439   LEONARDI                           L       2,000   0.00
440   LGT BANK AG - CLIENT ASSETS        A   8,697,000   3.94
441   LICA                               L         100   0.00
442   LIDYA NATALIA                      L         300   0.00
443   LIDYAWATI                          L         100   0.00
444   LIE ALIMAN                         L     102,500   0.05
445   LIE ALIMAN                         L     112,500   0.05
446   LIE TRIFENA LILY                   L         500   0.00
447   Lili Spentri                       L         700   0.00
448   LIM KIEM LIONG / DANIEL SISWANTO   L         500   0.00
449   LIM SOEI ING                       L         500   0.00
450   LINA SUTJIPTO                      L         500   0.00
451   LINDA LIANI                        L         100   0.00
452   LISA HAMBALI                       L         100   0.00
453   LISMET TARIGAN. SE                 L         100   0.00
454   livi aprilani sugianto             L         300   0.00
455   LIZA NOFRIYENI                     L         100   0.00
456   LORENCUS GALINGGING                L       1,500   0.00
457   LORENTA BASARIA SIHALOHO           L         500   0.00
458   Louis Charmel                      L         500   0.00
459   LYNN CHOEANNATA                    L       2,600   0.00
460   LYNN CHOEANNATA                    L       1,000   0.00
461   M Asrisamad                        L         100   0.00
462   M DEDI SYAHPUTRA                   L       1,200   0.00
463   M ILHAM SAPUTRA                    L         100   0.00
464   M RIFAN SUMANTRI                   L       5,200   0.00
465   M RIFQI ABDILLAH                   L         500   0.00
466   M RIZAL RUKMAN HADI                L       1,600   0.00
467   M SABAR                            L         100   0.00
468   M SAMSI MASRUFI                    L         100   0.00
469   M SAMSI MASRUFI                    L         100   0.00
470   M SUPRIONO EMRIC                   L         100   0.00
471   M. FATKHUL MUCHLIS                 L         100   0.00
472   M. SEPLISYA ILSAN                  L         500   0.00
473   M.NUSRI                            L         100   0.00
Page 11
474   MALI SUBROTO                     L    10,000   0.00
475   MAN YEN                          L       500   0.00
476   MANUDJU                          L       100   0.00
477   MARDARYATI                       L       900   0.00
478   MARGARET STEVANY                 L     1,300   0.00
479   MARGARETHA ARUAN                 L     6,300   0.00
480   MARIA MAYA                       L       400   0.00
481   MARTA                            L       100   0.00
482   MASRI                            L   308,200   0.14
483   MASRI                            L    90,500   0.04
484   MAYA ISYANTRIE                   L       500   0.00
485   MEI VERA DIANA SEMBIRING         L       500   0.00
486   MEIKA WURI HANDAYANI             L       100   0.00
487   MEILANI CHRISTINA TANDI          L       100   0.00
488   MELIANA                          L     2,000   0.00
489   MERU ARDI WARDOYO                L       100   0.00
490   MERY SORTA CHRISTINA PANGARIBUAN L       100   0.00
491   MICHAEL SAMOSIR                  L       500   0.00
492   MICHELE CAROLINA                 L     1,000   0.00
493   MINARTI                          L       500   0.00
494   MIRNA MAHLYNDA                   L       300   0.00
495   MISNIARY                         L       400   0.00
496   Mitra Tatadana Sek               L     1,000   0.00
497   MLI PRIMARY EQUITY ACCOUNT       A       600   0.00
498   MOCH RIDWAN                      L       100   0.00
499   MOH ANSORI                       L       100   0.00
500   MOH. GEMPUR ANWAR, IR            L       100   0.00
501   MOH. UBAIDILAH FARID             L     1,200   0.00
502   MOHAMAD ASRORI                   L       100   0.00
503   MOHAMAD FADIL PANATAGAMA         L       300   0.00
504   MOHAMAD NASEH                    L       100   0.00
505   MOHAMAD YASIN                    L       100   0.00
506   MOHAMMAD JUSUF RANDI             L       100   0.00
507   MUH ALIF AHSANUL ISLAM           L       100   0.00
508   MUH RASIKH UNDIPA AKBAR          L     1,200   0.00
509   MUHAMAD AKBAR                    L       100   0.00
510   MUHAMAD JAMIL AKBAR SAPUTRA      L    20,600   0.01
511   MUHAMAD MULYADI, S.KOM           L       100   0.00
512   MUHAMAD NURBAKIN                 L     1,800   0.00
513   MUHAMAD ROIKHANUDIN              L       100   0.00
514   MUHAMMAD                         L       100   0.00
515   MUHAMMAD ADE GOHAN               L       800   0.00
516   MUHAMMAD AKIL                    L       100   0.00
517   MUHAMMAD ALAM SYAH               L       100   0.00
518   MUHAMMAD AMAREZ                  L     5,200   0.00
519   MUHAMMAD AMIRUDDIN               L    18,100   0.01
520   MUHAMMAD BADAWI                  L       200   0.00
521   MUHAMMAD CHOZI BAAGIL            L     7,000   0.00
Page 12
522   MUHAMMAD FAFAT REYNALDO   L    1,000   0.00
523   MUHAMMAD FARHAN           L    1,000   0.00
524   MUHAMMAD FIKSAHLAN        L    1,000   0.00
525   MUHAMMAD HUSRI            L      100   0.00
526   MUHAMMAD IBRAHIM          L      300   0.00
