Skip to content
Back to announcement

20241104_BIMA_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31752675_lamp5.pdf

Shareholder register Needs review BIMA

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Report Id.                                                                              DAFTAR PENYEBARAN EFEK                                                                                   Crt       : 01/11/2024
ibap2b                                                                       BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK                                                                                  : 10.40.40
                                                                                         PER TANGGAL : 31/10/2024
RecD : 31/10/2024                                                                                                                                                                                Hal       :                  1

                                                                                                                  JUMLAH EFEK


                               PERORANGAN        LBG/BDN USAHA                                                                      PERORANGAN         LBG/BDN USAHA
  NO.                 DAERAH    INDONESIA          INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING                ASING           LAIN-LAIN       JUMLAH              PERSENTASE


    1.   ACEH                         192,300                    0               0              0             0                 0                 0                    0               0        192,300            0.032 %
    2.   SUMATERA UTARA              2,548,300                   0               0              0             0                 0                 0                    0               0       2,548,300           0.419 %
    3.   SUMATERA BARAT               270,400                    0               0              0             0                 0                 0                    0               0        270,400            0.044 %
    4.   RIAU                        1,201,700                   0               0              0             0                 0                 0                    0               0       1,201,700           0.198 %
    5.   JAMBI                       1,609,200                   0               0              0             0                 0                 0                    0               0       1,609,200           0.265 %
    6.   SUMATERA SELATAN            1,501,300                   0               0              0             0                 0                 0                    0               0       1,501,300           0.247 %
    7.   BANGKA BELITUNG               64,800                    0               0              0             0                 0                 0                    0               0         64,800            0.011 %
    8.   BENGKULU                        2,800                   0               0              0             0                 0                 0                    0               0           2,800           0.000 %
    9.   LAMPUNG                       48,100                    0               0              0             0                 0                 0                    0               0         48,100            0.008 %
   10.   JAKARTA                    13,181,500         42,584,240                0        570,000             0                 0             67,440                   0               0      56,403,180           9.274 %
   11.   JAWA BARAT                  6,442,920        516,593,216                0              0             0                 0                 0                    0               0     523,036,136          86.001 %
   12.   BOGOR                         68,800                    0               0              0             0                 0                 0                    0               0         68,800            0.011 %
   13.   BANTEN                      2,064,600                   0               0              0             0                 0             20,000                   0               0       2,084,600           0.343 %
   14.   JAWA TENGAH                 3,977,200                   0               0              0             0                 0                 0                    0               0       3,977,200           0.654 %
   15.   YOGYAKARTA                   349,600                    0               0              0             0                 0                 0                    0               0        349,600            0.057 %
   16.   JAWA TIMUR                  7,260,300                   0               0              0             0                 0                 0                    0               0       7,260,300           1.194 %
   17.   BALI                        1,932,900                   0               0              0             0                 0                 0                    0               0       1,932,900           0.318 %
   18.   NUSA TENGGARA BARAT           20,500                    0               0              0             0                 0                 0                    0               0         20,500            0.003 %
   19.   NUSA TENGGARA TIMUR           34,200                    0               0              0             0                 0                 0                    0               0         34,200            0.006 %
   20.   KALIMANTAN BARAT             687,700                    0               0              0             0                 0                 0                    0               0        687,700            0.113 %
   21.   KALIMANTAN TENGAH            160,600                    0               0              0             0                 0                 0                    0               0        160,600            0.026 %
   22.   KALIMANTAN SELATAN           253,600                    0               0              0             0                 0                 0                    0               0        253,600            0.042 %
   23.   KALIMANTAN TIMUR            1,646,000                   0               0              0             0                 0                 0                    0               0       1,646,000           0.271 %
   24.   KALIMANTAN UTARA                2,700                   0               0              0             0                 0                 0                    0               0           2,700           0.000 %
   25.   SULAWESI UTARA               142,200                    0               0              0             0                 0                 0                    0               0        142,200            0.023 %
   26.   SULAWESI TENGAH               53,300                    0               0              0             0                 0                 0                    0               0         53,300            0.009 %
   27.   SULAWESI SELATAN            1,968,900                   0               0              0             0                 0                 0                    0               0       1,968,900           0.324 %
   28.   SULAWESI TENGGARA             20,300                    0               0              0             0                 0                 0                    0               0         20,300            0.003 %
   29.   SULAWESI BARAT                11,200                    0               0              0             0                 0                 0                    0               0         11,200            0.002 %
   30.   MALUKU                        99,700                    0               0              0             0                 0                 0                    0               0         99,700            0.016 %
   31.   IRIAN JAYA                   518,100                    0               0              0             0                 0                 0                    0               0        518,100            0.085 %
   32.   SINGAPURA                          0                    0               0              0             0                 0                 0                100                 0            100            0.000 %


                                                                                                                                                                                                                   ...........2)
Page 2
Report Id.                                                                            DAFTAR PENYEBARAN EFEK                                                                                   Crt       : 01/11/2024
ibap2b                                                                     BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK                                                                                  : 10.40.40
                                                                                       PER TANGGAL : 31/10/2024
RecD : 31/10/2024                                                                                                                                                                              Hal       :                 2

                                                                                                                JUMLAH EFEK


                             PERORANGAN        LBG/BDN USAHA                                                                      PERORANGAN         LBG/BDN USAHA
  NO.               DAERAH    INDONESIA          INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING                ASING           LAIN-LAIN       JUMLAH              PERSENTASE


   33.   NIGERIA                          0                    0               0              0             0                 0              5,000                   0               0           5,000           0.001 %

         JUMLAH                   48,335,720        559,177,456                0        570,000             0                 0             92,440               100                 0     608,175,716         100,000 %




                                                                                                                                                             JAKARTA, 31 OKTOBER 2024
                                                                                                                                                             PT. RAYA SAHAM REGISTRA




                                                                                                                                                                         DIREKSI

File

File Open PDF
Source IDX
Size0.02 MB
Published4 Nov 2024
Pages2
Characters10,769
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

unresolved org PT. RAYA SAHAM REGISTRA DIREKSI p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 198 ms 12 Sep 2026 22:56

unrecognised registrar template; first line: Report Id. DA

↑↓ select ↵ open ⇧↵ see every result