Back to announcement
20260902_DPUM_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_32144323_lamp1.pdf
Shareholder register Needs review DPUMSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Report Id. DAFTAR PENYEBARAN EFEK Crt : 01/09/2026
ibap2b DPUM - PT DUA PUTRA UTAMA MAKMUR TBK : 10.58.06
PER TANGGAL : 31/08/2026
RecD : 31/08/2026 Hal : 1
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA REKSADANA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH PERSENTASE
1. ACEH 1,878,200 0 0 0 0 0 0 0 0 1,878,200 0.045 %
2. SUMATERA UTARA 41,937,200 0 0 0 0 0 0 0 0 41,937,200 1.004 %
3. SUMATERA BARAT 997,800 0 0 0 0 0 0 0 0 997,800 0.024 %
4. RIAU 6,012,300 0 0 0 0 0 0 0 0 6,012,300 0.144 %
5. JAMBI 796,700 0 0 0 0 0 0 0 0 796,700 0.019 %
6. SUMATERA SELATAN 1,756,500 0 0 0 0 0 0 0 0 1,756,500 0.042 %
7. BANGKA BELITUNG 1,264,600 0 0 0 0 0 0 0 0 1,264,600 0.030 %
8. BENGKULU 298,900 0 0 0 0 0 0 0 0 298,900 0.007 %
9. LAMPUNG 2,301,900 0 0 0 0 0 0 0 0 2,301,900 0.055 %
10. JAKARTA 316,503,378 3,238,001,892 157,986,300 0 53,338,780 0 30,100 0 0 3,765,860,450 90.200 %
11. JAWA BARAT 31,263,100 52,900 0 0 0 0 0 0 0 31,316,000 0.750 %
12. BANTEN 42,314,500 0 0 0 0 0 0 0 0 42,314,500 1.014 %
13. JAWA TENGAH 15,487,800 10,460,000 0 0 0 0 0 0 0 25,947,800 0.622 %
14. YOGYAKARTA 9,673,800 0 0 0 0 0 0 0 0 9,673,800 0.232 %
15. JAWA TIMUR 145,679,350 25,906,400 0 0 0 0 0 0 0 171,585,750 4.110 %
16. BALI 2,087,900 0 0 0 0 0 0 0 0 2,087,900 0.050 %
17. NUSA TENGGARA BARAT 420,200 0 0 0 0 0 20,000 0 0 440,200 0.011 %
18. NUSA TENGGARA TIMUR 56,300 0 0 0 0 0 0 0 0 56,300 0.001 %
19. KALIMANTAN BARAT 1,975,100 0 0 0 0 0 0 0 0 1,975,100 0.047 %
20. KALIMANTAN TENGAH 10,843,300 0 0 0 0 0 0 0 0 10,843,300 0.260 %
21. KALIMANTAN SELATAN 1,801,000 0 0 0 0 0 0 0 0 1,801,000 0.043 %
22. KALIMANTAN TIMUR 1,060,900 0 0 0 0 0 0 0 0 1,060,900 0.025 %
23. KALIMANTAN UTARA 16,600 0 0 0 0 0 0 0 0 16,600 0.000 %
24. SULAWESI UTARA 193,000 0 0 0 0 0 0 0 0 193,000 0.005 %
25. SULAWESI TENGAH 243,400 0 0 0 0 0 0 0 0 243,400 0.006 %
26. SULAWESI SELATAN 5,368,300 0 0 0 0 0 0 0 0 5,368,300 0.129 %
27. SULAWESI TENGGARA 256,400 0 0 0 0 0 0 0 0 256,400 0.006 %
28. SULAWESI BARAT 3,500 0 0 0 0 0 0 0 0 3,500 0.000 %
29. MALUKU 70,800 0 0 0 0 0 0 0 0 70,800 0.002 %
30. IRIAN JAYA 148,700 0 0 0 0 0 0 0 0 148,700 0.004 %
31. SWISS 0 0 0 0 0 0 0 4,902,700 0 4,902,700 0.117 %
32. INGGRIS 0 0 0 0 0 0 0 13,590,100 0 13,590,100 0.326 %
...........2)
Page 2
Report Id. DAFTAR PENYEBARAN EFEK Crt : 01/09/2026
ibap2b DPUM - PT DUA PUTRA UTAMA MAKMUR TBK : 10.58.06
PER TANGGAL : 31/08/2026
RecD : 31/08/2026 Hal : 2
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA REKSADANA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH PERSENTASE
33. MALAYSIA 0 0 0 0 0 0 200,000 0 0 200,000 0.005 %
34. SINGAPURA 0 0 0 0 0 0 100,000 27,699,400 0 27,799,400 0.666 %
JUMLAH 642,711,428 3,274,421,192 157,986,300 0 53,338,780 0 350,100 46,192,200 0 4,175,000,000 100,000 %
JAKARTA, 31 AGUSTUS 2026
PT. RAYA SAHAM REGISTRA
Names mentioned 2 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT. RAYA SAHAM REGISTRA
p.2
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
124 ms
12 Sep 2026 21:38
unrecognised registrar template; first line: Report Id.