Skip to content
Back to announcement

20241007_PEVE_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31732890_lamp5.pdf

Shareholder register Needs review PEVE

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                                Lampiran 1 - Halaman : 5
                                                                                                                                                                                                         Peraturan Nomor      : X.H.1


                                                                                               INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                                       :   PT PENTA VALENT TBK
Nama Biro Administrasi Efek                                              :   PT BIMA REGISTRA
Bulan *) dan Tahun                                                       :   September 2024




                                                  JUMLAH PEMEGANG SAHAM                                                                                               JUMLAH EFEK

NO                 DAERAH                                                                             NO                DAERAH                                                                                                 %
                                                Lbg/Bdn                 Lbg/Bdn                                                                        Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan               Lain-                                              Perorangan                     Perorangan                 Lain-
                                                 Usaha                   Usaha              Jumlah                                                      Usaha                         Usaha                    Jumlah
                                   Nasional                  Asing                  Lain                                                Nasional                        Asing                    Lain
                                                Nasional                 Asing                                                                         Nasional                       Asing
  1   Bali                                 42          0            0           0       0        42   1    Bali                           1.627.000               0              0           0           0        1.627.000 0,09
  2   Banten                              132          0            0           0       0       132   2    Banten                         5.635.900               0              0           0           0        5.635.900 0,32
  3   Bengkulu                              2          0            0           0       0         2   3    Bengkulu                             300               0              0           0           0              300 0,00
  4   D.I. Yogyakarta                      52          0            0           0       0        52   4    D.I. Yogyakarta                  207.100               0              0           0           0          207.100 0,01
  5   DKI. Jakarta                        463          5            1           0       0       469   5    DKI. Jakarta                  65.374.500     465.382.100         70.000           0           0      530.826.600 30,06
  6   Gorontalo                             1          0            0           0       0         1   6    Gorontalo                            100               0              0           0           0              100 0,00
  7   Jambi                                18          0            0           0       0        18   7    Jambi                             93.800               0              0           0           0           93.800 0,01
  8   Jawa Barat                          332          0            0           0       0       332   8    Jawa Barat                     6.546.400               0              0           0           0        6.546.400 0,37
  9   Jawa Tengah                         244          0            0           0       0       244   9    Jawa Tengah                    2.705.900               0              0           0           0        2.705.900 0,15
 10   Jawa Timur                          316          6            0           0       0       322   10   Jawa Timur                     8.555.000   1.197.488.600              0           0           0    1.206.043.600 68,31
 11   Kalimantan Barat                     34          0            0           0       0        34   11   Kalimantan Barat                 951.300               0              0           0           0          951.300 0,05
 12   Kalimantan Selatan                   30          0            0           0       0        30   12   Kalimantan Selatan                97.400               0              0           0           0           97.400 0,01
 13   Kalimantan Tengah                     6          0            0           0       0         6   13   Kalimantan Tengah                130.500               0              0           0           0          130.500 0,01
 14   Kalimantan Timur                     35          0            0           0       0        35   14   Kalimantan Timur                 425.600               0              0           0           0          425.600 0,02
 15   Kalimantan Utara                      4          0            0           0       0         4   15   Kalimantan Utara                 126.900               0              0           0           0          126.900 0,01
 16   Kepulauan Bangka Belitung             8          0            0           0       0         8   16   Kepulauan Bangka Belitung         39.800               0              0           0           0           39.800 0,00
 17   Kepulauan Riau                       25          0            0           0       0        25   17   Kepulauan Riau                   400.900               0              0           0           0          400.900 0,02
 18   Lampung                              27          0            0           0       0        27   18   Lampung                          166.100               0              0           0           0          166.100 0,01
 19   Luar Negeri                           0          0           10           4       0        14   19   Luar Negeri                            0               0         23.000   2.695.500           0        2.718.500 0,15
 20   Maluku                                3          0            0           0       0         3   20   Maluku                             2.300               0              0           0           0            2.300 0,00
 21   Nanggroe Aceh Darussalam             22          0            0           1       0        23   21   Nanggroe Aceh Darussalam          67.700               0              0   2.285.400           0        2.353.100 0,13
 22   Nusa Tenggara Barat                  15          0            0           0       0        15   22   Nusa Tenggara Barat              158.800               0              0           0           0          158.800 0,01
 23   Nusa Tenggara Timur                  13          0            0           0       0        13   23   Nusa Tenggara Timur               92.000               0              0           0           0           92.000 0,01
 24   Papua Barat                           5          0            0           0       0         5   24   Papua Barat                       20.000               0              0           0           0           20.000 0,00
 25   Riau                                 45          0            0           0       0        45   25   Riau                             479.800               0              0           0           0          479.800 0,03
 26   Sulawesi Barat                        2          0            0           0       0         2   26   Sulawesi Barat                    68.200               0              0           0           0           68.200 0,00
 27   Sulawesi Selatan                     53          0            0           0       0        53   27   Sulawesi Selatan                 700.300               0              0           0           0          700.300 0,04
 28   Sulawesi Tengah                      12          0            0           0       0        12   28   Sulawesi Tengah                   31.400               0              0           0           0           31.400 0,00
 29   Sulawesi Tenggara                    15          0            0           0       0        15   29   Sulawesi Tenggara                168.300               0              0           0           0          168.300 0,01
 30   Sulawesi Utara                        7          0            0           0       0         7   30   Sulawesi Utara                     5.500               0              0           0           0            5.500 0,00
 31   Sumatera Barat                       38          0            0           0       0        38   31   Sumatera Barat                   400.900               0              0           0           0          400.900 0,02
 32   Sumatera Selatan                     41          0            0           0       0        41   32   Sumatera Selatan                 348.600               0              0           0           0          348.600 0,02
 33   Sumatera Utara                      104          0            0           0       0       104   33   Sumatera Utara                 2.052.100               0              0           0           0        2.052.100 0,12
                 TOTAL                  2.146         11           11           5       0     2.173                 TOTAL                97.680.400   1.662.870.700         93.000   4.980.900           0    1.765.625.000 100,00


                                                                                                                                                                                         JAKARTA, 01 OCT 2024
Page 2
                                   Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.11 MB
Published7 Oct 2024
Pages2
Characters10,213
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org PENTA VALENT TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 249 ms 12 Sep 2026 22:57

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result