Skip to content
Back to announcement

20241007_BIMA_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31732823_lamp5.pdf

Shareholder register Needs review BIMA

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Report Id.                                                                              DAFTAR PENYEBARAN EFEK                                                                                   Crt       : 01/10/2024
ibap2b                                                                       BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK                                                                                  : 10.18.39
                                                                                         PER TANGGAL : 30/09/2024
RecD : 30/09/2024                                                                                                                                                                                Hal       :                  1

                                                                                                                  JUMLAH EFEK


                               PERORANGAN        LBG/BDN USAHA                                                                      PERORANGAN         LBG/BDN USAHA
  NO.                 DAERAH    INDONESIA          INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING                ASING           LAIN-LAIN       JUMLAH              PERSENTASE


    1.   ACEH                         130,100                    0               0              0             0                 0                 0                    0               0        130,100            0.021 %
    2.   SUMATERA UTARA              1,952,800                   0               0              0             0                 0                 0                    0               0       1,952,800           0.321 %
    3.   SUMATERA BARAT               843,800                    0               0              0             0                 0                 0                    0               0        843,800            0.139 %
    4.   RIAU                        1,079,500                   0               0              0             0                 0                 0                    0               0       1,079,500           0.177 %
    5.   JAMBI                       1,454,200                   0               0              0             0                 0                 0                    0               0       1,454,200           0.239 %
    6.   SUMATERA SELATAN             973,200                    0               0              0             0                 0                 0                    0               0        973,200            0.160 %
    7.   BANGKA BELITUNG              114,600                    0               0              0             0                 0                 0                    0               0        114,600            0.019 %
    8.   BENGKULU                      11,700                    0               0              0             0                 0                 0                    0               0         11,700            0.002 %
    9.   LAMPUNG                      180,500                    0               0              0             0                 0                 0                    0               0        180,500            0.030 %
   10.   JAKARTA                    15,749,600         42,137,840                0        570,000             0                 0             67,940                   0               0      58,525,380           9.623 %
   11.   JAWA BARAT                  6,103,020        516,493,216                0              0             0                 0                 0                    0               0     522,596,236          85.928 %
   12.   BOGOR                         68,800                    0               0              0             0                 0                 0                    0               0         68,800            0.011 %
   13.   BANTEN                      2,293,600                   0               0              0             0                 0             20,000                   0               0       2,313,600           0.380 %
   14.   JAWA TENGAH                 5,154,900                   0               0              0             0                 0                 0                    0               0       5,154,900           0.848 %
   15.   YOGYAKARTA                   323,400                    0               0              0             0                 0                 0                    0               0        323,400            0.053 %
   16.   JAWA TIMUR                  6,523,100                   0               0              0             0                 0                 0                    0               0       6,523,100           1.073 %
   17.   BALI                        1,684,000                   0               0              0             0                 0                 0                    0               0       1,684,000           0.277 %
   18.   NUSA TENGGARA BARAT           20,300                    0               0              0             0                 0                 0                    0               0         20,300            0.003 %
   19.   NUSA TENGGARA TIMUR           34,100                    0               0              0             0                 0                 0                    0               0         34,100            0.006 %
   20.   KALIMANTAN BARAT             688,400                    0               0              0             0                 0                 0                    0               0        688,400            0.113 %
   21.   KALIMANTAN TENGAH            243,200                    0               0              0             0                 0                 0                    0               0        243,200            0.040 %
   22.   KALIMANTAN SELATAN           255,900                    0               0              0             0                 0                 0                    0               0        255,900            0.042 %
   23.   KALIMANTAN TIMUR             521,600                    0               0              0             0                 0                 0                    0               0        521,600            0.086 %
   24.   KALIMANTAN UTARA                1,100                   0               0              0             0                 0                 0                    0               0           1,100           0.000 %
   25.   SULAWESI UTARA               144,700                    0               0              0             0                 0                 0                    0               0        144,700            0.024 %
   26.   SULAWESI TENGAH              187,400                    0               0              0             0                 0                 0                    0               0        187,400            0.031 %
   27.   SULAWESI SELATAN            1,378,900                   0               0              0             0                 0                 0                    0               0       1,378,900           0.227 %
   28.   SULAWESI TENGGARA            228,800                    0               0              0             0                 0                 0                    0               0        228,800            0.038 %
   29.   SULAWESI BARAT                11,200                    0               0              0             0                 0                 0                    0               0         11,200            0.002 %
   30.   MALUKU                          2,700                   0               0              0             0                 0                 0                    0               0           2,700           0.000 %
   31.   IRIAN JAYA                   515,100                    0               0              0             0                 0                 0                    0               0        515,100            0.085 %
   32.   SWISS                              0                    0               0              0             0                 0                 0                7,300               0           7,300           0.001 %


                                                                                                                                                                                                                   ...........2)
Page 2
Report Id.                                                                              DAFTAR PENYEBARAN EFEK                                                                                   Crt       : 01/10/2024
ibap2b                                                                       BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK                                                                                  : 10.18.39
                                                                                         PER TANGGAL : 30/09/2024
RecD : 30/09/2024                                                                                                                                                                                Hal       :                 2

                                                                                                                  JUMLAH EFEK


                              PERORANGAN         LBG/BDN USAHA                                                                      PERORANGAN         LBG/BDN USAHA
  NO.                DAERAH    INDONESIA           INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING                ASING           LAIN-LAIN       JUMLAH              PERSENTASE


   33.   SINGAPURA                           0                   0               0              0             0                 0                 0                 100                0            100            0.000 %
   34.   JORDAN                            100                   0               0              0             0                 0                 0                    0               0            100            0.000 %
   35.   NIGERIA                             0                   0               0              0             0                 0              5,000                   0               0           5,000           0.001 %

         JUMLAH                    48,874,320         558,631,056                0        570,000             0                 0             92,940               7,400               0     608,175,716         100,000 %




                                                                                                                                                               JAKARTA, 30 SEPTEMBER 2024
                                                                                                                                                               PT. RAYA SAHAM REGISTRA




                                                                                                                                                                           DIREKSI

File

File Open PDF
Source IDX
Size0.02 MB
Published7 Oct 2024
Pages2
Characters11,233
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

unresolved org PT. RAYA SAHAM REGISTRA DIREKSI p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 237 ms 12 Sep 2026 22:57

unrecognised registrar template; first line: Report Id. DA

↑↓ select ↵ open ⇧↵ see every result