Skip to content
Back to announcement

20260604_NTBK_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_32096976_lamp5.pdf

Shareholder register Needs review NTBK

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                             Lampiran 1 - Halaman : 5
                                                                                                                                                                                                      Peraturan Nomor      : X.H.1


                                                                                               INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                                 : PT NUSATAMA BERKAH TBK
Nama Biro Administrasi Efek                                        : PT BIMA REGISTRA
Bulan *) dan Tahun                                                 : Mei 2026




                                                  JUMLAH PEMEGANG SAHAM                                                                                               JUMLAH EFEK

NO                 DAERAH                                                                             NO                DAERAH                                                                                              %
                                                Lbg/Bdn                 Lbg/Bdn                                                                        Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan               Lain-                                              Perorangan                     Perorangan                  Lain-
                                                 Usaha                   Usaha              Jumlah                                                      Usaha                         Usaha                  Jumlah
                                   Nasional                  Asing                  Lain                                                Nasional                        Asing                     Lain
                                                Nasional                 Asing                                                                         Nasional                       Asing
  1   Bali                                223          0            0           0       0       223   1    Bali                           7.651.700               0              0            0       0        7.651.700    0,28
  2   Banten                              760          1            0           0       0       761   2    Banten                        39.418.362           2.500              0            0       0       39.420.862    1,46
  3   Bengkulu                             61          0            0           0       0        61   3    Bengkulu                       1.113.100               0              0            0       0        1.113.100    0,04
  4   D.I. Yogyakarta                     285          0            0           0       1       286   4    D.I. Yogyakarta                8.013.700               0              0            0     100        8.013.800    0,30
  5   DKI. Jakarta                      2.148          4            0           0       0     2.152   5    DKI. Jakarta                 581.412.548       4.067.050              0            0       0      585.479.598   21,68
  6   Gorontalo                            14          0            0           0       0        14   6    Gorontalo                        220.000               0              0            0       0          220.000    0,01
  7   Jambi                               129          0            0           0       0       129   7    Jambi                          4.958.400               0              0            0       0        4.958.400    0,18
  8   Jawa Barat                        2.258          1            0           0       0     2.259   8    Jawa Barat                   223.610.634   1.400.000.000              0            0       0    1.623.610.634   60,13
  9   Jawa Tengah                       1.683          0            0           0       0     1.683   9    Jawa Tengah                   62.947.207               0              0            0       0       62.947.207    2,33
 10   Jawa Timur                        1.794          0            0           0       0     1.794   10   Jawa Timur                    94.515.947               0              0            0       0       94.515.947    3,50
 11   Kalimantan Barat                    244          1            0           0       0       245   11   Kalimantan Barat              54.087.300       2.000.000              0            0       0       56.087.300    2,08
 12   Kalimantan Selatan                  167          0            0           0       0       167   12   Kalimantan Selatan             4.331.500               0              0            0       0        4.331.500    0,16
 13   Kalimantan Tengah                    94          0            0           0       0        94   13   Kalimantan Tengah              9.262.700               0              0            0       0        9.262.700    0,34
 14   Kalimantan Timur                    216          0            0           0       0       216   14   Kalimantan Timur              10.007.600               0              0            0       0       10.007.600    0,37
 15   Kalimantan Utara                     30          0            0           0       0        30   15   Kalimantan Utara                 333.900               0              0            0       0          333.900    0,01
 16   Kepulauan Bangka Belitung            80          0            0           0       0        80   16   Kepulauan Bangka Belitung     11.809.800               0              0            0       0       11.809.800    0,44
 17   Kepulauan Riau                      217          0            0           0       0       217   17   Kepulauan Riau                20.887.200               0              0            0       0       20.887.200    0,77
 18   Lampung                             202          0            0           0       0       202   18   Lampung                        9.291.900               0              0            0       0        9.291.900    0,34
 19   Luar Negeri                           1          0           13           8       0        22   19   Luar Negeri                       13.800               0      1.974.400   13.495.600       0       15.483.800    0,57
 20   Maluku                               20          0            0           0       0        20   20   Maluku                           429.900               0              0            0       0          429.900    0,02
 21   Maluku Utara                         16          0            0           0       0        16   21   Maluku Utara                     345.600               0              0            0       0          345.600    0,01
 22   Nanggroe Aceh Darussalam            139          0            0           0       0       139   22   Nanggroe Aceh Darussalam       3.110.800               0              0            0       0        3.110.800    0,12
 23   Nusa Tenggara Barat                  86          0            0           0       0        86   23   Nusa Tenggara Barat            5.408.700               0              0            0       0        5.408.700    0,20
 24   Nusa Tenggara Timur                  33          0            0           0       0        33   24   Nusa Tenggara Timur            2.333.300               0              0            0       0        2.333.300    0,09
 25   Papua Barat                          27          0            0           0       0        27   25   Papua Barat                    1.134.300               0              0            0       0        1.134.300    0,04
 26   Papua Barat Daya                     13          0            0           0       0        13   26   Papua Barat Daya                 168.300               0              0            0       0          168.300    0,01
 27   Papua Pegunungan                      2          0            0           0       0         2   27   Papua Pegunungan               3.444.600               0              0            0       0        3.444.600    0,13
 28   Papua Selatan                         5          0            0           0       0         5   28   Papua Selatan                    216.200               0              0            0       0          216.200    0,01
 29   Papua Tengah                         11          0            0           0       0        11   29   Papua Tengah                     427.000               0              0            0       0          427.000    0,02
 30   Riau                                285          0            0           0       0       285   30   Riau                          14.196.600               0              0            0       0       14.196.600    0,53
 31   Sulawesi Barat                       15          0            0           0       0        15   31   Sulawesi Barat                   925.100               0              0            0       0          925.100    0,03
 32   Sulawesi Selatan                    221          0            0           0       0       221   32   Sulawesi Selatan               8.755.200               0              0            0       0        8.755.200    0,32
 33   Sulawesi Tengah                      47          0            0           0       0        47   33   Sulawesi Tengah                9.833.500               0              0            0       0        9.833.500    0,36
 34   Sulawesi Tenggara                    29          0            0           0       0        29   34   Sulawesi Tenggara                888.800               0              0            0       0          888.800    0,03
 35   Sulawesi Utara                       62          0            0           0       0        62   35   Sulawesi Utara                 5.613.400               0              0            0       0        5.613.400    0,21
 36   Sumatera Barat                      168          0            0           0       0       168   36   Sumatera Barat                 2.928.929               0              0            0       0        2.928.929    0,11
Page 2
                                   37 Sumatera Selatan      311   0    0   0   0      311 37 Sumatera Selatan       9.963.700               0           0            0     0       9.963.700 0,37
                                   38 Sumatera Utara        691   0    0   0   0      691 38 Sumatera Utara        64.514.000               0           0            0     0      64.514.000 2,39
                                              TOTAL      12.787   7   13   8   1   12.816            TOTAL      1.278.525.227   1.406.069.550   1.974.400   13.495.600   100   2.700.064.877 100,00


                                                                                                                                                                 JAKARTA, 02 JUN 2026




                                                                                                                                                                   Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.12 MB
Published5 Jun 2026
Pages2
Characters11,315
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org NUSATAMA BERKAH TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 176 ms 12 Sep 2026 22:16

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result