Skip to content
Back to announcement

20240909_SMLE_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31724090_lamp5.pdf

Shareholder register Needs review SMLE

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                              Lampiran 1 - Halaman : 5
                                                                                                                                                                                                       Peraturan Nomor      : X.H.1


                                                                                             INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                          : PT SINERGI MULTI LESTARINDO TBK
Nama Biro Administrasi Efek                                 : PT BIMA REGISTRA
Bulan *) dan Tahun                                          : Agustus 2024




                                                  JUMLAH PEMEGANG SAHAM                                                                                             JUMLAH EFEK

NO                 DAERAH                                                                           NO                DAERAH                                                                                                 %
                                                Lbg/Bdn                 Lbg/Bdn                                                                      Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan             Lain-                                              Perorangan                     Perorangan                 Lain-
                                                 Usaha                   Usaha            Jumlah                                                      Usaha                         Usaha                    Jumlah
                                   Nasional                  Asing                Lain                                                Nasional                        Asing                    Lain
                                                Nasional                 Asing                                                                       Nasional                       Asing
  1   Bali                                 83          0            0         0       0        83   1    Bali                           2.157.700               0              0           0           0        2.157.700 0,09
  2   Banten                              325          0            0         0       0       325   2    Banten                        23.040.850               0              0           0           0       23.040.850 0,99
  3   Bengkulu                             23          0            0         0       0        23   3    Bengkulu                         280.300               0              0           0           0          280.300 0,01
  4   D.I. Yogyakarta                     106          0            0         0       0       106   4    D.I. Yogyakarta                5.054.650               0              0           0           0        5.054.650 0,22
  5   DKI. Jakarta                        876          3            1         0       0       880   5    DKI. Jakarta                 236.153.854   1.841.002.500         10.000           0           0    2.077.166.354 89,22
  6   Gorontalo                             4          0            0         0       0         4   6    Gorontalo                        740.600               0              0           0           0          740.600 0,03
  7   Jambi                                47          0            0         0       0        47   7    Jambi                          1.000.550               0              0           0           0        1.000.550 0,04
  8   Jawa Barat                          791          0            0         0       0       791   8    Jawa Barat                    68.684.950               0              0           0           0       68.684.950 2,95
  9   Jawa Tengah                         509          0            0         0       0       509   9    Jawa Tengah                   15.874.250               0              0           0           0       15.874.250 0,68
 10   Jawa Timur                          590          0            0         0       0       590   10   Jawa Timur                    15.313.600               0              0           0           0       15.313.600 0,66
 11   Kalimantan Barat                     60          0            0         0       0        60   11   Kalimantan Barat               3.399.700               0              0           0           0        3.399.700 0,15
 12   Kalimantan Selatan                   55          0            0         0       0        55   12   Kalimantan Selatan               747.300               0              0           0           0          747.300 0,03
 13   Kalimantan Tengah                    31          0            0         0       0        31   13   Kalimantan Tengah              1.942.750               0              0           0           0        1.942.750 0,08
 14   Kalimantan Timur                     86          0            0         0       0        86   14   Kalimantan Timur              33.860.050               0              0           0           0       33.860.050 1,45
 15   Kalimantan Utara                      6          0            0         0       0         6   15   Kalimantan Utara                 324.200               0              0           0           0          324.200 0,01
 16   Kepulauan Bangka Belitung            24          0            0         0       0        24   16   Kepulauan Bangka Belitung        656.000               0              0           0           0          656.000 0,03
 17   Kepulauan Riau                       81          0            0         0       0        81   17   Kepulauan Riau                 5.014.900               0              0           0           0        5.014.900 0,22
 18   Lampung                              53          0            0         0       0        53   18   Lampung                          731.100               0              0           0           0          731.100 0,03
 19   Luar Negeri                           0          0           27         1       0        28   19   Luar Negeri                            0               0        201.400       5.100           0          206.500 0,01
 20   Maluku                                6          0            0         0       0         6   20   Maluku                           131.700               0              0           0           0          131.700 0,01
 21   Maluku Utara                          7          0            0         0       0         7   21   Maluku Utara                     154.700               0              0           0           0          154.700 0,01
 22   Nanggroe Aceh Darussalam             46          0            0         1       0        47   22   Nanggroe Aceh Darussalam         794.500               0              0         400           0          794.900 0,03
 23   Nusa Tenggara Barat                  33          0            2         0       0        35   23   Nusa Tenggara Barat            1.148.600               0         13.700           0           0        1.162.300 0,05
 24   Nusa Tenggara Timur                  11          0            0         0       0        11   24   Nusa Tenggara Timur               10.200               0              0           0           0           10.200 0,00
 25   Papua Barat                          22          0            0         0       0        22   25   Papua Barat                      338.000               0              0           0           0          338.000 0,01
 26   Riau                                 73          0            0         0       0        73   26   Riau                           1.800.000               0              0           0           0        1.800.000 0,08
 27   Sulawesi Barat                        6          0            0         0       0         6   27   Sulawesi Barat                   154.700               0              0           0           0          154.700 0,01
 28   Sulawesi Selatan                     67          0            1         0       0        68   28   Sulawesi Selatan               1.071.750               0          1.200           0           0        1.072.950 0,05
 29   Sulawesi Tengah                      19          0            0         0       0        19   29   Sulawesi Tengah                  176.900               0              0           0           0          176.900 0,01
 30   Sulawesi Tenggara                    19          0            0         0       0        19   30   Sulawesi Tenggara                772.100               0              0           0           0          772.100 0,03
 31   Sulawesi Utara                       18          0            0         0       0        18   31   Sulawesi Utara                    48.400               0              0           0           0           48.400 0,00
 32   Sumatera Barat                       52          0            0         0       0        52   32   Sumatera Barat                 1.200.509               0              0           0           0        1.200.509 0,05
 33   Sumatera Selatan                    111          0            0         0       0       111   33   Sumatera Selatan               4.981.900               0              0           0           0        4.981.900 0,21
 34   Sumatera Utara                      269          0            0         0       0       269   34   Sumatera Utara                59.134.020               0              0           0           0       59.134.020 2,54
                 TOTAL                  4.509          3           31         2       0     4.545                 TOTAL               486.895.283   1.841.002.500        226.300       5.500           0    2.328.129.583 100,00
Page 2
                                   JAKARTA, 02 SEP 2024




                                     Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.11 MB
Published9 Sep 2024
Pages2
Characters10,166
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org SINERGI MULTI LESTARINDO TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 238 ms 12 Sep 2026 22:58

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result