Back to announcement
20260908_KBAG_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_32146145_lamp5.pdf
Shareholder register Needs review KBAGSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Formulir Nomor : X.H.1.-1 Lampiran 1 - Halaman : 5
Peraturan Nomor : X.H.1
INFORMASI PENYEBARAN EFEK
Nama Emiten atau Perusahaan Publik : PT KARYA BERSAMA ANUGERAH TBK
Nama Biro Administrasi Efek : PT BIMA REGISTRA
Bulan *) dan Tahun : Agustus 2026
JUMLAH PEMEGANG SAHAM JUMLAH EFEK
NO DAERAH NO DAERAH %
Lbg/Bdn Lbg/Bdn Lbg/Bdn Lbg/Bdn
Perorangan Perorangan Lain- Perorangan Perorangan Lain-
Usaha Usaha Jumlah Usaha Usaha Jumlah
Nasional Asing Lain Nasional Asing Lain
Nasional Asing Nasional Asing
1 Bali 427 0 0 0 0 427 1 Bali 53.705.400 0 0 0 0 53.705.400 0,75
2 Banten 1.512 0 0 0 0 1.512 2 Banten 92.899.400 0 0 0 0 92.899.400 1,30
3 Bengkulu 137 0 0 0 0 137 3 Bengkulu 1.661.200 0 0 0 0 1.661.200 0,02
4 D.I. Yogyakarta 455 0 0 0 0 455 4 D.I. Yogyakarta 16.615.100 0 0 0 0 16.615.100 0,23
5 DKI. Jakarta 3.051 10 1 0 1 3.063 5 DKI. Jakarta 1.450.293.487 4.282.783.600 1.300 0 145.000 5.733.223.387 80,18
6 Gorontalo 55 0 0 0 0 55 6 Gorontalo 647.300 0 0 0 0 647.300 0,01
7 Jambi 250 0 0 0 0 250 7 Jambi 21.839.700 0 0 0 0 21.839.700 0,31
8 Jawa Barat 7.286 0 0 0 1 7.287 8 Jawa Barat 299.291.001 0 0 0 8.200 299.299.201 4,19
9 Jawa Tengah 3.510 1 0 0 1 3.512 9 Jawa Tengah 136.941.800 50.000 0 0 90.000 137.081.800 1,92
10 Jawa Timur 3.759 0 0 0 0 3.759 10 Jawa Timur 192.335.003 0 0 0 0 192.335.003 2,69
11 Kalimantan Barat 378 0 0 0 0 378 11 Kalimantan Barat 60.746.904 0 0 0 0 60.746.904 0,85
12 Kalimantan Selatan 327 0 0 0 0 327 12 Kalimantan Selatan 13.275.300 0 0 0 0 13.275.300 0,19
13 Kalimantan Tengah 168 0 0 0 0 168 13 Kalimantan Tengah 1.277.701 0 0 0 0 1.277.701 0,02
14 Kalimantan Timur 362 0 0 0 0 362 14 Kalimantan Timur 19.383.300 0 0 0 0 19.383.300 0,27
15 Kalimantan Utara 44 0 0 0 0 44 15 Kalimantan Utara 169.900 0 0 0 0 169.900 0,00
16 Kepulauan Bangka Belitung 95 0 0 0 0 95 16 Kepulauan Bangka Belitung 5.196.700 0 0 0 0 5.196.700 0,07
17 Kepulauan Riau 239 0 0 0 0 239 17 Kepulauan Riau 53.274.400 0 0 0 0 53.274.400 0,75
18 Lampung 838 0 0 0 0 838 18 Lampung 21.052.700 0 0 0 0 21.052.700 0,29
19 Luar Negeri 0 0 51 3 0 54 19 Luar Negeri 0 0 13.368.200 4.063.200 0 17.431.400 0,24
20 Maluku 27 0 0 0 0 27 20 Maluku 1.138.200 0 0 0 0 1.138.200 0,02
21 Maluku Utara 22 0 0 0 0 22 21 Maluku Utara 7.600 0 0 0 0 7.600 0,00
22 Nanggroe Aceh Darussalam 228 0 0 0 0 228 22 Nanggroe Aceh Darussalam 2.622.500 0 0 0 0 2.622.500 0,04
23 Nusa Tenggara Barat 302 0 0 0 0 302 23 Nusa Tenggara Barat 2.269.400 0 0 0 0 2.269.400 0,03
24 Nusa Tenggara Timur 86 0 0 0 0 86 24 Nusa Tenggara Timur 2.884.000 0 0 0 0 2.884.000 0,04
25 Papua Barat 49 0 0 0 0 49 25 Papua Barat 1.362.500 0 0 0 0 1.362.500 0,02
26 Papua Barat Daya 19 0 0 0 0 19 26 Papua Barat Daya 129.900 0 0 0 0 129.900 0,00
27 Papua Pegunungan 4 0 0 0 0 4 27 Papua Pegunungan 2.815.600 0 0 0 0 2.815.600 0,04
28 Papua Selatan 9 0 0 0 0 9 28 Papua Selatan 209.200 0 0 0 0 209.200 0,00
29 Papua Tengah 16 0 0 0 0 16 29 Papua Tengah 4.097.700 0 0 0 0 4.097.700 0,06
30 Riau 450 0 0 0 0 450 30 Riau 148.403.200 0 0 0 0 148.403.200 2,08
31 Sulawesi Barat 32 0 0 0 0 32 31 Sulawesi Barat 270.800 0 0 0 0 270.800 0,00
32 Sulawesi Selatan 433 0 0 0 0 433 32 Sulawesi Selatan 38.700.100 0 0 0 0 38.700.100 0,54
33 Sulawesi Tengah 104 0 0 0 0 104 33 Sulawesi Tengah 4.292.500 0 0 0 0 4.292.500 0,06
34 Sulawesi Tenggara 82 0 0 0 0 82 34 Sulawesi Tenggara 1.648.700 0 0 0 0 1.648.700 0,02
35 Sulawesi Utara 275 0 0 0 0 275 35 Sulawesi Utara 2.652.300 0 0 0 0 2.652.300 0,04
36 Sumatera Barat 385 0 0 0 0 385 36 Sumatera Barat 15.250.600 0 0 0 0 15.250.600 0,21
Page 2
37 Sumatera Selatan 757 0 0 0 0 757 37 Sumatera Selatan 87.891.600 0 0 0 0 87.891.600 1,23
38 Sumatera Utara 1.214 1 0 0 0 1.215 38 Sumatera Utara 91.940.407 300.000 0 0 0 92.240.407 1,29
TOTAL 27.387 12 52 3 3 27.457 TOTAL 2.849.193.103 4.283.133.600 13.369.500 4.063.200 243.200 7.150.002.603 100,00
JAKARTA, 01 SEP 2026
Manager Corporate
Powered by TCPDF (www.tcpdf.org)
Names mentioned 2 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT BIMA REGISTRA Bulan
p.1
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
343 ms
12 Sep 2026 21:39
registrar cover letter or board-only return, no shareholder structure