Skip to content
Back to announcement

20240809_PTSP_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31693910_lamp1.pdf

Shareholder register Needs review PTSP

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 19

Page 1
                    DAFTAR PEMEGANG SAHAM
 PT. PIONEERINDO GOURMET INTERNATIONAL, TBK
                        PERTANGGAL 2024/07/31

No              Nama Investor        L/A        Jumlah            Persen
 1   ABDUL AZIS                       L                   1,000       0.00
 2   ABDUL MALIK KALIAMAN MARPAUNG ST L                     200       0.00
 3   ABDUL RACHMAN                    L                     100       0.00
 4   ABDUL ROCHMAN AZIS UMAR          L                     800       0.00
 5   ACHMAD FATIHUL ARIF              L                     100       0.00
 6   ACHMAD YUSUF                     L                   1,500       0.00
 7   ADE PUTRA                        L                     100       0.00
 8   ADIYANTO FADILA                  L                     200       0.00
 9   ADNAN MOCHAMMAD                  L                     200       0.00
10   ADRIAN FAJRIANTO                 L                     200       0.00
11   ADY RAHMAT                       L                     400       0.00
12   AFARIANTO                        L                     100       0.00
13   AGAH NUGRAHA                     L                     100       0.00
14   AGIE ZAKI FATHUL JAMIL           L                     800       0.00
15   AGUNG JAYA KUSUMA                L                  11,000       0.00
16   Agung Securities Indonesia       L                  68,500       0.03
17   AGUS PARYADI                     L                     200       0.00
18   AGUS PRADANA                     L                     400       0.00
19   AGUS SUMARNO                     L                     100       0.00
20   AHMAD ALI NURSIDIK               L                     100       0.00
21   AHMAD FARHAN                     L                     300       0.00
22   AKBAR SOESILO                    L                     500       0.00
23   ALBERT JUNGKI WENAS              L                     100       0.00
24   ALBERTO RENALDO                  L                       1       0.00
25   ALEX                             L                     500       0.00
26   ALEX FRANSISCUS PONDAAG          L                   1,500       0.00
27   ALGI TRIANA                      L                  21,600       0.01
28   ALI AMIR YANI                    L                     100       0.00
29   ALI BUDIMAN ANG                  L                  25,000       0.01
30   ALI HERTASNENG                   L                   4,800       0.00
31   ALI TIRTO                        L                     300       0.00
32   ALICIA CHANG                     L                     400       0.00
33   ALIF NURRAHMAN SARDJONO          L                     500       0.00
34   ALLWI WISAS GILANG BASKARA       L                     900       0.00
35   AMALIA TRY MULYANI               L                     100       0.00
36   AMAT                             L                     700       0.00
37   AMAT MUCHRODIN                   L                   3,500       0.00
38   AMBARWANTO                       L                   1,000       0.00
Page 2
39   AMINULLAH                            L                     100   0.00
40   AMIR HARTANA                         L                     100   0.00
41   ANANG SETIA BUDI                     L                     500   0.00
42   ANDI IRAWAN                          L                     100   0.00
43   ANDRI PURWADI                        L                     400   0.00
44   ANDRI RIDZUAN                        L                     100   0.00
45   ANDRIKE SINAGA                       L                     300   0.00
46   ANDRY ANSJORI                        L                  18,000   0.01
47   ANDRY ANSJORI                        L                   9,700   0.00
48   ANDRY NUGRAHA MULYAWAN               L                     100   0.00
49   ANDY SULAIMAN HENDARTO               L                     300   0.00
50   ANINDITO YOGA PRATAMA                L                     100   0.00
51   ANISA TRI RAHAYU                     L                     100   0.00
52   ANISA USMAIDA                        L                     200   0.00
53   ANTON                                L                     400   0.00
54   ANWAR                                L                     400   0.00
55   AQMALAENI SYAHRIR,S.SI.              L                   2,500   0.00
56   ARBAIN                               L                   1,200   0.00
57   ARGINTARA                            L                   1,500   0.00
58   ARIE SUFIANTORO                      L                     700   0.00
59   ARIEF FADILLAH                       L                     100   0.00
60   ARIF BUDIMAN                         L                     400   0.00
61   ARIFIN                               L                     100   0.00
62   ARINTA RESTINING AYU KUSUMA          L                     400   0.00
63   ARIZAN                               L                   1,000   0.00
64   ARSITA EKA MEILASARI                 L                     100   0.00
65   ARVIN SAPTO HARRY NUGROHO            L                     400   0.00
66   ASEP MULYADI                         L                     100   0.00
67   ASEP PRIATNA, SE                     L                     100   0.00
68   ASMALI SUTANTO                       L                  16,500   0.01
69   ASRI SRI KANIA PUTRI                 L                     100   0.00
70   ASYRAAF MARTUNIS                     L                     300   0.00
71   AUVIE SHALEHA HABSYI                 L                     100   0.00
72   AZIZ HANAFI                          L                     500   0.00
73   AZTRID HANDAYANI                     L                     500   0.00
74   BAMBANG SRI SUBEKTI                  L                     100   0.00
75   BANK JULIUS BAER AND CO LTD SINGAPOREA               7,000,000   3.17
77   BARCLAYS CAPITAL SECURITIES LIMITED SBL/PB
                                          A     ACCOUNT       3,500   0.00
78   BARIUL AMMAR TRIWIJAYA               L                     100   0.00
79   BAYU ADI PUTRA                       L                     500   0.00
80   BEBINSA PUTRA                        L                     100   0.00
81   BENNY GANI                           L                     700   0.00
82   BERLIANA RAMADHANY AZ. ZAHRA         L                     100   0.00
83   BETRUS                               L                     300   0.00
Page 3
 84   BOBBY                               L                     100       0.00
 85   BOFAS SCB - IDR DAC ACCOUNT         A                   2,200       0.00
 86   BONAR SAFRIWAN                      L                   4,300       0.00
 87   BP2S SG/BNP PARIBAS SINGAPORE BRANCHA WEALTH MANAGEMENT
                                                          3,929,000       1.78
 88   BRIAN NAMARA YAPUTRA                L                     300       0.00
 89   BRYAN BILLY BAHRUL ALAM             L                     100       0.00
 90   BUDI SANTOSO                        L                     100       0.00
 91   CACEIS BANK, SWITZERLAND BRANCH/CAAINDOSUEZ SWITZERLAND
                                                          8,925,080
                                                                SA, SINGAPORE
                                                                          4.04 BRANCH/CLIENTS ASSETS
 92   CANDRA ADHITYA                      L                   1,000       0.00
 93   CAROLINA                            L                     100       0.00
 94   CAROLUS RAYMOND DAVIN               L                   1,700       0.00
 95   CATUR AGUS SULISTYANTO              L                     900       0.00
 96   CGS INTERNATIONAL SECURITIES SINGAPORE
                                          A PTE LTD A-C MORGAN 100
                                                                STANLEY (ODD
                                                                          0.00LOTS)
 97   Chaerul Amin                        L                  27,400       0.01
 98   CHAERUNISA                          L                     100       0.00
 99   CHAIRUL HAS                         L                     100       0.00
100   CHANDRA SANUSI                      L                      97       0.00
101   CHANDRA YATNO                       L                   1,200       0.00
102   CHRISNI                             L                     200       0.00
103   CICILIA MARYATI BAHAR               L                     100       0.00
104   CITIBANK SINGAPORE S/A OCBC PRIVATE CLIENT
                                          A               1,737,500       0.79
105   CLARISSA FELICIA                    L                     500       0.00
106   DANIEL SITOMPUL                     L                     100       0.00
107   DANNU TURPRATAMA DANIL              L                     100       0.00
108   DARMA WHS                           L                     100       0.00
109   DARMAN ZAHAR                        L                     100       0.00
110   DAVID AMANDA                        L                     300       0.00
111   DAVID REINHAR BUTAR BUTAR           L                     200       0.00
112   DAVID SETIAWAN                      L                     200       0.00
113   DAVIN YAN DHARMAWAN                 L                     200       0.00
114   DEARLY AYU ZAHROTUN HAQ             L                     100       0.00
115   DEDDY SUSSANTHO                     L                     100       0.00
116   DENI FIRMANSYAH                     L                     200       0.00
117   DENI WAHRONI                        L                     500       0.00
118   DESI NURVITASARI                    L                     300       0.00
119   DESYMALYA                           L                     400       0.00
120   DEVINA AZZAHRA FAUZININGTYAS        L                     200       0.00
121   DEWI HARTANA                        L                     100       0.00
122   DEWI J PONDAAG                      L                   1,500       0.00
123   DEZA ARIANTA                        L                     400       0.00
124   DHONNY SURAJI                       L                     100       0.00
125   DIAN KRISTANTI                      L                     100       0.00
126   DIAN PERMATASARI S.SN               L                     100       0.00
127   DIAN SATYA INDAYANI                 L                     100       0.00
Page 4
128   DIANAWATI SALIM                L     1,000   0.00
129   DICKY QUARTA TJANDRA GUNAWAN   L     2,000   0.00
130   Didi Omara                     L    26,500   0.01
131   DIKA AGNES WINDARI             L       300   0.00
132   DINI MUFIDAH                   L     1,000   0.00
133   DJONG YUVI TANDRA              L    18,200   0.01
134   DJUBAEDAH                      L       100   0.00
135   DJUNAIDI HADI ASMARA           L       100   0.00
136   DODI SETIAWAN                  L       100   0.00
137   DR IR HAS TAMPUBOLON           L       100   0.00
138   DR YAYAN GUSMAN                L       400   0.00
139   DR. ANURMAN HUDA,M.M.AAK       L       100   0.00
140   Dr. Saroyo Atmosudarmo         L     2,700   0.00
141   DRS TJOA JU MING (TATO)        L       500   0.00
142   DRS. JOHANNES EKO LASMANA      L       500   0.00
143   DWI MARYANI                    L       100   0.00
144   DZAKI RAHMATULLAH              L       100   0.00
145   EDDY ISKANDAR                  L   250,000   0.11
146   EDDY PRIYATNA TATANG           L        10   0.00
147   EDDY SOELO WIDJOYO             L    13,100   0.01
148   EDI SUGIARTO                   L       800   0.00
149   EDI SURANTO                    L     3,000   0.00
150   EDI SURANTO                    L       200   0.00
151   EDWIN SAPUTRA GUNAWAN          L       700   0.00
152   EDWIN WINANDAR                 L       100   0.00
153   EFENDI BAMBANG                 L     6,000   0.00
154   EFFENDI SJAMSUDIN JUNUS        L    34,200   0.02
155   EFFIE SETYANI                  L       100   0.00
156   EKA KURNIA                     L       100   0.00
157   EKO SANTOSO                    L       100   0.00
158   EKO SOLEMAN PASOMBA            L       800   0.00
159   ELIZA DINMAJANTI               L       100   0.00
160   ELLIANA HENDRA                 L    19,900   0.01
161   EMENDA NISAURA                 L       600   0.00
162   ENDEH HERMANSYAH               L       100   0.00
163   ENNY GAFRIANI BR TARIGAN       L       100   0.00
164   ENVIYODI ARETHUSA              L       100   0.00
165   ERAWATI -                      L     4,100   0.00
166   ERI SAPUTRA                    L       100   0.00
167   ERIKSON PANDIANGAN SH          L       100   0.00
168   ERLANGGA RIZKI FAUZI           L       100   0.00
169   ERLINDA                        L       100   0.00
170   ERNA JACOMINA BENU MANOE       L       100   0.00
171   ERNAWATI                       L       100   0.00
Page 5
172   ERTIN SUTIKTO                   L            100   0.00
173   ERWIN ALFIANDA                  L            100   0.00
174   ESTER AGUNG SETIAWATI           L            400   0.00
175   ESTER VERANATA                  L            100   0.00
176   EVA INDRIYANI                   L            100   0.00
177   EVIYANTI                        L            100   0.00
178   EVYTA KRISNHA                   L            400   0.00
179   FAHMI SIDIQ MULYA               L            200   0.00
180   FAISAL                          L            100   0.00
181   FAJAR ARINATA GINTING           L            900   0.00
182   FAJRI HIDAYAT                   L          1,200   0.00
183   FAK CONG                        L            100   0.00
184   FAKHRIY DINANSYAH               L            200   0.00
185   Farhan SPi                      L          4,200   0.00
186   FATHUL ARIF                     L          1,000   0.00
187   FEBRIYANTI                      L            100   0.00
188   FELLY RATAN                     L            200   0.00
189   FEREDY GUNAWAN                  L            100   0.00
190   Ferly Rizah Wahyu Dhillah       L          1,500   0.00
191   FIDYANTI PANGESTU               L            100   0.00
192   FIFI                            L            500   0.00
193   FIQIH AZHARI                    L            300   0.00
194   FIRMAN DWI HARDIANTO            L            500   0.00
195   FITRI RAHAYU NASUTION           L            100   0.00
196   Fong David Franto               L          2,500   0.00
197   FRANKY BORMAN GEKAEL            L         15,000   0.01
198   FRANSISKA VENA MARUCI DEWI      L            100   0.00
199   FREDDY SOENARDIE                L            100   0.00
200   FRISCA MAGDALENA                L            200   0.00
201   GATOT TEGUH ACHMADI             L            100   0.00
202   GERI RANDIAS KWINI              L            100   0.00
203   GERRY FAM                       L          9,000   0.00
204   GIA YULYANTI                    L            100   0.00
205   GINTAN SISKA DJUITA             L            100   0.00
206   GOKMEIDO TUA HASIHOLAN SITORBANDOLOK
                                      L          3,000   0.00
207   GRAHA SENTOSA PERSADA, PT.      L      1,643,100   0.74
208   GUNAWAN BASUKI                  L            300   0.00
209   GUNTUR PRASETYA                 L            100   0.00
210   GUNTUR PRASETYA                 L            100   0.00
211   H. MASDY SAMAH DRS.             L          5,000   0.00
212   HADI INDRAWAN                   L            100   0.00
213   HAJIS MAULANA BAKHIR            L            100   0.00
214   HALIM HASIM                     L            100   0.00
215   HALUDDIN                        L          1,000   0.00
Page 6
216   HAMDANI                              L                 20,000      0.01
217   HAMDIN                               L                    100      0.00
218   HANNA APRILLA R                      L                    100      0.00
219   HANNA JUNITA SITOMPUL                L                    100      0.00
220   HAPSARI D PUSPITASARY                L                 14,500      0.01
221   HARDIAN                              L                    100      0.00
222   Hardono Johan                        L                  2,000      0.00
223   HARIYADI                             L                    100      0.00
224   HARMANU HUDIANTO                     L                  6,500      0.00
225   HARRY LESMANA                        L                     10      0.00
226   HARRY SUMANTO WIDJAJA                L                    500      0.00
227   HARTONI                              L                  1,000      0.00
228   HEIDI LISTYA                         L                     10      0.00
229   HELMY AVULINA CRISTINA               L                  8,000      0.00
230   HENDRA PURNAMA                       L                    100      0.00
231   HENDRA SETIAWAN                      L                    100      0.00
232   HENDRA UNTUNG                        L                     10      0.00
233   HENDRI CARMANTO                      L                  1,100      0.00
234   HENDRI SETIAWAN                      L                    100      0.00
235   HENDRO HERMAWAN HALIM                L                    300      0.00
236   HENDRO KARTIKO                       L                  4,000      0.00
237   HENI WES                             L                  1,500      0.00
238   HENILAWATI SIREGAR - IDD150235763464L                  17,500      0.01
239   HENRY                                L                    100      0.00
240   HERI SUPRIYATNO                      L                  3,000      0.00
241   HERIYANA, S.KOM                      L                    200      0.00
242   HERLAMBANG SETIAJI PRIYAMBODO        L                    300      0.00
243   HERLINA LITA UNTUNG                  L                     10      0.00
244   HERMAN                               L                    400      0.00
245   HERMAN SATRIYO UTOMO.A MD.           L                    100      0.00
246   HERMANTO SIE                         L                    600      0.00
247   HERMAWAN                             L                    100      0.00
248   HERU ISLAMI FAHSYA                   L                  3,700      0.00
249   HESTI VERA                           L                  2,200      0.00
250   HIOE SIAUW FUNG                      L                    100      0.00
251   HO MIN TJO                           L                    200      0.00
252   HORAS MANIK                          L                    100      0.00
253   HOTTO PENRI                          L                    100      0.00
254   HSBC BROKING SECURITIES (ASIA) LIMITED-CUSTOMER
                                           A          SEGREGATED
                                                             25,000
                                                                 ACCOUNT 0.01
255   I GUSTI NYOMAN MERTA MURYA           L                    500      0.00
256   IBNU HAJAR AL HASANI                 L                    100      0.00
257   ICHSAN SUTOMO                        L                    100      0.00
258   IDA GIOVANNI                         L                  2,300      0.00
259   IE MOY KIONG                         L                    100      0.00
Page 7
260   ifa fatimah                      L      200   0.00
261   IHSAN ANDRIANTO                  L      100   0.00
262   IKA BELINDA GEKAEL DR            L   14,000   0.01
263   ILHAM TITOANSYAH                 L    1,000   0.00
264   ILMAMANANTA HARJANA              L      100   0.00
265   IMAN AGUSNI                      L      100   0.00
266   IMANUELPANJAITAN                 L      200   0.00
267   IMRON MASHUDI                    L      100   0.00
268   IN AMULLAH                       L      100   0.00
269   INDRA                            L      100   0.00
270   INDRA RAMAYANA LUMBAN GAOL       L      300   0.00
271   INDRA SUCIANA                    L      100   0.00
272   INOTO JOBS FUJINO                L      100   0.00
273   IRMA FITRINA - IDD171013306610   L    2,500   0.00
274   IRPAN ARDIYANSAH                 L    1,100   0.00
275   IRWANTO                          L    4,400   0.00
276   IWAN RIYANTO                     L      500   0.00
277   JAMILLUDIN                       L    1,500   0.00
278   JANUARDI                         L      100   0.00
279   JATNIKA                          L      100   0.00
280   JESSICA RICHIE                   L      100   0.00
281   JIMMY                            L    3,600   0.00
282   JOEL EZER HANDJAJA               L    1,000   0.00
283   JOHAN                            L      500   0.00
284   JONGKY DHARMA                    L       10   0.00
285   JONNER NAPITUPULU, DR. IR        L   34,000   0.02
286   JOSEPHINE EKAWATI                L    5,000   0.00
287   JOSEPHYNE WIDJAJA                L   12,400   0.01
288   Juliyanthi Saiyawan              L    2,500   0.00
289   JULY HERAWATI TATANG             L       10   0.00
290   JUNIATI                          L      500   0.00
291   KADEK KARUNIAWAN                 L      100   0.00
292   KALIS ENI SUSILOWATI             L      200   0.00
293   KANG YULIA SANUSI                L        2   0.00
294   KARISA PEPITASARI                L    1,700   0.00
295   KATHLEEN JOSEPHINE ANGKOW        L    1,500   0.00
296   KATI HARDJONO FX.                L    5,000   0.00
297   KEVIN                            L      300   0.00
298   KHOENG ITA                       L      500   0.00
299   KOICHIRO KAWAURA                 A   20,000   0.01
300   KOMANG JONNI SUARJANA            L      100   0.00
301   KRISNA RIZQI WIJAYA              L    1,600   0.00
302   KUSMIRAH                         L      100   0.00
303   KUSTIWAN KAMARGA                 L    2,500   0.00
Page 8
304   KUSTIWAN KAMARGA              L         400   0.00
305   KUSTIWAN KAMARGA              L         100   0.00
306   KUWAT IKHSAN                  L         100   0.00
307   KWOK MICHAEL KWANTARA         L         500   0.00
308   LANNY DHARMA                  L          10   0.00
309   LASIRIN. S. IP                L         100   0.00
310   LAURA KUNAFI                  L      20,000   0.01
311   LAURA RESTI ANUGRAH           L         100   0.00
312   LEASLY SANJOITA LAMMA         L         100   0.00
313   LENGKY GANDAKUSUMA            L          10   0.00
314   LENNY - IDD050774520202       L      37,500   0.02
315   LGT BANK AG - CLIENT ASSETS   A   8,697,000   3.94
316   LICA                          L         100   0.00
317   LIDYA NATALIA                 L         300   0.00
318   LIDYAWATI                     L         100   0.00
319   LIE ALIMAN                    L      92,500   0.04
320   LIE ALIMAN                    L     102,500   0.05
321   LIE TRIFENA LILY              L         500   0.00
322   LINA SUTJIPTO                 L         500   0.00
323   LINDA LIANI                   L         100   0.00
324   LISA HAMBALI                  L         100   0.00
325   LISMET TARIGAN. SE            L         100   0.00
326   LISNAWATI SAGALA              L         100   0.00
327   LIZA NOFRIYENI                L         100   0.00
328   Louis Charmel                 L         500   0.00
329   LUCYANA                       L         200   0.00
330   LYNN CHOEANNATA               L       1,000   0.00
331   LYNN CHOEANNATA               L       2,600   0.00
332   M Asrisamad                   L         100   0.00
333   M ILHAM SAPUTRA               L         100   0.00
334   M RIFQI ABDILLAH              L         500   0.00
335   M SABAR                       L         100   0.00
336   M SUPRIONO EMRIC              L         100   0.00
337   M. VALDANO                    L         100   0.00
338   MANUDJU                       L         100   0.00
339   MARDARYATI                    L         800   0.00
340   MARGARET A RACHEL SUMUAL      L       2,000   0.00
341   MARGARETHA ARUAN              L       6,300   0.00
342   MARGARETHA BUDI DERMAWAN      L       1,100   0.00
343   MARIA MAYA                    L         400   0.00
344   MARIA THERESIA TIARA B        L         100   0.00
345   MARIANI                       L         100   0.00
346   MARTA                         L         100   0.00
347   MARULI SALAUNGAN HARAHAP      L         200   0.00
Page 9
348   MAURITIUS KURNIAWAN              L     100   0.00
349   MAYA ISYANTRIE                   L     500   0.00
350   MEI VERA DIANA SEMBIRING         L     500   0.00
351   MEIKA WURI HANDAYANI             L     100   0.00
352   MERY SORTA CHRISTINA PANGARIBUAN L     100   0.00
353   MHD HADIBROTO                    L     100   0.00
354   MICHELE CAROLINA                 L   1,000   0.00
355   MIFTAHUL 'ALIM                   L   8,000   0.00
356   MINARTI                          L     500   0.00
357   MISNIARY                         L   1,000   0.00
358   Mitra Tatadana Sek               L   1,000   0.00
359   MLI PRIMARY EQUITY ACCOUNT       A     600   0.00
360   MOCHAMAD UTSMAN                  L     200   0.00
361   MOH ANSORI                       L     100   0.00
362   MOH. GEMPUR ANWAR, IR            L     100   0.00
363   MOHAMAD HANA HUDAYANA            L     900   0.00
364   MOHAMAD YASIN                    L     100   0.00
365   MONA JUNITA NASUTION             L     300   0.00
366   MUH ALIF AHSANUL ISLAM           L     100   0.00
367   MUHAMAD AKBAR                    L     100   0.00
368   MUHAMAD AUNUR ROFIQ              L     200   0.00
369   MUHAMAD JAMIL AKBAR SAPUTRA      L   7,000   0.00
370   MUHAMAD REZA DIRGANTARA          L     100   0.00
371   MUHAMAD ROIKHANUDIN              L     100   0.00
372   MUHAMMAD                         L     100   0.00
373   MUHAMMAD AKIL                    L     100   0.00
374   MUHAMMAD ALAM SYAH               L     100   0.00
375   MUHAMMAD AMAREZ                  L     800   0.00
376   MUHAMMAD BADAWI                  L     200   0.00
377   MUHAMMAD CHOZI BAAGIL            L   7,000   0.00
378   MUHAMMAD FAJRIZAL                L     800   0.00
379   MUHAMMAD FARHAN                  L   1,000   0.00
380   MUHAMMAD FARHAN                  L     200   0.00
381   MUHAMMAD HUSRI                   L     100   0.00
382   MUHAMMAD IQBAL HASIBUAN          L   1,300   0.00
383   MUHAMMAD MUHLISIN                L     100   0.00
384   MUHAMMAD NAUFAL SYAEBARIO        L     100   0.00
385   MUHAMMAD NIBROS                  L     100   0.00
386   MUHAMMAD RIZAL FIRDAUS           L     100   0.00
387   MUHAMMAD RIZKY SAPUTRA           L     100   0.00
388   MUHAMMAD ROCHID                  L     100   0.00
389   MUHAMMAD SAID RAFLI              L   1,000   0.00
390   Muhammad syafi'i                 L     600   0.00
391   MUHAMMAD SYAMSUL MU'ARIF         L     800   0.00
Page 10
392   MUHAMMAD YUNUS               L     1,300   0.00
393   MUHAMMAD ZAIYIN ALGHOFAR     L       100   0.00
394   MUHAMMAD ZUHDI               L       100   0.00
395   MUJIONO                      L       100   0.00
396   MULYANTONO                   L       300   0.00
397   MUNASIR HI MURSALING         L       100   0.00
398   MUQTAF EL MUFLIHIE FAIN      L       200   0.00
399   MUR HADIYANTO                L     4,200   0.00
400   MURTI DWI WIDAYANTI          L       100   0.00
401   MUSANTI                      L       200   0.00
402   N E L L Y.                   L     1,600   0.00
403   NANANG KUSTANTIYO, S.PD      L       100   0.00
404   NATALIN SETIAWAN             L     2,800   0.00
405   NENSY                        L       100   0.00
406   NG KOK TJENG                 L    25,000   0.01
407   NG LILY GUNAWAN              L       100   0.00
408   NI KETUR HILDA MARINI        L       600   0.00
409   NI LUH SUCI ARTINI           L       100   0.00
410   NIKEN ROSITA                 L       100   0.00
411   NIKO DEMUS                   L       300   0.00
412   NIKOLAUS ERIC PRADANA        L     1,000   0.00
413   NOR SHOLEH                   L       100   0.00
414   NOVIA                        L       100   0.00
415   NOVITA JUNIARTI              L       200   0.00
416   Novita Yuriantini            L       200   0.00
417   NUR DJATMIKO,SSOS            L       100   0.00
418   NUR HUKIM                    L     1,300   0.00
419   NUR OKTAVIANI                L       100   0.00
420   NUR ROHAYATI                 L     1,000   0.00
421   NURHASAN                     L       100   0.00
422   NURHIDAYAT                   L       100   0.00
423   NURIA B. SARUKSUK            L       100   0.00
424   NURMA GUPITA DEWI            L       200   0.00
425   NURMASARI PRASETIA NINGRUM   L       100   0.00
426   NURUL HANIFA                 L       100   0.00
427   NURUL HAYATI                 L       100   0.00
428   NURWINA EKA PUTRI            L       100   0.00
429   OEI LINA                     L       500   0.00
430   OKKY ADITYA SURYA WARDANA    L       100   0.00
431   OKTAVIANUS S BUARAKA         L       200   0.00
432   OLIVIA HELGA SALSABILA       L       100   0.00
433   P AULUS - IDD050735763791    L   100,000   0.05
434   P. HERRY WIJAYA              L     2,000   0.00
435   PANGESDI                     L     2,300   0.00
Page 11
436   PANGESTU INDAH FITRIANI           L         100   0.00
437   PANGKARIA TJAKRA                  L         200   0.00
438   Patricia Rubianti Chaniago        L       1,500   0.00
439   PAULA GITASARI SUPARMAN           L         100   0.00
440   Penduff Joel Marie                A       5,000   0.00
441   POPON PATNAWANTO                  L         200   0.00
442   PRABOWO SUBIANTO HABAYAHAN        L       5,800   0.00
443   PRIO WIJAYANTO                    L         100   0.00
444   PRIYATNO                          L         100   0.00
445   PT ASURANSI BINA DANA ARTA TBK    L   8,335,400   3.77
448   PT. GRAHA SENTRA PRATAMA          L     623,300   0.28
449   PT. SELARAS DWIPANTARA PRIMAMUKTI L     347,600   0.16
450   PURWANTO                          L         100   0.00
451   PUSPA NINGRUM                     L         100   0.00
452   PUTRANTO UTOMO ALUISIUS           L         100   0.00
453   PUTRI K. SIHOMBING                L         300   0.00
454   PUTRI RAGIL KATMALA SARI          L         100   0.00
455   PUTRI SUCI RAMADHANI              L         100   0.00
456   R RONNY HERMAWAN                  L         100   0.00
457   RACHMAWATI                        L         600   0.00
458   RADEN ADI KURNIADI                L         100   0.00
459   ramandhika Irfan syah             L         800   0.00
460   RATNA SUHARSONO                   L         600   0.00
461   RAYENDRA YULIANTO                 L         100   0.00
462   RAYES HIZBULLAH                   L       2,700   0.00
463   RAYES HIZBULLAH                   L       3,800   0.00
464   REKSI PATUROHMA                   L         200   0.00
465   RELA HARDIANSYAH                  L         100   0.00
466   RENI RAHMAWATI, S.TP.             L         200   0.00
467   RENO AFRIYANTO                    L         100   0.00
468   REZA ARYA BUDIANA                 L         100   0.00
469   REZA SYAHPUTRA SIJABAT            L         100   0.00
470   RIAN SAPUTRA                      L         100   0.00
471   RIANTONIUS SIHOTANG               L         200   0.00
472   RICHARD ANDREW, SE,MM             L         100   0.00
473   RIDHO WAHYU NUGROHO               L         500   0.00
474   Ridlo Robiansyah                  L       1,800   0.00
475   RINCE FRANSISCA HAPSARIN          L         400   0.00
476   RINGGIT SUKMA HABIBIE             L         600   0.00
477   RINTO HARIONO MANURUNG. AMD       L         100   0.00
478   RIRIN KUSNARIANI                  L         100   0.00
479   RISA SRI WAHYUNI                  L         100   0.00
480   RISKY DHARMA CENDANA              L         200   0.00
481   RITA                              L       1,100   0.00
Page 12
482   RITA HERAWATI TATANG        L       10   0.00
483   RITA RATNAWATI, S.SOS       L      400   0.00
484   RITA SARI KARTIKA           L      100   0.00
485   RITA WIJAYA                 L      100   0.00
486   RIVAI HERMAN NAIBAHO        L      800   0.00
487   RIZKY DWI WAHYU SAPUTRO     L      100   0.00
488   ROBERT SEMBIRING            L      100   0.00
489   ROCKY STEADY                L      100   0.00
490   ROHMI ROSDIANAWATI          L    2,200   0.00
491   ROMY KURNIAWAN              L      100   0.00
492   RONALD SIMANGUNSONG         L      300   0.00
493   RONI YUNUS YUNIANTO         L    1,000   0.00
494   RONI. SE                    L      100   0.00
495   RUDY                        L      100   0.00
496   SACHRONI                    L      100   0.00
497   SAFRIZAL                    L    1,700   0.00
498   SAGITA R KASWULANDARI       L      100   0.00
499   SALIM FAISAL DJAFAR AMHAR   L      100   0.00
500   SALSABILA P KHAIRUNISA      L      100   0.00
501   SAMSY SUTISNO               L      500   0.00
502   SANDI AGUS TRIYONO          L      100   0.00
503   SANDI AGUS TRIYONO          L      100   0.00
504   SANDRA DWI MUSTIKA          L      100   0.00
505   SARA NAWANG WULAN           L      100   0.00
506   SARDINAL                    L   71,500   0.03
507   SARIP SUPRIANDI             L      100   0.00
508   SARTONI                     L      100   0.00
509   SARYO WIDODO                L    1,000   0.00
510   SEFRIZAL DIWASWARA          L      200   0.00
511   Selvia Anggreini            L    1,300   0.00
512   SEPTINA DASWATI             L      100   0.00
513   SETIFHANNY                  L      200   0.00
514   SHENDY WIJAYA               L      400   0.00
515   Sigit Watiman               L      200   0.00
516   SINDY PRASTIWI,S.AB         L      100   0.00
517   SISKA SETYA RINI            L      100   0.00
518   SISWANTO                    L      100   0.00
519   SITI HASANAH                L      300   0.00
520   Siti Nur Aini               L      100   0.00
521   SLAMET RIYADI               L      100   0.00
522   SOENDARI                    L      100   0.00
523   SONDANG NAPITUPULU          L    1,800   0.00
524   SOPIYAN                     L      100   0.00
525   SRI HAYATI                  L      100   0.00
Page 13
526   SRI LINARTI SASMITO                L                   50,000       0.02
527   SRI SUGIYARTI                      L                      100       0.00
528   SRI SUHARTATI                      L                      100       0.00
529   SRI SUSILAWATI                     L                      100       0.00
530   SRI WAHYU NINGSIH                  L                      100       0.00
531   STANDARD CHARTERED BANK SG S/A VP BANK
                                        A    (SINGAPORE) LTD
                                                          5,000,000
                                                             A/C 88002899 2.26
                                                                          (ID005464400003)
532   STANDARD CHARTERED BANK SG S/A VP BANK
                                        A    (SINGAPORE) LTD
                                                          6,000,000
                                                             A/C 88002899 2.72
                                                                          (ID005464400003)
534   STANDARD CHARTERED BANK SG S/A VP BANK
