Skip to content
Back to announcement

20240805_NPGF_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31691086_lamp6.pdf

Shareholder register Needs review NPGF

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                             Lampiran 1 - Halaman : 5
                                                                                                                                                                                                      Peraturan Nomor      : X.H.1


                                                                                             INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                            : PT NUSA PALAPA GEMILANG TBK
Nama Biro Administrasi Efek                                   : PT BIMA REGISTRA
Bulan *) dan Tahun                                            : Juli 2024




                                                  JUMLAH PEMEGANG SAHAM                                                                                             JUMLAH EFEK

NO                 DAERAH                                                                           NO                DAERAH                                                                                                %
                                                Lbg/Bdn                 Lbg/Bdn                                                                      Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan             Lain-                                              Perorangan                     Perorangan                Lain-
                                                 Usaha                   Usaha            Jumlah                                                      Usaha                         Usaha                   Jumlah
                                   Nasional                  Asing                Lain                                                Nasional                        Asing                   Lain
                                                Nasional                 Asing                                                                       Nasional                       Asing
  1   Bali                                 50          0            0         0       0        50   1    Bali                           3.439.200               0              0          0           0        3.439.200 0,11
  2   Banten                              192          1            0         0       0       193   2    Banten                        15.113.800              24              0          0           0       15.113.824 0,47
  3   Bengkulu                              9          0            0         0       0         9   3    Bengkulu                         131.000               0              0          0           0          131.000 0,00
  4   D.I. Yogyakarta                      75          0            0         0       0        75   4    D.I. Yogyakarta                3.870.800               0              0          0           0        3.870.800 0,12
  5   DKI. Jakarta                        787          2            0         0       0       789   5    DKI. Jakarta                 344.749.800         508.476              0          0           0      345.258.276 10,66
  6   Gorontalo                             3          0            0         0       0         3   6    Gorontalo                          1.800               0              0          0           0            1.800 0,00
  7   Jambi                                36          1            0         0       0        37   7    Jambi                          1.410.900       1.400.000              0          0           0        2.810.900 0,09
  8   Jawa Barat                          525          0            0         0       0       525   8    Jawa Barat                    76.052.100               0              0          0           0       76.052.100 2,35
  9   Jawa Tengah                         373          0            0         0       0       373   9    Jawa Tengah                   19.341.100               0              0          0           0       19.341.100 0,60
 10   Jawa Timur                          497          2            0         0       0       499   10   Jawa Timur                    71.998.400   2.592.188.640              0          0           0    2.664.187.040 82,22
 11   Kalimantan Barat                     62          0            0         0       0        62   11   Kalimantan Barat              25.927.700               0              0          0           0       25.927.700 0,80
 12   Kalimantan Selatan                   26          0            0         0       0        26   12   Kalimantan Selatan             1.893.000               0              0          0           0        1.893.000 0,06
 13   Kalimantan Tengah                    17          0            0         0       0        17   13   Kalimantan Tengah                256.500               0              0          0           0          256.500 0,01
 14   Kalimantan Timur                     56          0            0         0       0        56   14   Kalimantan Timur               1.432.100               0              0          0           0        1.432.100 0,04
 15   Kalimantan Utara                      7          0            0         0       0         7   15   Kalimantan Utara                 533.100               0              0          0           0          533.100 0,02
 16   Kepulauan Bangka Belitung            14          0            0         0       0        14   16   Kepulauan Bangka Belitung        377.600               0              0          0           0          377.600 0,01
 17   Kepulauan Riau                       50          0            0         0       0        50   17   Kepulauan Riau                 1.515.200               0              0          0           0        1.515.200 0,05
 18   Lampung                              48          0            0         0       0        48   18   Lampung                        1.227.900               0              0          0           0        1.227.900 0,04
 19   Luar Negeri                           0          0            1         3       0         4   19   Luar Negeri                            0               0            100    129.300           0          129.400 0,00
 20   Maluku                                2          0            0         0       0         2   20   Maluku                           211.600               0              0          0           0          211.600 0,01
 21   Nanggroe Aceh Darussalam             31          0            0         0       0        31   21   Nanggroe Aceh Darussalam         213.200               0              0          0           0          213.200 0,01
 22   Nusa Tenggara Barat                  18          0            1         0       0        19   22   Nusa Tenggara Barat            3.294.000               0         80.000          0           0        3.374.000 0,10
 23   Nusa Tenggara Timur                  12          0            0         0       0        12   23   Nusa Tenggara Timur              220.900               0              0          0           0          220.900 0,01
 24   Papua Barat                          17          0            0         0       0        17   24   Papua Barat                      551.000               0              0          0           0          551.000 0,02
 25   Riau                                 67          0            0         0       0        67   25   Riau                           4.941.700               0              0          0           0        4.941.700 0,15
 26   Sulawesi Barat                        2          0            0         0       0         2   26   Sulawesi Barat                    10.100               0              0          0           0           10.100 0,00
 27   Sulawesi Selatan                     45          0            0         0       0        45   27   Sulawesi Selatan               1.335.000               0              0          0           0        1.335.000 0,04
 28   Sulawesi Tengah                      11          0            0         0       0        11   28   Sulawesi Tengah                1.506.000               0              0          0           0        1.506.000 0,05
 29   Sulawesi Tenggara                     3          0            0         0       0         3   29   Sulawesi Tenggara                 87.100               0              0          0           0           87.100 0,00
 30   Sulawesi Utara                       26          0            0         0       0        26   30   Sulawesi Utara                 1.421.600               0              0          0           0        1.421.600 0,04
 31   Sumatera Barat                       44          0            0         0       0        44   31   Sumatera Barat                 9.366.500               0              0          0           0        9.366.500 0,29
 32   Sumatera Selatan                    110          0            0         0       0       110   32   Sumatera Selatan               3.059.700               0              0          0           0        3.059.700 0,09
 33   Sumatera Utara                      240          1            0         0       0       241   33   Sumatera Utara                50.438.800             100              0          0           0       50.438.900 1,56
                 TOTAL                  3.455          7            2         3       0     3.467                 TOTAL               645.929.200   2.594.097.240         80.100    129.300           0    3.240.235.840 100,00


                                                                                                                                                                                       JAKARTA, 01 AUG 2024
Page 2
                                   Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.11 MB
Published6 Aug 2024
Pages2
Characters10,047
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org NUSA PALAPA GEMILANG TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 173 ms 12 Sep 2026 23:00

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result