Skip to content
Back to announcement

20240606_SMLE_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31647429_lamp4.pdf

Shareholder register Needs review SMLE

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                                Lampiran 1 - Halaman : 5
                                                                                                                                                                                                         Peraturan Nomor      : X.H.1


                                                                                              INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                          : PT SINERGI MULTI LESTARINDO TBK
Nama Biro Administrasi Efek                                 : PT BIMA REGISTRA
Bulan *) dan Tahun                                          : Mei 2024




                                                  JUMLAH PEMEGANG SAHAM                                                                                               JUMLAH EFEK

NO                 DAERAH                                                                            NO                DAERAH                                                                                                  %
                                                Lbg/Bdn                  Lbg/Bdn                                                                      Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan              Lain-                                              Perorangan                     Perorangan                  Lain-
                                                 Usaha                    Usaha            Jumlah                                                      Usaha                         Usaha                     Jumlah
                                   Nasional                  Asing                 Lain                                                Nasional                        Asing                     Lain
                                                Nasional                  Asing                                                                       Nasional                       Asing
  1   Bali                                 94          0            0          0       0        94   1    Bali                           2.590.900               0              0            0           0        2.590.900 0,11
  2   Banten                              383          0            0          0       0       383   2    Banten                        20.792.200               0              0            0           0       20.792.200 0,89
  3   Bengkulu                             27          0            0          0       0        27   3    Bengkulu                         189.800               0              0            0           0          189.800 0,01
  4   D.I. Yogyakarta                     128          0            0          0       0       128   4    D.I. Yogyakarta                5.484.600               0              0            0           0        5.484.600 0,24
  5   DKI. Jakarta                      1.032          3            1          0       0     1.036   5    DKI. Jakarta                 194.550.500   1.841.202.500         10.000            0           0    2.035.763.000 87,44
  6   Gorontalo                             4          0            0          0       0         4   6    Gorontalo                        370.300               0              0            0           0          370.300 0,02
  7   Jambi                                47          0            0          0       0        47   7    Jambi                          1.758.800               0              0            0           0        1.758.800 0,08
  8   Jawa Barat                          957          0            0          0       0       957   8    Jawa Barat                    82.073.300               0              0            0           0       82.073.300 3,53
  9   Jawa Tengah                         585          0            0          0       0       585   9    Jawa Tengah                   12.176.700               0              0            0           0       12.176.700 0,52
 10   Jawa Timur                          672          1            0          0       0       673   10   Jawa Timur                    18.275.800       1.700.000              0            0           0       19.975.800 0,86
 11   Kalimantan Barat                     75          0            0          0       0        75   11   Kalimantan Barat               3.443.100               0              0            0           0        3.443.100 0,15
 12   Kalimantan Selatan                   55          0            0          0       0        55   12   Kalimantan Selatan               976.400               0              0            0           0          976.400 0,04
 13   Kalimantan Tengah                    34          0            0          0       0        34   13   Kalimantan Tengah              1.504.300               0              0            0           0        1.504.300 0,06
 14   Kalimantan Timur                     82          0            1          0       0        83   14   Kalimantan Timur              33.799.100               0      3.000.000            0           0       36.799.100 1,58
 15   Kalimantan Utara                      6          0            0          0       0         6   15   Kalimantan Utara                 319.000               0              0            0           0          319.000 0,01
 16   Kepulauan Bangka Belitung            29          0            0          0       0        29   16   Kepulauan Bangka Belitung      1.029.400               0              0            0           0        1.029.400 0,04
 17   Kepulauan Riau                       91          0            0          0       0        91   17   Kepulauan Riau                 3.074.400               0              0            0           0        3.074.400 0,13
 18   Lampung                              59          0            0          0       0        59   18   Lampung                          999.800               0              0            0           0          999.800 0,04
 19   Luar Negeri                           0          0           29          4       0        33   19   Luar Negeri                            0               0        404.600   27.994.500           0       28.399.100 1,22
 20   Maluku                                8          0            0          0       0         8   20   Maluku                           161.800               0              0            0           0          161.800 0,01
 21   Maluku Utara                          7          0            0          0       0         7   21   Maluku Utara                      24.300               0              0            0           0           24.300 0,00
 22   Nanggroe Aceh Darussalam             51          0            0          1       0        52   22   Nanggroe Aceh Darussalam         913.200               0              0        5.700           0          918.900 0,04
 23   Nusa Tenggara Barat                  37          0            3          0       0        40   23   Nusa Tenggara Barat              929.500               0         18.700            0           0          948.200 0,04
 24   Nusa Tenggara Timur                  15          0            0          0       0        15   24   Nusa Tenggara Timur              164.900               0              0            0           0          164.900 0,01
 25   Papua Barat                          22          0            0          0       0        22   25   Papua Barat                      249.600               0              0            0           0          249.600 0,01
 26   Riau                                 82          0            0          0       0        82   26   Riau                           2.527.100               0              0            0           0        2.527.100 0,11
 27   Sulawesi Barat                        4          0            0          0       0         4   27   Sulawesi Barat                    78.700               0              0            0           0           78.700 0,00
 28   Sulawesi Selatan                     69          0            1          0       0        70   28   Sulawesi Selatan                 985.500               0          1.200            0           0          986.700 0,04
 29   Sulawesi Tengah                      17          0            0          0       0        17   29   Sulawesi Tengah                  126.900               0              0            0           0          126.900 0,01
 30   Sulawesi Tenggara                    20          0            0          0       0        20   30   Sulawesi Tenggara                758.500               0              0            0           0          758.500 0,03
 31   Sulawesi Utara                       23          0            0          0       0        23   31   Sulawesi Utara                   401.800               0              0            0           0          401.800 0,02
 32   Sumatera Barat                       74          0            0          0       0        74   32   Sumatera Barat                 1.735.300               0              0            0           0        1.735.300 0,07
 33   Sumatera Selatan                    117          0            0          0       0       117   33   Sumatera Selatan               4.249.600               0              0            0           0        4.249.600 0,18
 34   Sumatera Utara                      305          0            0          0       0       305   34   Sumatera Utara                57.072.700               0              0            0           0       57.072.700 2,45
                 TOTAL                  5.211          4           35          5       0     5.255                 TOTAL               453.787.800   1.842.902.500      3.434.500   28.000.200           0    2.328.125.000 100,00
Page 2
                                   JAKARTA, 03 JUN 2024




                                     Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.07 MB
Published6 Jun 2024
Pages2
Characters10,249
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org SINERGI MULTI LESTARINDO TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 332 ms 12 Sep 2026 23:02

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result