Back to announcement
20240605_LAND_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31647203_lamp2.pdf
Shareholder register Needs review LANDSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Report Id. DAFTAR PENYEBARAN EFEK Crt : 03/06/2024
ibap2a LAND - PT TRIMITRA PROPERTINDO TBK : 10.00.15
PER TANGGAL : 31/05/2024
RecD : 31/05/2024 Hal : 1
JUMLAH PEMEGANG EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH
1. ACEH 76 0 0 0 0 0 0 0 0 76
2. SUMATERA UTARA 428 0 0 0 0 0 0 0 0 428
3. SUMATERA BARAT 96 0 0 0 0 0 0 0 0 96
4. RIAU 259 0 0 0 0 0 0 0 0 259
5. JAMBI 84 0 0 0 0 0 0 0 0 84
6. SUMATERA SELATAN 164 0 0 0 0 0 0 0 0 164
7. BANGKA BELITUNG 37 0 0 0 0 0 0 0 0 37
8. BENGKULU 18 0 0 0 0 0 0 0 0 18
9. LAMPUNG 106 0 0 0 0 0 0 0 0 106
10. JAKARTA 1,685 4 0 0 1 0 1 0 0 1,691
11. JAWA BARAT 1,397 0 0 0 0 0 0 0 0 1,397
12. BANTEN 586 2 0 0 0 0 0 0 0 588
13. JAWA TENGAH 837 0 0 0 0 0 0 0 0 837
14. YOGYAKARTA 203 0 0 0 0 0 0 0 0 203
15. JAWA TIMUR 1,070 1 0 0 0 0 0 0 0 1,071
16. BALI 135 0 0 0 0 0 0 0 0 135
17. NUSA TENGGARA BARAT 50 0 0 0 0 0 0 0 0 50
18. NUSA TENGGARA TIMUR 10 0 0 0 0 0 0 0 0 10
19. KALIMANTAN BARAT 112 0 0 0 0 0 0 0 0 112
20. KALIMANTAN TENGAH 41 0 0 0 0 0 0 0 0 41
21. KALIMANTAN SELATAN 77 0 0 0 0 0 0 0 0 77
22. KALIMANTAN TIMUR 122 0 0 0 0 0 0 0 0 122
23. KALIMANTAN UTARA 17 0 0 0 0 0 0 0 0 17
24. SULAWESI UTARA 71 0 0 0 0 0 0 0 0 71
25. SULAWESI TENGAH 26 0 0 0 0 0 0 0 0 26
26. SULAWESI SELATAN 85 0 0 0 0 0 0 0 0 85
27. SULAWESI TENGGARA 21 0 0 0 0 0 0 0 0 21
28. SULAWESI BARAT 1 0 0 0 0 0 0 0 0 1
29. MALUKU 20 0 0 0 0 0 0 0 0 20
30. IRIAN JAYA 42 0 0 0 0 0 0 0 0 42
31. MALAYSIA 0 0 0 0 0 0 2 0 0 2
32. SINGAPURA 0 0 0 0 0 0 0 5 0 5
...........2)
Page 2
Report Id. DAFTAR PENYEBARAN EFEK Crt : 03/06/2024
ibap2a LAND - PT TRIMITRA PROPERTINDO TBK : 10.00.15
PER TANGGAL : 31/05/2024
RecD : 31/05/2024 Hal : 2
JUMLAH PEMEGANG EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH
33. INDIA 1 0 0 0 0 0 2 0 0 3
34. KOREA SELATAN 0 0 0 0 0 0 1 0 0 1
JUMLAH 7,877 7 0 0 1 0 6 5 0 7,896
JAKARTA, 31 MEI 2024
PT. RAYA SAHAM REGISTRA
DIREKSI
Names mentioned 2 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT. RAYA SAHAM REGISTRA DIREKSI
p.2
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
338 ms
12 Sep 2026 23:03
unrecognised registrar template; first line: Report Id.