Skip to content
Back to announcement

20240510_SMLE_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31637636_lamp5.pdf

Shareholder register Needs review SMLE

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                                  Lampiran 1 - Halaman : 5
                                                                                                                                                                                                           Peraturan Nomor      : X.H.1


                                                                                                INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                          : PT SINERGI MULTI LESTARINDO TBK
Nama Biro Administrasi Efek                                 : PT BIMA REGISTRA
Bulan *) dan Tahun                                          : April 2024




                                                  JUMLAH PEMEGANG SAHAM                                                                                                 JUMLAH EFEK

NO                 DAERAH                                                                              NO                DAERAH                                                                                                  %
                                                Lbg/Bdn                    Lbg/Bdn                                                                      Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan                Lain-                                              Perorangan                     Perorangan                  Lain-
                                                 Usaha                      Usaha            Jumlah                                                      Usaha                         Usaha                     Jumlah
                                   Nasional                  Asing                   Lain                                                Nasional                        Asing                     Lain
                                                Nasional                    Asing                                                                       Nasional                       Asing
  1   Bali                                 85          0             0           0       0        85   1    Bali                           1.406.500               0              0            0           0        1.406.500 0,06
  2   Banten                              364          0             0           0       0       364   2    Banten                        16.637.400               0              0            0           0       16.637.400 0,71
  3   Bengkulu                             25          0             0           0       0        25   3    Bengkulu                         189.100               0              0            0           0          189.100 0,01
  4   D.I. Yogyakarta                     121          0             0           0       0       121   4    D.I. Yogyakarta                2.468.400               0              0            0           0        2.468.400 0,11
  5   DKI. Jakarta                        939          2             2           0       0       943   5    DKI. Jakarta                 199.405.300   1.840.955.000        150.000            0           0    2.040.510.300 87,65
  6   Gorontalo                             6          0             0           0       0         6   6    Gorontalo                        488.200               0              0            0           0          488.200 0,02
  7   Jambi                                38          0             0           0       0        38   7    Jambi                            904.300               0              0            0           0          904.300 0,04
  8   Jawa Barat                          882          0             0           0       0       882   8    Jawa Barat                    68.177.200               0              0            0           0       68.177.200 2,93
  9   Jawa Tengah                         531          0             0           0       0       531   9    Jawa Tengah                    5.681.900               0              0            0           0        5.681.900 0,24
 10   Jawa Timur                          640          0             0           0       0       640   10   Jawa Timur                    13.758.300               0              0            0           0       13.758.300 0,59
 11   Kalimantan Barat                     75          0             0           0       0        75   11   Kalimantan Barat               3.373.100               0              0            0           0        3.373.100 0,14
 12   Kalimantan Selatan                   56          0             0           0       0        56   12   Kalimantan Selatan               762.100               0              0            0           0          762.100 0,03
 13   Kalimantan Tengah                    27          0             0           0       0        27   13   Kalimantan Tengah              1.118.900               0              0            0           0        1.118.900 0,05
 14   Kalimantan Timur                     63          0             1           0       0        64   14   Kalimantan Timur              22.088.700               0      3.000.000            0           0       25.088.700 1,08
 15   Kalimantan Utara                      5          0             0           0       0         5   15   Kalimantan Utara                 188.400               0              0            0           0          188.400 0,01
 16   Kepulauan Bangka Belitung            30          0             0           0       0        30   16   Kepulauan Bangka Belitung      2.184.200               0              0            0           0        2.184.200 0,09
 17   Kepulauan Riau                       76          0             0           0       0        76   17   Kepulauan Riau                 2.090.000               0              0            0           0        2.090.000 0,09
 18   Lampung                              53          0             0           0       0        53   18   Lampung                          648.800               0              0            0           0          648.800 0,03
 19   Luar Negeri                           0          0            30           4       0        34   19   Luar Negeri                            0               0        405.600   58.854.900           0       59.260.500 2,55
 20   Maluku                                6          0             0           0       0         6   20   Maluku                           159.000               0              0            0           0          159.000 0,01
 21   Maluku Utara                          8          0             0           0       0         8   21   Maluku Utara                      24.400               0              0            0           0           24.400 0,00
 22   Nanggroe Aceh Darussalam             49          0             0           1       0        50   22   Nanggroe Aceh Darussalam         698.800               0              0      515.400           0        1.214.200 0,05
 23   Nusa Tenggara Barat                  36          0             4           0       0        40   23   Nusa Tenggara Barat              381.000               0         23.700            0           0          404.700 0,02
 24   Nusa Tenggara Timur                  13          0             0           0       0        13   24   Nusa Tenggara Timur               92.700               0              0            0           0           92.700 0,00
 25   Papua Barat                          21          0             0           0       0        21   25   Papua Barat                      258.300               0              0            0           0          258.300 0,01
 26   Riau                                 84          0             0           0       0        84   26   Riau                             786.500               0              0            0           0          786.500 0,03
 27   Sulawesi Barat                        4          0             0           0       0         4   27   Sulawesi Barat                    79.000               0              0            0           0           79.000 0,00
 28   Sulawesi Selatan                     65          0             1           0       0        66   28   Sulawesi Selatan               1.005.100               0          1.200            0           0        1.006.300 0,04
 29   Sulawesi Tengah                      15          0             0           0       0        15   29   Sulawesi Tengah                   31.200               0              0            0           0           31.200 0,00
 30   Sulawesi Tenggara                    21          0             0           0       0        21   30   Sulawesi Tenggara                643.500               0              0            0           0          643.500 0,03
 31   Sulawesi Utara                       17          0             0           0       0        17   31   Sulawesi Utara                   341.600               0              0            0           0          341.600 0,01
 32   Sumatera Barat                       63          0             0           0       0        63   32   Sumatera Barat                 1.264.000               0              0            0           0        1.264.000 0,05
 33   Sumatera Selatan                    114          0             0           0       0       114   33   Sumatera Selatan               8.916.400               0              0            0           0        8.916.400 0,38
 34   Sumatera Utara                      279          0             0           0       0       279   34   Sumatera Utara                67.966.900               0              0            0           0       67.966.900 2,92
                 TOTAL                  4.811          2            38           5       0     4.856                 TOTAL               424.219.200   1.840.955.000      3.580.500   59.370.300           0    2.328.125.000 100,00
Page 2
                                   JAKARTA, 02 MAY 2024




                                     Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.07 MB
Published10 May 2024
Pages2
Characters10,341
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org SINERGI MULTI LESTARINDO TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 237 ms 12 Sep 2026 23:03

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result