Back to announcement
20240403_HOMI_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31623874_lamp5.pdf
Shareholder register Needs review HOMISource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Report Id. DAFTAR PENYEBARAN EFEK Crt : 01/04/2024
ibap2a HOMI - PT GRAND HOUSE MULIA TBK : 15.17.45
PER TANGGAL : 31/03/2024
RecD : 28/03/2024 Hal : 1
JUMLAH PEMEGANG EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH
1. ACEH 13 0 0 0 0 0 0 0 0 13
2. SUMATERA UTARA 65 0 0 0 0 0 0 0 0 65
3. SUMATERA BARAT 18 0 0 0 0 0 0 0 0 18
4. RIAU 44 0 0 0 0 0 0 0 0 44
5. JAMBI 8 0 0 0 0 0 0 0 0 8
6. SUMATERA SELATAN 25 0 0 0 0 0 0 0 0 25
7. BANGKA BELITUNG 6 0 0 0 0 0 0 0 0 6
8. BENGKULU 3 0 0 0 0 0 0 0 0 3
9. LAMPUNG 22 0 0 0 0 0 0 0 0 22
10. JAKARTA 300 1 0 0 0 0 0 0 0 301
11. TANGERANG 2 0 0 0 0 0 0 0 0 2
12. JAWA BARAT 213 0 0 0 0 0 0 0 0 213
13. BANTEN 113 0 0 0 0 0 0 0 0 113
14. JAWA TENGAH 100 0 0 0 0 0 0 0 0 100
15. YOGYAKARTA 14 0 0 0 0 0 0 0 0 14
16. JAWA TIMUR 176 0 0 0 0 0 0 0 0 176
17. BALI 10 0 0 0 0 0 0 0 0 10
18. NUSA TENGGARA BARAT 4 0 0 0 0 0 0 0 0 4
19. NUSA TENGGARA TIMUR 3 0 0 0 0 0 0 0 0 3
20. KALIMANTAN BARAT 22 0 0 0 0 0 0 0 0 22
21. KALIMANTAN TENGAH 1 0 0 0 0 0 0 0 0 1
22. KALIMANTAN SELATAN 15 0 0 0 0 0 0 0 0 15
23. KALIMANTAN TIMUR 17 0 0 0 0 0 0 0 0 17
24. KALIMANTAN UTARA 1 0 0 0 0 0 0 0 0 1
25. SULAWESI UTARA 10 0 0 0 0 0 0 0 0 10
26. SULAWESI TENGAH 1 0 0 0 0 0 0 0 0 1
27. SULAWESI SELATAN 9 0 0 0 0 0 0 0 0 9
28. SULAWESI TENGGARA 5 0 0 0 0 0 0 0 0 5
29. SULAWESI BARAT 2 0 0 0 0 0 0 0 0 2
30. MALUKU 1 0 0 0 0 0 0 0 0 1
31. IRIAN JAYA 3 0 0 0 0 0 0 0 0 3
32. SWISS 0 0 0 0 0 0 0 1 0 1
...........2)
Page 2
Report Id. DAFTAR PENYEBARAN EFEK Crt : 01/04/2024
ibap2a HOMI - PT GRAND HOUSE MULIA TBK : 15.17.45
PER TANGGAL : 31/03/2024
RecD : 28/03/2024 Hal : 2
JUMLAH PEMEGANG EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH
33. INGGRIS 0 0 0 0 0 0 0 1 0 1
34. JEPANG 0 0 0 0 0 0 1 0 0 1
35. SINGAPURA 0 0 0 0 0 0 0 2 0 2
JUMLAH 1,226 1 0 0 0 0 1 4 0 1,232
JAKARTA, 31 MARET 2024
PT. RAYA SAHAM REGISTRA
DIREKSI
Names mentioned 2 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT. RAYA SAHAM REGISTRA DIREKSI
p.2
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
229 ms
12 Sep 2026 23:05
unrecognised registrar template; first line: Report Id. D