Back to announcement
20240308_NTBK_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31595543_lamp6.pdf
Shareholder register Needs review NTBKSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Formulir Nomor : X.H.1.-1 Lampiran 1 - Halaman : 5
Peraturan Nomor : X.H.1
INFORMASI PENYEBARAN EFEK
Nama Emiten atau Perusahaan Publik : PT NUSATAMA BERKAH TBK
Nama Biro Administrasi Efek : PT BIMA REGISTRA
Bulan *) dan Tahun : Februari 2024
JUMLAH PEMEGANG SAHAM JUMLAH EFEK
NO DAERAH NO DAERAH %
Lbg/Bdn Lbg/Bdn Lbg/Bdn Lbg/Bdn
Perorangan Perorangan Lain- Perorangan Perorangan Lain-
Usaha Usaha Jumlah Usaha Usaha Jumlah
Nasional Asing Lain Nasional Asing Lain
Nasional Asing Nasional Asing
1 Bali 143 0 0 0 0 143 1 Bali 4.083.200 0 0 0 0 4.083.200 0,15
2 Banten 491 0 1 0 0 492 2 Banten 439.701.862 0 10.000 0 0 439.711.862 16,29
3 Bengkulu 40 0 0 0 0 40 3 Bengkulu 1.829.800 0 0 0 0 1.829.800 0,07
4 D.I. Yogyakarta 157 0 0 0 1 158 4 D.I. Yogyakarta 4.405.600 0 0 0 100 4.405.700 0,16
5 DKI. Jakarta 1.423 4 0 0 0 1.427 5 DKI. Jakarta 477.699.548 1.730.800 0 0 0 479.430.348 17,76
6 Gorontalo 10 0 0 0 0 10 6 Gorontalo 202.100 0 0 0 0 202.100 0,01
7 Jambi 72 0 0 0 0 72 7 Jambi 1.049.900 0 0 0 0 1.049.900 0,04
8 Jawa Barat 1.326 1 0 0 0 1.327 8 Jawa Barat 142.315.784 1.400.000.000 0 0 0 1.542.315.784 57,12
9 Jawa Tengah 846 0 0 0 0 846 9 Jawa Tengah 44.105.407 0 0 0 0 44.105.407 1,63
10 Jawa Timur 915 0 0 0 0 915 10 Jawa Timur 55.034.747 0 0 0 0 55.034.747 2,04
11 Kalimantan Barat 90 0 0 0 0 90 11 Kalimantan Barat 5.754.200 0 0 0 0 5.754.200 0,21
12 Kalimantan Selatan 88 0 0 0 0 88 12 Kalimantan Selatan 1.670.500 0 0 0 0 1.670.500 0,06
13 Kalimantan Tengah 45 0 0 0 0 45 13 Kalimantan Tengah 323.500 0 0 0 0 323.500 0,01
14 Kalimantan Timur 136 0 0 0 0 136 14 Kalimantan Timur 7.859.000 0 0 0 0 7.859.000 0,29
15 Kalimantan Utara 12 0 0 0 0 12 15 Kalimantan Utara 57.900 0 0 0 0 57.900 0,00
16 Kepulauan Bangka Belitung 45 0 0 0 0 45 16 Kepulauan Bangka Belitung 3.997.300 0 0 0 0 3.997.300 0,15
17 Kepulauan Riau 117 0 0 0 0 117 17 Kepulauan Riau 7.442.600 0 0 0 0 7.442.600 0,28
18 Lampung 112 0 0 0 0 112 18 Lampung 31.752.900 0 0 0 0 31.752.900 1,18
19 Luar Negeri 49 0 14 3 0 66 19 Luar Negeri 2.730.500 0 139.100 3.492.500 0 6.362.100 0,24
20 Maluku 18 0 0 0 0 18 20 Maluku 404.600 0 0 0 0 404.600 0,01
21 Nanggroe Aceh Darussalam 80 0 0 0 0 80 21 Nanggroe Aceh Darussalam 1.761.300 0 0 0 0 1.761.300 0,07
22 Papua 31 0 0 0 0 31 22 Papua 2.798.900 0 0 0 0 2.798.900 0,10
23 Riau 133 0 0 0 0 133 23 Riau 6.232.800 0 0 0 0 6.232.800 0,23
24 Sulawesi Barat 2 0 0 0 0 2 24 Sulawesi Barat 34.300 0 0 0 0 34.300 0,00
25 Sulawesi Selatan 98 0 0 0 0 98 25 Sulawesi Selatan 4.943.400 0 0 0 0 4.943.400 0,18
26 Sulawesi Tengah 18 0 0 0 0 18 26 Sulawesi Tengah 336.300 0 0 0 0 336.300 0,01
27 Sulawesi Tenggara 15 0 0 0 0 15 27 Sulawesi Tenggara 133.600 0 0 0 0 133.600 0,00
28 Sulawesi Utara 34 0 0 0 0 34 28 Sulawesi Utara 1.309.400 0 0 0 0 1.309.400 0,05
29 Sumatera Barat 90 0 0 0 0 90 29 Sumatera Barat 2.526.829 0 0 0 0 2.526.829 0,09
30 Sumatera Selatan 141 0 0 0 0 141 30 Sumatera Selatan 6.972.800 0 0 0 0 6.972.800 0,26
31 Sumatera Utara 407 0 0 0 0 407 31 Sumatera Utara 35.221.800 0 0 0 0 35.221.800 1,30
TOTAL 7.184 5 15 3 1 7.208 TOTAL 1.294.692.377 1.401.730.800 149.100 3.492.500 100 2.700.064.877 100,00
JAKARTA, 01 MAR 2024
Page 2
Manager Corporate Powered by TCPDF (www.tcpdf.org)
Names mentioned 2 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT BIMA REGISTRA Bulan
p.1
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
699 ms
12 Sep 2026 23:06
registrar cover letter or board-only return, no shareholder structure