Skip to content
Back to announcement

20260428_DR_Laporan Jumlah Structured Warrant Beredar_32074703_lamp1.pdf

Other Text extracted DR

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Reporting date                  28 April 2026
Tanggal Pengumuman              28 April 2026
Perusahaan Penerbit             PT RHB SEKURITAS INDONESIA

 PENGUMUMAN SESUAI DENGAN KETENTUAN VI.1.4 PERATURAN NOMOR I-P TENTANG PENCATATAN WARAN TERSTRUKTUR DARI DIREKSI PT BURSA EFEK INDONESIA
                                                              Jumlah Peredaran Waran                        Jumlah Peredaran Waran
                  Kode Waran     Jumlah Waran Terstruktur         Terstruktur yang                              Terstruktur yang
      No.                                                                                 Persentase (%)                                Persentase (%)
                  Terstruktur        yang Dicatatkan         Diperdagangkan di Bursa 27                    Diperdagangkan di Bursa 28
                                                                      Apr 2026                                      Apr 2026
       1        ASIIDRCX6A                      12,000,000                         200        0.00%                              200        0.00%
       2        BBCADRCX6A                       6,000,000                      42,000        0.70%                           39,100        0.65%
       3        BBNIDRCX6A                      12,000,000                           -        0.00%                                -        0.00%
       4        BBRIDRCX6A                      11,000,000                      21,900        0.20%                           21,900        0.20%
       5        BMRIDRCX6A                       8,000,000                      10,100        0.13%                           16,500        0.21%
       6        ICBPDRCX6A                       5,000,000                      30,600        0.61%                           48,700        0.97%
       7        INDFDRCX6A                       9,000,000                       2,100        0.02%                            2,100        0.02%
       8        TLKMDRCX6A                      22,000,000                         900        0.00%                              900        0.00%
       9        ARTODRCK6A                     100,000,000                  25,710,900       25.71%                       25,710,900       25.71%
      10        BFINDRCK6A                     250,000,000                  95,145,000       38.06%                       94,281,800       37.71%
      11        BNGADRCK6A                     100,000,000                     454,300        0.45%                          553,100        0.55%
      12        BTPSDRCK6A                     150,000,000                  25,896,000       17.26%                       25,896,000       17.26%
      13        BUKADRCK6A                     500,000,000                 166,666,200       33.33%                      166,726,400       33.35%
      14        CMRYDRCK6A                     100,000,000                     207,600        0.21%                          434,500        0.43%
      15        DSNGDRCK6A                     200,000,000                      10,300        0.01%                              500        0.00%
      16        EMTKDRCK6A                     400,000,000                  75,224,900       18.81%                       90,612,600       22.65%
      17        INCODRCK6A                     100,000,000                         800        0.00%                              800        0.00%
      18        JSMRDRCK6A                     150,000,000                   4,056,300        2.70%                        3,382,500        2.26%
      19        LSIPDRCK6A                     150,000,000                      24,100        0.02%                           29,000        0.02%
      20        MDKADRCK6A                     150,000,000                     437,500        0.29%                          438,500        0.29%
      21        MTELDRCK6A                     400,000,000                  23,496,700        5.87%                       23,496,700        5.87%
      22        MYORDRCK6A                     100,000,000                  24,867,100       24.87%                       24,867,100       24.87%
      23        NCKLDRCK6A                     300,000,000                   1,215,800        0.41%                        1,224,600        0.41%
      24        SCMADRCK6A                     200,000,000                     491,100        0.25%                        1,495,200        0.75%
      25        SIDODRCK6A                     300,000,000                     189,600        0.06%                          221,100        0.07%
      26        SRTGDRCK6A                     100,000,000                     604,500        0.60%                          545,300        0.55%
      27        AADIDRCN6A                     100,000,000                     262,800        0.26%                           86,000        0.09%
      28        BBRIDRCN6A                     100,000,000                   3,932,000        3.93%                        3,963,400        3.96%
      29        ESSADRCN6A                     150,000,000                   1,200,400        0.80%                        1,248,200        0.83%
      30        HRUMDRCN6A                     100,000,000                  84,271,400       84.27%                       84,272,800       84.27%
      31        INDYDRCN6A                     100,000,000                     385,400        0.39%                          385,400        0.39%
      32        INTPDRCN6A                     100,000,000                   5,570,800        5.57%                        7,189,500        7.19%
      33        MNCNDRCN6A                     150,000,000                  40,963,900       27.31%                       41,004,100       27.34%
      34        PWONDRCN6A                     150,000,000                  17,743,100       11.83%                       17,773,300       11.85%
      35        TKIMDRCN6A                     100,000,000                     983,200        0.98%                          994,400        0.99%
      36        TOWRDRCN6A                     200,000,000                 173,251,200       86.63%                      183,227,100       91.61%
      37        AUTODRCV6A                     100,000,000                      13,700        0.01%                           13,700        0.01%
      38        AVIADRCV6A                     100,000,000                     162,900        0.16%                          626,200        0.63%
      39        BBTNDRCV6A                     100,000,000                   2,253,000        2.25%                        2,189,400        2.19%
      40        ITMGDRCV6A                      50,000,000                   1,570,700        3.14%                        1,570,700        3.14%
      41        MIKADRCV6A                     100,000,000                  24,394,000       24.39%                       25,126,500       25.13%
      42        ICBPDRCX6B                     100,000,000                     281,700        0.28%                          323,200        0.32%
      43        INDFDRCX6B                     100,000,000                     172,300        0.17%                          172,300        0.17%
      44        ADRODRCM6A                     100,000,000                      76,800        0.08%                           76,900        0.08%
      45        BBCADRCM6A                     100,000,000                  53,268,600       53.27%                       53,920,000       53.92%
      46        BUMIDRCM6A                     200,000,000                 189,125,400       94.56%                      184,307,000       92.15%
      47        DSSADRCM6A                     100,000,000                  99,990,000       99.99%                       99,990,000       99.99%
      48        INCODRCM6A                     100,000,000                       2,100        0.00%                            2,100        0.00%
      49        KIJADRCM6A                     300,000,000                  59,588,400       19.86%                       61,283,800       20.43%
      50        KPIGDRCM6A                     500,000,000                 209,751,400       41.95%                      209,751,400       41.95%
      51        PNBNDRCM6A                     100,000,000                   5,458,300        5.46%                        5,965,000        5.97%
      52        RATUDRCM6A                     100,000,000                  99,990,000       99.99%                       99,990,000       99.99%
      53        SIDODRCM6A                     250,000,000                  13,981,100        5.59%                       13,981,100        5.59%
      54        TLKMDRCM6A                     100,000,000                  26,348,400       26.35%                       26,348,400       26.35%
      55        WIFIDRCM6A                     100,000,000                  87,144,400       87.14%                       95,549,000       95.55%
      56        ANTMDRCN6A                     100,000,000                   2,181,400        2.18%                        3,249,900        3.25%
      57        BMRIDRCN6A                     100,000,000                     620,400        0.62%                          620,400        0.62%
      58        BRMSDRCN6A                     100,000,000                  30,989,700       30.99%                       33,369,500       33.37%
      59        CPINDRCN6A                     100,000,000                     156,700        0.16%                          157,400        0.16%
      60        ENRGDRCN6A                     100,000,000                   2,224,400        2.22%                        2,277,300        2.28%
      61        GOTODRCN6A                     300,000,000                   2,992,500        1.00%                        5,992,500        2.00%
      62        INKPDRCN6A                     100,000,000                   7,530,700        7.53%                        7,550,600        7.55%
      63        ISATDRCN6A                     150,000,000                     490,400        0.33%                          717,900        0.48%
      64        KLBFDRCN6A                     250,000,000                 127,482,300       50.99%                      127,482,300       50.99%
Page 2
 65   MBMADRCN6A     150,000,000    26,789,800   17.86%    22,895,200   15.26%
 66   PANIDRCN6A     100,000,000    20,736,300   20.74%    25,019,500   25.02%
 67   PGASDRCN6A     100,000,000       150,400    0.15%       147,900    0.15%
 68   PTBADRCN6A     250,000,000       595,100    0.24%       596,600    0.24%
 69   PTRODRCN6A     100,000,000    99,989,900   99.99%    99,989,900   99.99%
 70   SCMADRCN6A     150,000,000    34,724,300   23.15%    38,558,400   25.71%
 71   SMGRDRCN6A     150,000,000     9,368,300    6.25%     9,638,500    6.43%
 72   BBNIDRCX6B      50,000,000       520,900    1.04%       809,000    1.62%
 73   DSNGDRCX6A      50,000,000       436,100    0.87%       315,500    0.63%
 74   UNTRDRCX6A      50,000,000     5,238,400   10.48%     6,869,000   13.74%
 75   UNVRDRCX6A     100,000,000     1,804,000    1.80%     1,914,300    1.91%
 76   ADMRDRCQ6B     300,000,000       814,200    0.27%       764,100    0.25%
 77   ADRODRCQ6B     300,000,000       478,600    0.16%       478,600    0.16%
 78   AKRADRCQ6B     300,000,000       518,600    0.17%       662,100    0.22%
 79   AMRTDRCQ6A     200,000,000        19,300    0.01%        19,300    0.01%
 80   ASIIDRCQ6B     150,000,000     1,150,700    0.77%     1,910,000    1.27%
 81   BRENDRCQ6B     200,000,000    25,377,700   12.69%    30,691,200   15.35%
 82   ELSADRCQ6B     500,000,000    10,653,700    2.13%    13,413,600    2.68%
 83   INCODRCQ6B     150,000,000     1,290,500    0.86%       200,200    0.13%
 84   JPFADRCQ6B     250,000,000       102,600    0.04%       657,500    0.26%
 85   MAPIDRCQ6B     300,000,000         3,400    0.00%           400    0.00%
 86   MDKADRCQ6B     200,000,000     2,103,700    1.05%     1,632,800    0.82%
 87   MEDCDRCQ6B     400,000,000    11,678,200    2.92%    11,854,200    2.96%
 88   NCKLDRCQ6B     400,000,000    27,134,600    6.78%    27,053,700    6.76%
 89   TAPGDRCQ6B     400,000,000       254,700    0.06%       401,600    0.10%
 90   BRPTDRCM6A     300,000,000    31,389,200   10.46%    42,478,700   14.16%
 91   CUANDRCM6A     300,000,000   131,747,300   43.92%   141,403,200   47.13%
 92   HRTADRCM6A     200,000,000    10,129,000    5.06%     9,703,900    4.85%
 93   KIJADRCM6G   1,000,000,000    59,289,800    5.93%    59,289,800    5.93%
 94   PTRODRCM6A     200,000,000   196,119,800   98.06%   197,906,100   98.95%
 95   RAJADRCM6A     200,000,000     2,224,100    1.11%     3,375,400    1.69%
 96   BRPTDRPM6A     400,000,000    65,244,600   16.31%    65,244,600   16.31%
 97   BUMIDRPM6A     500,000,000     9,500,400    1.90%     9,878,100    1.98%
 98   PTRODRPM6A     300,000,000    14,628,100    4.88%    16,595,700    5.53%
 99   BUMIDRCQ6A     500,000,000    27,137,100    5.43%    26,391,200    5.28%
100   PGASDRCQ6A     300,000,000        30,500    0.01%        30,500    0.01%
101   RAJADRCQ6A     250,000,000     1,210,300    0.48%       820,600    0.33%
102   RATUDRCQ6A     600,000,000    26,827,100    4.47%    24,661,700    4.11%
103   ACESDRCU6A     300,000,000       515,800    0.17%       619,300    0.21%
104   AMMNDRCU6A     300,000,000    12,773,900    4.26%    13,030,000    4.34%
105   ARTODRCU6A   1,000,000,000    16,900,100    1.69%    17,292,800    1.73%
106   BMRIDRCU6A     250,000,000        40,900    0.02%       510,900    0.20%
107   BRMSDRCU6A     400,000,000     2,184,400    0.55%     2,115,600    0.53%
108   BSDEDRCU6A     250,000,000        43,400    0.02%        65,200    0.03%
109   BUKADRCU6A   1,000,000,000     2,826,900    0.28%     2,848,700    0.28%
110   CTRADRCU6A     500,000,000       668,500    0.13%       668,500    0.13%
111   EMTKDRCU6A     500,000,000     3,684,300    0.74%     3,775,900    0.76%
112   ERAADRCU6A     500,000,000       990,300    0.20%       996,600    0.20%
113   HEALDRCU6A     400,000,000     1,522,400    0.38%     1,520,400    0.38%
114   HRUMDRCU6A     500,000,000     2,456,500    0.49%     1,968,700    0.39%
115   INKPDRCU6A     250,000,000       329,500    0.13%       332,400    0.13%
116   JSMRDRCU6A     300,000,000        60,500    0.02%        60,400    0.02%
117   MAPADRCU6A     700,000,000     2,631,900    0.38%     2,475,400    0.35%
118   PANIDRCU6A     300,000,000     8,865,500    2.96%     8,941,000    2.98%
119   PGEODRCU6A     400,000,000     7,131,900    1.78%     7,444,600    1.86%
120   PNLFDRCU6A     600,000,000       348,500    0.06%     1,111,300    0.19%
121   SMRADRCU6A     500,000,000     1,621,700    0.32%     1,634,100    0.33%
122   WIFIDRCU6A     400,000,000     3,834,400    0.96%     3,764,700    0.94%

File

File Open PDF
Source IDX
Size0.48 MB
Published28 Apr 2026
Pages2
Characters14,887
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 3 people and organisations named in the text · linked when the evidence is strong

possible org PT BURSA EFEK INDONESIA p.1
unresolved org PT RHB SEKURITAS INDONESIA PENGUMUMAN SESUAI DENGAN KETENTUAN p.1
unresolved org PT BURSA EFEK INDONESIA Jumlah Peredaran Waran p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result