27 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
22 of 22
| CIPUTRA CORPORA, PT | Unknown | |
| PT Ciputra Corpora | Company | |
| BP2S SG/BNP PARIBAS SINGAPORE BRANCH WEA LTH MANAGEMENT | Unknown | |
| BP2S SG/BNP PARIBAS | Unknown | |
| Medya Lengkey S | Unknown | |
| DRA MEDYA LENGKEY S. | Unknown | |
| DB SPORE SES CLT A/C FOR PANGOLIN ASIA F UND-864134001 | Unknown | |
| DB SINGAPORE- | Unknown | |
| SUKARTO BUJUNG | Unknown | |
| Candra Ciputra, MBA | Individual | |
| CHANDRA CIPUTRA, MBA | Individual | |
| Susanto Djaja, SE, MH | Individual | |
| Ir.Sjafril Effendi | Individual | |
| Ir. Agus Honggo | Individual | |
| Ir. SJAFRIL EFFENDI | Individual | |
| Ir. AGUS HONGGO WIDODO | Individual | |
| BEN ARISTARCHUS WIDYATMODJO, MBA | Individual | |
| Ben Aristarchus | Individual | |
| ALEXANDER KUNTORO | Individual | |
| SUR HANG AIWAN | Individual | |
| RANDY KARTADINATA, SE | Individual | |
| TANAN HERWANDI ANTONIUS | Individual |
Shareholders (filed)
2 of 2
| SUKARTO BUJUNG | Unknown | |
| BEN ARISTARCHUS W | Individual |
Board members
3 of 3
| Dr. Ir. Tanan Herwandi Antonius, MBA, MSc, MA | Individual | |
| Hasan, S.E. | Individual | |
| Merry Hartono, S.E. | Individual |