42 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
32 of 38 · 6 not drawn
| WAHANA SENTOSA CEMERLANG, PT | Unknown | |
| WAHANA SENTOSA | Unknown | |
| TATA POWER INTERNATIONAL PTE LIMITED | Unknown | |
| TATA POWER | Unknown | |
| TATA POWER INTERNATIONAL PTE LTD | Company | |
| GS ENERGY CORPORATION | Unknown | |
| GS ENERGY CORPORATI | Unknown | |
| GS GLOBAL RESOURCES, PT | Unknown | |
| PT GS GLOBAL | Company | |
| FAREZA DESHANDI | Individual | |
| WONG LIONG TJE | Individual | |
| DONGHO LEE | Individual | |
| ARUN VISWANATHAN | Individual | |
| DEDEN RAMDHAN | Individual | |
| RAJESH DAGA | Individual | |
| WIDADA | Individual | |
| PAUL TAMBUNAN | Individual | |
| RR. ASSISTIA SEMIAWAN | Individual | |
| Prof. Dr. IRWANDY ARIF M.Sc. | Individual | |
| SEOK CHUL SOHN | Individual | |
| ANJALI PANDEY | Individual | |
| Ir. ADIKIN BASIRUN | Individual | |
| SANJEEV CHURIWALA | Individual | |
| Drs. BADRODIN HAITI | Individual | |
| SANGWON LEE | Individual | |
| KAMLESH KUMAR | Individual | |
| JEONG WOO YOO | Individual | |
| JINENDRA VARDHAMAN PATIL | Individual | |
| Daniel Suharya | Individual | |
| Henry Angkasa | Unknown | |
| GI OCK HAN | Individual | |
| WONG LIONG THE | Individual | |
| +6 more |
Board seats
1 of 1
| Baramulti Suksessarana Tbk | BSSR |
Board members
3 of 3
| Bapak | Individual | |
| Fransiscus Alip Anggota: Ibu Dini Rosdini | Individual | |
| Baramulti Suksessarana Tbk | BSSR |