23 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
22 of 22
| Emirates Tarian Global | Unknown | |
| GlasTrust (Singapore) | Unknown | |
| WATIGA TRUST LTD. | Unknown | |
| Sugiman Halim | Unknown | |
| CGS International | Unknown | |
| TRIMEGAH SEKURITAS | Unknown | |
| MAYBANK SEKURITAS | Unknown | |
| Bumi Resources Tbk | BUMI | |
| Fuad Helmy | Individual | |
| Agoes Projosasmito | Individual | |
| Gories Mere | Individual | |
| Kanaka Puradiredja | Individual | |
| Teguh Boentoro | Individual | |
| Nalinkant Amratlal | Individual | |
| Adika Nuraga Bakrie | Individual | |
| Charles Daniel Gobel | Individual | |
| Adrian Wicaksono | Individual | |
| Adhika Andrayudha | Individual | |
| Adika Aryasthana | Individual | |
| Herwin Wahyu Hidayat | Individual | |
| Muhammad Sulthon | Individual | |
| 1st Financial Company | Unknown |
Shareholders (filed)
1 of 1
| CGS INTERNATIONAL SEKURITAS INDONESIA | Individual |