39 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
32 of 37 · 5 not drawn
| Saraswanti Utama | Unknown | |
| Noegroho Hari Hardono | Individual | |
| Noegroho Harihardono | Individual | |
| Yahya Taufik | Individual | |
| Agnes Martaulina Dwi | Unknown | |
| Andreas Adhi Harsanto | Individual | |
| Samsul Hadi | Individual | |
| Zainal Abidin | Individual | |
| Mulyadi Heri Wibowo | Unknown | |
| Yeremia Aditya Putra | Unknown | |
| Kemal Murtadha | Unknown | |
| Angela Nugraheni | Unknown | |
| Muhammad Alfian | Individual | |
| Liza Hardianita, S. | Unknown | |
| Maulana Alif Febriansyah | Unknown | |
| Itsna Ayu Nur Ainy | Unknown | |
| Hari Guntono Hadi | Unknown | |
| Dr. Ir. M. Edi Premono | Unknown | |
| Bogat Agus Riyono | Individual | |
| Antonius Prihanto | Unknown | |
| Satria Kamal Agassi | Unknown | |
| Gusti Satria Darmawan | Unknown | |
| Shaiella Asri Azlina | Unknown | |
| Devris Laksana | Unknown | |
| Alkis Fuady M | Unknown | |
| Dharma Prasandya | Unknown | |
| Muhammad Wahyu | Unknown | |
| Rajiv Lazuardi Iman | Unknown | |
| Raden Aris Danardianto | Unknown | |
| Herri Trianto | Unknown | |
| Shaiella Asri A | Unknown | |
| Dominiko Eristanto | Unknown | |
| +5 more |
Board members
2 of 2
| Wahyu Purwandaka Wahyu Purwandaka | Individual | |
| Ade Irma Hidayah Ade Irma Hidayah | Individual |