40 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
32 of 36 · 4 not drawn
| Danantara Aset | Unknown | |
| BIRO KLASIFIKASI INDONESIA, PT. | Unknown | |
| Negara Republik | Unknown | |
| PEMERINTAH REPUBLIK INDONESIA | Individual | |
| PT Danantara Asset Management | Company | |
| Danantara Asset | Unknown | |
| Masyarakat | Unknown | |
| BP BUMN | Unknown | |
| Badan Pengaturan | Unknown | |
| Ratna Ningrum | Individual | |
| Ketut Pasek Senjaya Putra | Individual | |
| HASBY MUHAMMAD ZAMRI | Individual | |
| MUHAMMAD ABDULLAH SYUKRI | Individual | |
| Rudi Purnomo | Individual | |
| Wiwi Suprihatno | Individual | |
| Muhammad Hanugroho | Individual | |
| Hasby Muhammad | Individual | |
| Muhammad Abdullah | Individual | |
| Muhammad Harrifar Syafar | Individual | |
| Ade Abdul Rochim | Individual | |
| Aqila Rahmani | Individual | |
| Sutrisno | Individual | |
| Paulus Budi Kartiko | Individual | |
| Ari Asmoko | Individual | |
| Pemerintah Republik | Unknown | |
| Muradi | Individual | |
| ADDIN JAUHARUDIN | Individual | |
| Muhamad Salim | Individual | |
| Dedi Syarif Usman | Individual | |
| Iskandar | Individual | |
| Heru Winarko | Individual | |
| Dhetik Ariyanto | Individual | |
| +4 more |
Board members
4 of 4
| Muhamad Salim | Individual | |
| ADDIN JAUHARUDIN | Individual | |
| Subagio | Individual | |
| MOHAMAD NASIR | Individual |