30 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
26 of 26
| Bank Julius Baer Co. Ltd., | Unknown | |
| GRAHA ADIKA NIAGA, PT | Unknown | |
| BANK JULIUS BAER CO. LTD. SINGAPORE S/A PT. GRAHA ADIKA NIAGA | Unknown | |
| BANK JULIUS BAER CO LTD, SINGAPORE S/A S OLOMED CAPITAL PTE LTD | Company | |
| SOLOMED CAPITAL PTE. LTD | Company | |
| Solomed Capital Pte. | Unknown | |
| BANK JULIUS BAER AND CO LTD SINGAPORE | Unknown | |
| BANK JULIUS BAER AND CO LTD, SINGAPORE S /A BORNEO LOGISTICS SERVICES PTE. LTD. | Unknown | |
| Borneo Logistics | Unknown | |
| BORNEO LOGISTICS SERVICES PTE. LTD. | Unknown | |
| BORNEO LOGISTIK INDONESIA, PT | Unknown | |
| ABUNDANTIA FUND SPC | Unknown | |
| NALINKANT AMRATLAL RATHOD | Individual | |
| Nalinkant Amratlal | Individual | |
| Nalinkant Amratial | Individual | |
| ANINDITHA ANESTYA BAKRIE | Individual | |
| Aninditha Anestya | Individual | |
| Aulia | Individual | |
| Rahul Nalin Rathod | Individual | |
| Munawir | Individual | |
| VISHAL MANHARLAL PAREKH | Individual | |
| Faisal Mohamad Nur | Individual | |
| Vishal Manharlal | Individual | |
| Agus Suharyono | Individual | |
| PT Graha Adika Niaga | Company | |
| PT Borneo Logistik | Company |
Shareholders (filed)
3 of 3
| ANINDITHA ANESTYA BAKRIE | Individual | |
| Aulia | Individual | |
| Munawir | Individual |
Board members
1 of 1
| Yonas Fabian Wedasmara | Individual |