32 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Holds (registry)
1 of 1
| PT Merdeka Gold Resources Tbk | EMAS |
Shareholders (registry)
24 of 24
| PT SARATOGA | Company | |
| SARATOGA INVESTAMA SEDAYA, PT | Unknown | |
| PT Saratoga Investama | Company | |
| PT MITRA DAYA | Company | |
| MITRA DAYA MUSTIKA, PT | Unknown | |
| Mitra Daya Mustika | Unknown | |
| UOB Kay Hian Ltd SRE - | Unknown | |
| Garibaldi Thohir | Unknown | |
| SUWARNA ARTA MANDIRI, PT | Unknown | |
| PT. SUWARNA | Company | |
| PT Suwarna Arta Mandiri | Company | |
| ISV SA HONGKONG BRUNP & CATL CO., LIMITE D | Unknown | |
| Hongkong Brunp & Catl | Unknown | |
| Gavin Arnold Caudle | Individual | |
| GAVIN ARNOLD | Individual | |
| HARDI WIJAYA | Individual | |
| Hardi Wijaya Liong | Individual | |
| CAUDLE GAVIN | Individual | |
| ANDREW PHILLIP | Individual | |
| Andrew Phillip Starkey | Individual | |
| Albert Saputro | Individual | |
| Titien Supeno | Individual | |
| Jason Laurence | Individual | |
| David Thomas Fowler | Individual |
Holds (filed)
1 of 1
| PT Merdeka Gold Resources Tbk | EMAS |
Shareholders (filed)
5 of 5
| Andrew Phillip Starkey | Individual | |
| Albert Saputro | Individual | |
| Titien Supeno | Individual | |
| JASON LAURENCE GREIVE | Individual | |
| David Thomas Fowler | Individual |
Board members
1 of 1
| Jessica J. | Individual |