29 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
19 of 19
| PT Startel Communicatio | Company | |
| KOMALA TRI VARIA | Individual | |
| PT Alta Internasional | Company | |
| Anugerah Bumiputera | Unknown | |
| UOB Kay Hian Pte Ltd | Company | |
| UOB Kay Hian PTE LTD A/C | Unknown | |
| PT Avia Nusantara | Company | |
| Edwin Widjaja | Individual | |
| Mohammad Raylan | Individual | |
| Paulinus Edward | Individual | |
| Yoel Alex Santoso | Individual | |
| Ryan Kim Miller | Individual | |
| Andre Franklin Sahelangi | Individual | |
| Gouw Erene Goetama | Individual | |
| DBS Bank Ltd S/A Safari | Unknown | |
| Mohammad Ghufron | Individual | |
| Brian Iskandar Hasjim | Unknown | |
| Surya Ismail Bahari | Unknown | |
| ANUGERAH BUMIPUTRA | Individual |
Shareholders (filed)
7 of 7
| STARTEL COMMUNICATION | Individual | |
| KOMALA TRI VARIA | Individual | |
| PT ALTA INTERNASIONAL INDONESIA | Individual | |
| AVIA NUSANTARA KHATULISTIWA | Individual | |
| ANUGERAH BUMIPUTRA | Individual | |
| CAKRAWALA BUANA SENTOSA | Individual | |
| Edwin Widjaja | Individual |
Board members
3 of 3
| Andre Franklin Sahelangi | Individual | |
| Agus Cahyo Baskoro | Individual | |
| Ridwan Sinarto | Individual |