34 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
26 of 26
| Eco Energi Perkasa | Unknown | |
| Samsudin Andi Arsyad | Unknown | |
| Providentia Wealth | Unknown | |
| DBS Bank Ltd S/A PWM | Unknown | |
| PO Susanto | Unknown | |
| MAGDALENA VERONIKA | Individual | |
| Zhu Jiangjian | Individual | |
| Frans Raida | Individual | |
| Endang Sutisna | Individual | |
| Fu Pei Wen | Individual | |
| UOB Kay Hian Pte Ltd | Company | |
| Kenny Ngadiman | Unknown | |
| Denny Winoto | Unknown | |
| PT Benson Kapital | Company | |
| Christian Anderson | Unknown | |
| Irvan Juniarto | Individual | |
| Aditya Surya Widyasmara | Individual | |
| Liliane Even Harris | Individual | |
| Michael Gerald Jusanti | Unknown | |
| Hendrick | Unknown | |
| PT JJF Investama | Company | |
| PT Star Magnum | Company | |
| Shirly Effendy | Individual | |
| Lidya Setyawati | Individual | |
| Himawan Guwandi | Individual | |
| Bernhard Agus Subiakto | Individual |
Shareholders (filed)
5 of 5
| Eco Energi Perkasa | Unknown | |
| H SAMSUDIN ANDI ARSYAD | Individual | |
| PROVIDENTIA WEALTH MANAGEMENT LTD | Individual | |
| MAGDALENA VERONIKA | Individual | |
| JIANGJIAN ZHU | Individual |
Board members
3 of 3
| Liliane Even Harris CH | Individual | |
| Hendra Setiawan | Individual | |
| Ruben Elkana Wijaya | Individual |