25 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
18 of 18
| PT Samuel Sekuritas | Company | |
| SAMUEL TUMBUH | Unknown | |
| SAMUEL INTERNATIO | Unknown | |
| Ir. Teguh Patriawan | Individual | |
| Nusantara Makmur | Unknown | |
| PARADISO RESOURCES | Unknown | |
| Kurniadi Patriawan | Individual | |
| Indo Alam Resource PTE | Company | |
| DJASA PINARA | Individual | |
| DJASA PINARA GUSTI | Individual | |
| Miniwati Kasmita | Individual | |
| Ester Hartati Satyono | Individual | |
| Dudung Abdurachman | Individual | |
| Ir. Tungkot Sipayung | Individual | |
| Robiyanto | Individual | |
| DUDUNG ABDURACHM | Individual | |
| Mitra Agro Dharma | Unknown | |
| Dr. Ir. H. Rachmat | Individual |
Shareholders (filed)
6 of 6
| SAMUEL SEKURITAS INDONESIA | Individual | |
| SAMUEL TUMBUH BERSAMA | Individual | |
| SAMUEL INTERNATIONAL | Individual | |
| PARADISO RESOURCES LTD | Individual | |
| Kurniadi Patriawan | Individual | |
| DJASA PINARA GUSTI | Individual |
Board members
1 of 1
| Dr. Ir. Tungkot Sipayung | Individual |