34 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Holds (registry)
1 of 1
| PT Singaraja Putra Tbk. | SINI |
Shareholders (registry)
28 of 28
| BANK MANDIRI QQ PT CARAKA REKSA OPTIMA | Unknown | |
| PT Kreasi Jasa Persada | Company | |
| PT Caraka Reksa Optima | Company | |
| SENTOSA BERSAMA MITRA. PT | Unknown | |
| MAYBANK SEKURITAS INDONESIA | Individual | |
| Erwin Ciputra | Individual | |
| Michael | Individual | |
| KARTIKA HENDRAWAN | Individual | |
| Meinar Kusumastuti | Individual | |
| Prof. Ginandjar | Individual | |
| Djauhar Maulidi | Individual | |
| Osman Sitorus | Individual | |
| Iman Darus Hikhman | Individual | |
| Ruddy Santoso | Individual | |
| Setia Untung Arimuladi, S. | Individual | |
| Drs. Sutanto | Individual | |
| SENTOSA BERSAMA MITRA | Individual | |
| Setia Untung Arimuladi, SH. | Individual | |
| Djauhar Maulidi, SE, | Individual | |
| MAYBANK SEKURITAS | Unknown | |
| Prof. Dr. Supandi S.H., | Individual | |
| Hasnul Suhaimi | Individual | |
| Jend. (Pur) Sutanto | Individual | |
| Haji Romo Nitiyudo | Individual | |
| Pankaj Motilal | Individual | |
| Aldi Rakhmatillah | Individual | |
| Rafael Nitiyudo | Individual | |
| Romi Novan Indrawan | Individual |
Holds (filed)
1 of 1
| PT Singaraja Putra Tbk. | SINI |
Shareholders (filed)
3 of 3
| PT Caraka Reksa Optima | Company | |
| Erwin Ciputra | Individual | |
| Michael | Individual |
Board members
1 of 1
| PT Bursa Efek Indonesia | Individual |