32 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
31 of 31
| FIRST RESOURCES LIMITED | Unknown | |
| First Resources | Unknown | |
| JPMCB NA RE: PT MEMIMPIN DENGAN NURANI | Unknown | |
| JPMCB NA RE: PT AUSTINDO KENCANA JAYA | Unknown | |
| PT Austindo Kencana Jaya | Company | |
| Memimpin Dengan | Unknown | |
| MEMIMPIN DENGAN NURANI PT. | Unknown | |
| AUSTINDO KENCANA JAYA PT. | Unknown | |
| GEORGE SANTOSA TAHIJA | Individual | |
| George Santosa | Individual | |
| SJAKON GEORGE TAHIJA | Individual | |
| ISTINI TATIEK SIDDHARTA | Individual | |
| Istini T. Siddharta | Individual | |
| GEETHA GOVINDAN KUNNATH GOPALAKRISHNAN | Individual | |
| Geetha Govindan | Individual | |
| LUCAS KURNIAWAN | Individual | |
| Naga Waskita | Individual | |
| Aloysius D'Cruz | Individual | |
| Mohammad Fitriyansyah | Individual | |
| Nopri Pitoy | Individual | |
| Yayasan Tahija | Company | |
| Dr. SOFYAN ABDUL DJALIL, SH, MA | Individual | |
| Hilman Lukito | Individual | |
| Isen Henry Tjong | Individual | |
| Suhendro | Individual | |
| Dr. Sofyan Abdul Jalil, S. | Individual | |
| Harianto Tanamoeljono | Individual | |
| Darwin Cyril Noerhadi | Individual | |
| JOSEP KRISTIADI | Individual | |
| ANASTASIUS WAHYUHADI | Individual | |
| ADRIANTO MACHRIBIE REKSOHADIPRODJO | Individual |
Board members
1 of 1
| Hilman Lukito | Individual |