PT TELKOM INDONESIA (PERSERO) Tbk
relationships issuer
44 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
32 of 44 · 12 not drawn
| BIRO KLASIFIKASI INDONESIA, PT. | Unknown | |
| NEGARA REPUBLIK INDONESIA | Individual | |
| PT Danantara Asset Management | Company | |
| THE BANK OF NEW YORK MELLON DR | Unknown | |
| FM VENUSIANA R. | Individual | |
| RIRIEK ADRIANSYAH | Individual | |
| BUDI SETYAWAN WIJAYA | Individual | |
| HERI SUPRIADI | Individual | |
| Herlan Wijanarko | Individual | |
| AFRIWANDI | Individual | |
| BOGI WITJAKSONO | Individual | |
| MUHAMAD FAJRIN RASYID | Individual | |
| HONESTI BASYIR | Individual | |
| ARYA MAHENDRA SINULINGGA | Individual | |
| Rizal Malarangeng | Individual | |
| Rizal Mallarangeng | Individual | |
| Ismail | Individual | |
| ISA RACHMATARWATA | Individual | |
| MARCELINO RUMAMBO PANDIN | Individual | |
| Silmy Karim | Individual | |
| Muhammad Awaluddin | Individual | |
| FAIZAL ROCHMAD DJOEMADI | Individual | |
| Dian Siswarini | Individual | |
| Veranita Yosephine | Individual | |
| Deswandhy Agusman | Individual | |
| Ira Noviarti | Individual | |
| Edwin Hidayat Abdullah | Individual | |
| Rofikoh Rokhim | Individual | |
| Anthony Leong | Individual | |
| Ossy Dermawan | Individual | |
| Angga Raka Prabowo | Individual | |
| Budi Satria Dharma Purba | Individual | |
| +12 more |