32 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
28 of 28
| Masyarakat | Unknown | |
| PT Astra Healthcare | Company | |
| ASTRA INTERNATIONAL Tbk, PT | ASII | |
| YULISAR KHIAT | Individual | |
| Lydia Immanuel | Unknown | |
| dr. Binsar Parasian | Individual | |
| Binsar Parasian | Individual | |
| Soepardiman | Unknown | |
| Hasmoro | Individual | |
| Soerpardiman | Unknown | |
| Tjiptawati Budiharta | Unknown | |
| Soedibjo Toeloes | Unknown | |
| Husen Sutakaria | Individual | |
| dr. Husen Sutakaria | Individual | |
| Meijani Wibowo | Individual | |
| Iskandar Wahidiyat | Unknown | |
| Raden Endjun | Unknown | |
| Sudarsono | Individual | |
| Aristo Setiawidjaja | Individual | |
| dr. Tan Suryanti | Individual | |
| drg. Susi Setyawati | Individual | |
| Yustinus I Herawan | Individual | |
| Gidion Hasan | Individual | |
| Darwin Cyril Noerhadi | Individual | |
| Paulus Kusuma | Individual | |
| Amit Varma | Individual | |
| Heridadi | Individual | |
| Alexander Steven Rusli | Individual |
Shareholders (filed)
3 of 3
| YULISAR KHIAT | Individual | |
| DR HASMORO | Individual | |
| YUSTINUS IMMANUEL HERAWAN | Individual |
Board members
1 of 1
| drg.Iing Ichsan Hanafi | Individual |