29 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
22 of 22
| PT. SUMBER GEMILANG PERSADA | Company | |
| PT Sumber Gemilang | Company | |
| PT Medco Energi Internasional Tbk | MEDC | |
| PT Medco Energi | Company | |
| MEDCO ENERGI INTERNATIONAL TBK, PT | Unknown | |
| AP INVESTMENT, PT | Unknown | |
| UBS AG SINGAPORE S/A PT AP INVESTMENT -2 091145122 | Unknown | |
| PT AP Investment | Company | |
| PT ALPHA INVESTASI MANDIRI | Company | |
| PESONA SUKSES CEMERLANG | Individual | |
| PT Pesona Sukses | Company | |
| UBS AG SINGAPORE S/A SAJIR 9 LLC -209114 5153 | Unknown | |
| Sajir 9 LLC | Company | |
| Agoes Projosasmito | Individual | |
| Alexander Ramlie | Individual | |
| Arief Widyawan | Individual | |
| Aditya Sasmito | Individual | |
| Lal Naveen Chandra | Individual | |
| Irwin Ka Pui Wan | Individual | |
| Anthony R. Mathias | Individual | |
| David Alexander | Individual | |
| PT Alpha Investasi | Company |
Shareholders (filed)
7 of 7
| PESONA SUKSES CEMERLANG | Individual | |
| Alexander Ramlie | Individual | |
| ARIEF WIDYAWAN SIDARTO | Individual | |
| Aditya Sasmito | Individual | |
| Lal Naveen Chandra | Individual | |
| DAVID ALEXANDER GIBBS | Individual | |
| ANTHONY ROBERT MATHIAS | Individual |