36 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
32 of 34 · 2 not drawn
| BIRO KLASIFIKASI INDONESIA, PT. | Unknown | |
| PT Biro Klasifikasi | Company | |
| NEGARA REPUBLIK INDONESIA | Individual | |
| PT Danantara Asset Management | Company | |
| PT DANANTARA | Company | |
| Masyarakat | Unknown | |
| BADAN PENGATURA | Unknown | |
| Negara Republik | Unknown | |
| HANANTO AJI | Individual | |
| HANANTO AJIJl. | Individual | |
| HARUM AKHMAD | Individual | |
| HARUM AKHMAD ZUHDI | Individual | |
| HADJAR SETI ADJI | Individual | |
| HADJAR SETI AJI | Individual | |
| ADITYO KUSUMO | Individual | |
| SUWARTA | Individual | |
| HARRIS ARTHUR HEDAR | Individual | |
| ADITYAWARMAN | Individual | |
| SURYO HAPSORO TRI UTOMO | Individual | |
| APRI ARTOTO | Individual | |
| SONNY SETYADHY | Individual | |
| VERA KIRANA | Individual | |
| MULYADI | Individual | |
| I KETUT PASEK SENJAYA PUTRA | Individual | |
| KETUT PASEK | Individual | |
| SUMADI | Individual | |
| AGUNG BUDI WASKITO | Individual | |
| FAFAN KHOIRUL FANANI | Individual | |
| FIRDAUS ALI | Individual | |
| RUSMANTO | Individual | |
| JAROT WIDYOKO | Individual | |
| AYU WIDYA KISWARI | Individual | |
| +2 more |
Shareholders (filed)
1 of 1
| NEGARA REPUBLIK INDONESIA | Individual |
Board members
1 of 1
| Ngatemin | Individual |