PT Adhi Commuter Properti Tbk
listed issuer 552 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus ADCP, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli ADCP?
Belum ada analisis. AI akan mencari tahu kenapa harga ADCP bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 5.08T5,078,332,346,977 | 5.05T5,054,461,134,719 | 5.05T5,051,719,391,724 | 6.96T6,964,132,209,399 |
| Current assets | 2.47T2,467,523,211,842 | 2.47T2,472,101,107,015 | 2.48T2,479,199,418,295 | 3.72T3,723,810,014,397 |
| Non-aktif assets | 2.61T2,610,809,135,135 | 2.58T2,582,360,027,704 | 2.57T2,572,519,973,429 | 3.24T3,240,322,195,002 |
| Total liabilities | 4.71T4,712,896,186,594 | 4.66T4,662,769,862,257 | 4.63T4,634,003,319,606 | 4.35T4,352,018,508,810 |
| Equity | 365.44B365,436,160,383 | 391.69B391,691,272,462 | 417.72B417,716,072,118 | 2.61T2,612,113,700,589 |
| Paid-in capital | 2.22T2,222,222,220,000 | 2.22T2,222,222,220,000 | 2.22T2,222,222,220,000 | 2.22T2,222,222,220,000 |
| Retained earnings | -1.91T-1,913,419,264,745 | -1.89T-1,887,164,115,666 | -1.86T-1,861,139,277,665 | 333.25B333,250,006,557 |
| Laba rugi komprehensif | ||||
| Revenue | 81.44B81,437,682,374 | 37.85B37,845,721,270 | 197.34B197,344,005,737 | 165.54B165,544,240,536 |
| Operating profit | -52.28B-52,279,911,735 | -26.02B-26,024,799,656 | -2.11T-2,107,213,622,512 | -4.85B-4,852,859,827 |
| Net profit | -52.28B-52,279,911,735 | -26.02B-26,024,799,656 | -2.11T-2,107,213,622,512 | -4.85B-4,852,859,827 |
| Comprehensive income | -52.28B-52,279,911,735 | -26.02B-26,024,799,656 | -2.11T-2,107,213,622,512 | -4.85B-4,852,859,827 |
| EPS basic / diluted | -2.3500 / — | -1.1700 / — | -95.0000 / — | -0.2200 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 89.83% | 91.28% | 92.31% | 152.09% |
| ROA | -1.03% | -0.51% | -41.71% | -0.07% |
| ROE | -14.31% | -6.64% | -504.46% | -0.19% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
No asset breakdown in this filing.
Total assets over time
Asset transactions 3 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 15 Apr 2025 | Transaksi Afiliasi | Loan / credit facility | Penerimaan Pinjaman dari PT Adhi Karya | 82.00B82,000,000,000 currency not stated | — | PT Adhi Karya (Persero) Tbk PT Adhi Commuter Properti Tbk |
| 15 Apr 2025 | Transaksi Afiliasi | Loan / credit facility | Penerimaan Pinjaman dari PT Adhi Karya | 82.00B82,000,000,000 currency not stated | — | PT Adhi Karya (Persero) Tbk PT Adhi Commuter Properti Tbk |
| 21 Aug 2023 | Transaksi Afiliasi | Loan / credit facility | Perjanjian Pengakuan Utang | 199.88B199,877,883,244 currency not stated | — | PT Adhi Karya (Persero) Tbk |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
No filings recorded.
| Farid Budiyanto | 0 | 0.00% | 31 Aug 2026 |
| INDRA SYAHRUZZA NASUTION | 0 | 0.00% | 31 Aug 2026 |
| Adhi Karya (Persero) Tbk | 19,999,900,000 | 90.00% | 31 Aug 2026 |
| ACHMAD WACHID ABDULLAH | 0 | 0.00% | 31 Aug 2026 |
| ADHI KARYA (PERSERO) TBK, PT | 19,999,900,000 | 90.00% | 31 Aug 2026 |
| Wenry Anshory Putra | 0 | 0.00% | 31 Aug 2026 |
| YAN FIRWAN | 0 | 0.00% | 31 May 2026 |
| Koperasi Jasa Adhi Sejahtera | 100,000 | 0.00% | 31 Mar 2026 |
| Achmad Wachid | 0 | 0.00% | 31 Jan 2026 |
| Achmad Afandi | 76,900 | 0.00% | 31 May 2025 |
| Rizkan Firman | 0 | 0.00% | 31 May 2025 |
| Herry Ardianto | 153,800 | 0.00% | 31 May 2025 |
| Amrozi Hamidi | 0 | 0.00% | 30 Nov 2024 |
| MOCHAMAD YUSUF | 0 | 0.00% | 30 Apr 2024 |
| ROZI SPARTA | 0 | 0.00% | 30 Apr 2024 |
| TJATUR WASKITO PUTRO | 0 | 0.00% | 30 Apr 2024 |
| M. Isnaini | 0 | 0.00% | 29 Feb 2024 |
| A.A.G. Agung Dharmawan | 0 | 0.00% | 29 Feb 2024 |
| MUHAMMAD ISNAINI | 0 | 0.00% | 30 Nov 2023 |
| A. A. G. AGUNG DHARMAWAN | 0 | 0.00% | 30 Nov 2023 |
| Masyarakat | 2,222,068,400 | 10.00% | 30 Jun 2023 |
RUPS
No RUPS parsed for this issuer.
Backup status
- Attachments
- 552
- Mirrored
- 551
- Pending
- 0
Ownership filings on this issuer
No ownership filings recorded.