AKR CORPORINDO Tbk, PT
listed issuer 693 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus AKRA, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli AKRA?
Belum ada analisis. AI akan mencari tahu kenapa harga AKRA bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 39.30T39,295,481,702,000 | 37.06T37,063,123,128,000 | 36.56T36,562,281,257,000 | 33.72T33,724,271,116,000 |
| Current assets | 24.68T24,681,967,950,000 | 23.37T23,367,083,235,000 | 23.32T23,323,716,152,000 | 21.62T21,623,498,007,000 |
| Non-aktif assets | 14.61T14,613,513,752,000 | 13.70T13,696,039,893,000 | 13.24T13,238,565,105,000 | 12.10T12,100,773,109,000 |
| Total liabilities | 22.93T22,928,979,082,000 | 20.88T20,875,321,629,000 | 20.95T20,952,331,788,000 | 19.16T19,161,368,539,000 |
| Equity | 16.37T16,366,502,620,000 | 16.19T16,187,801,499,000 | 15.61T15,609,949,469,000 | 14.56T14,562,902,577,000 |
| Paid-in capital | 401.47B401,469,492,000 | 401.47B401,469,492,000 | 401.47B401,469,492,000 | 401.47B401,469,492,000 |
| Retained earnings | 10.57T10,572,230,699,000 | 10.80T10,797,320,034,000 | 10.14T10,140,827,446,000 | 9.32T9,322,504,140,000 |
| Laba rugi komprehensif | ||||
| Revenue | 30.84T30,842,848,616,000 | 12.94T12,940,865,115,000 | — | 32.40T32,395,709,550,000 |
| Operating profit | 1.57T1,566,432,096,000 | 760.25B760,252,368,000 | — | 1.85T1,846,166,713,000 |
| Net profit | 1.57T1,566,432,096,000 | 760.25B760,252,368,000 | — | 1.85T1,846,166,713,000 |
| Comprehensive income | 1.63T1,632,821,511,000 | 776.30B776,302,030,000 | — | 1.89T1,885,056,723,000 |
| EPS basic / diluted | 0.0723 / — | 0.0333 / — | — / — | 83.5000 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 132.55% | 145.41% | 147.27% | 155.87% |
| ROA | 3.99% | 2.05% | — | 5.47% |
| ROE | 9.57% | 4.70% | — | 12.68% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| BUILDING Building Leasehold Improvement | 2.83T2,833,864,319,000 | 5.80T5,803,082,818,000 | 2.97T2,969,218,499,000 | |
| MACHINERY Machinery Equipment | 1.21T1,205,566,970,000 | 1.71T1,706,570,769,000 | 501.00B501,003,799,000 | |
| VESSEL Vessels | 854.65B854,652,160,000 | 1.16T1,158,474,947,000 | 303.82B303,822,787,000 | |
| CONSTRUCTION Others Assets Under Construction | 765.40B765,400,763,000 | 765.40B765,400,763,000 | — | |
| LAND Land | 723.05B723,048,732,000 | 723.05B723,048,732,000 | — | |
| VEHICLE Motor Vehicle | 284.94B284,940,194,000 | 560.16B560,158,780,000 | 275.22B275,218,586,000 | |
| HEAVY_EQUIPMENT Heavy Equipment | 152.41B152,408,694,000 | 694.47B694,467,531,000 | 542.06B542,058,837,000 | |
| BUILDING Building Assets Under Construction | 105.95B105,952,274,000 | 633.70B633,697,794,000 | 527.75B527,745,520,000 | |
| FURNITURE Furniture Office Equipment | 58.17B58,173,481,000 | 185.13B185,130,148,000 | 126.96B126,956,667,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 6 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 26 Jun 2026 | Transaksi Afiliasi | Other | Keterbukaan lnformasi sehubungan dengan | 788.66B788,661,757,737 currency not stated | — | PT Arthakencana Rayatama |
| 26 Jun 2026 | Transaksi Afiliasi | Other | Keterbukaan lnformasi sehubungan dengan | 788.66B788,661,757,737 currency not stated | — | PT Arthakencana Rayatama |
| 26 Jun 2026 | Transaksi Afiliasi | Land | Pembelian Tanah oleh PT AKR Corporindo Tbk clipped by the IDX form — full text in the attachment | 14.22B14,217,753,661 currency not stated | — | PT Harmas Sahabat Perkasa Anak Haryanto Adikoesoemo |
| 26 Jun 2026 | Transaksi Afiliasi | Land | Pembelian Tanah oleh PT AKR Corporindo Tbk clipped by the IDX form — full text in the attachment | 14.22B14,217,753,661 currency not stated | — | PT Harmas Sahabat Perkasa Anak Haryanto Adikoesoemo |
| 4 May 2026 | Transaksi Material | Other | Pengalihan sebanyak 181.005.000 (seratus | 282.53B282,526,310,000 currency not stated | — | PT Arthakencana Rayatama |
| 14 Jun 2024 | Transaksi Afiliasi | Other | Transaksi Pembelian Aset Ruangan Kantor AKR clipped by the IDX form — full text in the attachment | 44.99B44,987,200,000 currency not stated | — | PT.AKR Land Development (i) |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
| 20,167,300 | 0.10% | 2 | 10 Sep 2026 | Open filing | |
| 5,030,000 | 0.03% | 4 | 10 Sep 2026 | Open filing | |
| 52,000,000 | 0.26% | 6 | 9 Sep 2026 | Open filing | |
| 6,015,000 | 0.03% | 2 | 9 Sep 2026 | Open filing | |
|
PT ARTHAKENCANA RAYATAMA
control
|
12,972,836,400 | 64.63% | 2 | 13 Aug 2026 | Open filing |
|
Haryanto Adikoesoemo
control
|
224,604,600 | 1.12% | 1 | 7 May 2026 | Open filing |
|
Soegiarto Adikoesoemo
control
|
151,267,000 | 0.75% | 1 | 7 May 2026 | Open filing |
| 5,212,800 | 0.03% | 2 | 7 May 2026 | Open filing | |
| 4,050,000 | 0.02% | 1 | 7 May 2026 | Open filing |
| PT Arthakencana | 12,972,836,400 | 64.63% | 31 Aug 2026 |
| Haryanto Adikoesoemo | 224,604,600 | 1.12% | 31 Aug 2026 |
| JIMMY TANDYO | 56,624,700 | 0.28% | 31 Aug 2026 |
| BAMBANG SOETIONO S. | 11,039,200 | 0.05% | 31 Aug 2026 |
| MERY SOFI | 20,303,000 | 0.10% | 31 Aug 2026 |
| NERY POLIM | 6,565,000 | 0.03% | 31 Aug 2026 |
| Termurti Tiban | 4,050,000 | 0.02% | 31 Aug 2026 |
| Soegiarto Adikoesoemo | 151,267,000 | 0.75% | 31 Aug 2026 |
| Suresh Vembu | 0 | 0.00% | 31 Jul 2026 |
RUPS
Backup status
- Attachments
- 693
- Mirrored
- 693
- Pending
- 0
Ownership filings on this issuer
10 Sep 2026 AKRA BAMBANG SOETIONO S. 10,030,000 → 5,030,000 -5,000,000 0.03%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 2,500,000 | 1520.00 | Saham Biasa Saham | 8 Sep 2026 | divestasi |
| Penjualan | 2,500,000 | 1525.00 | Biasa Saham Biasa | 8 Sep 2026 | divestasi |
10 Sep 2026 AKRA MERY SOFI 20,303,000 → 20,167,300 -135,700 0.10%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 75,700 | 1505.00 | Saham Biasa Saham | 8 Sep 2026 | divestasi |
| Penjualan | 60,000 | 1550.00 | Biasa Saham Biasa | 9 Sep 2026 | divestasi |
9 Sep 2026 AKRA JIMMY TANDYO 54,614,000 → 52,000,000 -2,614,000 0.26%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 1,614,000 | 1450.00 | Saham Biasa Saham | 7 Sep 2026 | divestasi |
| Penjualan | 1,000,000 | 1500.00 | Biasa Saham Biasa | 8 Sep 2026 | divestasi |
9 Sep 2026 AKRA NERY POLIM 6,565,000 → 6,015,000 -550,000 0.03%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 250,000 | 1540.00 | Saham Biasa Saham | 8 Sep 2026 | divestasi |
| Penjualan | 300,000 | 1530.00 | Biasa Saham Biasa | 8 Sep 2026 | divestasi |
9 Sep 2026 AKRA BAMBANG SOETIONO S. 11,039,200 → 10,030,000 -1,009,200 0.05%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 538,000 | 1445.00 | Saham Biasa Saham | 7 Sep 2026 | divestasi |
| Penjualan | 199,700 | 1480.00 | Biasa Saham Biasa Saham | 8 Sep 2026 | divestasi |
| Penjualan | 271,500 | 1475.00 | Biasa Saham Biasa | 8 Sep 2026 | divestasi |
3 Sep 2026 AKRA JIMMY TANDYO 56,624,700 → 54,614,000 -2,010,700 0.27%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 1,722,800 | 1455.00 | Saham Biasa Saham | 2 Sep 2026 | Divestasi |
| Penjualan | 287,900 | 1400.00 | Biasa Saham Biasa | 2 Sep 2026 | Divestasi |
13 Aug 2026 AKRA PT ARTHAKENCANA RAYATAMA 12,968,823,600 → 12,972,836,400 +4,012,800 64.63%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 4,012,800 | 1395.00 | Saham Biasa | 12 Aug 2026 | Investasi |
6 Aug 2026 AKRA BAMBANG SOETIONO S. 13,780,000 → 11,039,200 -2,740,800 0.06%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 500,000 | 1440.00 | Saham Biasa Saham | 3 Aug 2026 | divestasi |
| Penjualan | 975,200 | 1450.00 | Biasa Saham Biasa Saham | 4 Aug 2026 | divestasi |
| Penjualan | 941,200 | 1455.00 | Biasa Saham Biasa Saham | 4 Aug 2026 | divestasi |
| Penjualan | 324,400 | 1440.00 | Biasa Saham Biasa | 4 Aug 2026 | divestasi |
6 Aug 2026 AKRA JIMMY TANDYO 58,000,000 → 56,624,700 -1,375,300 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 1,000,000 | 1450.00 | Saham Biasa Saham | 4 Aug 2026 | divestasi |
| Penjualan | 375,300 | 1450.00 | Biasa Saham Biasa | 5 Aug 2026 | divestasi |
7 May 2026 AKRA Haryanto Adikoesoemo 212,604,600 → 224,604,600 +12,000,000 1.12%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 12,000,000 | 499.00 | Saham Biasa | 6 May 2026 | investasi |
7 May 2026 AKRA Soegiarto Adikoesoemo 145,267,000 → 151,267,000 +6,000,000 0.75%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 6,000,000 | 499.00 | Saham Biasa | 6 May 2026 | investasi |
7 May 2026 AKRA MERY SOFI 8,303,000 → 20,303,000 +12,000,000 0.10%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 12,000,000 | 499.00 | Saham Biasa | 6 May 2026 | investasi |
7 May 2026 AKRA Termurti Tiban 1,650,000 → 4,050,000 +2,400,000 0.02%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 2,400,000 | 499.00 | Saham Biasa | 6 May 2026 | investasi |
7 May 2026 AKRA NERY POLIM 2,965,000 → 6,565,000 +3,600,000 0.03%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 3,600,000 | 499.00 | Saham Biasa | 6 May 2026 | investasi |
7 May 2026 AKRA VEMBU SURESH 2,812,800 → 5,212,800 +2,400,000 0.03%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 2,400,000 | 499.00 | Saham Biasa | 6 May 2026 | investasi |
7 May 2026 AKRA JIMMY TANDYO 46,000,000 → 58,000,000 +12,000,000 0.29%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 12,000,000 | 499.00 | Saham Biasa | 6 May 2026 | investasi |
7 May 2026 AKRA BAMBANG SOETIONO S. 7,780,000 → 13,780,000 +6,000,000 0.07%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 6,000,000 | 499.00 | Saham Biasa | 6 May 2026 | investasi |
6 May 2026 AKRA PT ARTHAKENCANA RAYATAMA 12,787,818,600 → 12,968,823,600 +181,005,000 64.61%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 67,261,000 | 1580.00 | Saham Biasa Saham | 4 May 2026 | investasi |
| Pembelian | 67,261,000 | 1570.00 | Biasa Saham Biasa Saham | 5 May 2026 | investasi |
| Pembelian | 46,483,000 | 1520.00 | Biasa Saham Biasa | 6 May 2026 | investasi |
2 Apr 2026 AKRA JIMMY TANDYO 46,250,000 → 46,000,000 -250,000 0.23%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 90,700 | 1405.00 | Saham Biasa Saham | 31 Mar 2026 | divestasi |
| Penjualan | 59,300 | 1415.00 | Biasa Saham Biasa Saham | 31 Mar 2026 | divestasi |
| Penjualan | 100,000 | 1410.00 | Biasa Saham Biasa | 31 Mar 2026 | divestasi |
2 Mar 2026 AKRA VEMBU SURESH 4,927,500 → 2,812,800 -2,114,700 0.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 2,500 | 1305.00 | Saham Biasa Saham | 26 Feb 2026 | Investasi |
| Penjualan | 12,200 | 1310.00 | Biasa Saham Biasa Saham | 27 Feb 2026 | Investasi |
| Penjualan | 2,100,000 | 1349.00 | Biasa Saham Biasa | 2 Mar 2026 | Investasi |
28 Jan 2026 AKRA JIMMY TANDYO 48,000,000 → 46,250,000 -1,750,000 0.23%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 1,000,000 | 1340.00 | Saham Biasa Saham | 26 Jan 2026 | Investasi |
| Penjualan | 750,000 | 1385.00 | Biasa Saham Biasa | 27 Jan 2026 | Investasi |