PT Angkasa Pura II (Persero)
listed issuer 329 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus APIA, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli APIA?
Belum ada analisis. AI akan mencari tahu kenapa harga APIA bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Dec 2025 | 30 Jun 2025 | 31 Dec 2024 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 90.98T90,977,114,284,750 | 90.57T90,573,088,073,812 | 85.38T85,379,447,290,518 | 86.17T86,168,987,714,619 |
| Current assets | 16.01T16,008,872,147,238 | 9.18T9,184,850,725,633 | 11.12T11,118,799,102,731 | 11.93T11,926,259,776,137 |
| Non-aktif assets | 74.97T74,968,242,137,512 | 81.39T81,388,237,348,179 | 74.26T74,260,648,187,787 | 74.24T74,242,727,938,482 |
| Total liabilities | 60.48T60,481,325,114,547 | 53.33T53,331,617,248,329 | 55.26T55,263,629,368,504 | 55.95T55,948,832,967,032 |
| Equity | 30.50T30,495,789,170,203 | 37.24T37,241,470,825,483 | 30.12T30,115,817,922,014 | 30.22T30,220,154,747,587 |
| Paid-in capital | 25.25T25,251,253,000,000 | 25.25T25,251,253,000,000 | 25.25T25,251,253,000,000 | 25.25T25,251,253,000,000 |
| Retained earnings | 6.51T6,510,209,530,478 | 13.26T13,255,880,188,535 | 6.17T6,167,836,416,171 | 6.25T6,251,491,698,051 |
| Laba rugi komprehensif | ||||
| Revenue | 10.23T10,229,419,864,082 | 21.21T21,213,780,203,729 | 9.91T9,907,563,522,269 | 20.49T20,491,014,670,997 |
| Operating profit | 619.24B619,240,416,662 | 7.86T7,862,219,231,877 | 766.42B766,416,043,897 | 796.80B796,796,249,862 |
| Net profit | 619.24B619,240,416,662 | 7.86T7,862,219,231,877 | 766.42B766,416,043,897 | 796.80B796,796,249,862 |
| Comprehensive income | 619.24B619,240,416,662 | 7.88T7,877,212,438,117 | 766.42B766,416,043,897 | 738.58B738,578,224,351 |
| EPS basic / diluted | 25042.0000 / — | 311283.0000 / 300524.0000 | 30352.0000 / — | 33895.0000 / 32724.0000 |
| Rasio keuangan · derived | ||||
| Current ratio | 94.60% | 66.95% | 88.17% | 109.54% |
| ROA | 0.68% | 8.68% | 0.90% | 0.92% |
| ROE | 2.03% | 21.11% | 2.54% | 2.64% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| BUILDING Building Leasehold Improvement | 40.52T40,520,201,661,045 | 57.15T57,149,227,415,752 | 16.63T16,629,025,754,707 | |
| MACHINERY Technical Equipment | 13.62T13,617,870,464,196 | 13.62T13,617,870,464,196 | — | |
| LAND Land | 11.76T11,760,315,740,611 | 11.76T11,760,315,740,611 | — | |
| MACHINERY Machinery Equipment | 5.56T5,561,243,463,906 | 15.75T15,748,109,467,140 | 10.19T10,186,866,003,234 | |
| BUILDING Building Assets Under Construction | 2.81T2,809,089,100,592 | 2.81T2,809,089,100,592 | — | |
| BUILDING Building Rightof Use Assets | 652.99B652,986,325,844 | 784.25B784,251,998,399 | 131.27B131,265,672,555 | |
| VEHICLE Motor Vehicle | 371.44B371,437,753,726 | 2.18T2,179,850,633,384 | 1.81T1,808,412,879,658 | |
| FURNITURE Furniture Office Equipment Rights Use Assets | 162.90B162,899,057,343 | 245.54B245,543,205,458 | 82.64B82,644,148,115 | |
| MACHINERY Technical Equipment Assets Under Construction | 77.20B77,198,518,414 | 77.20B77,198,518,414 | — | |
| VEHICLE Motor Vehicle Rights Use Assets | 9.22B9,216,117,590 | 23.03B23,030,967,254 | 13.81B13,814,849,664 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 3 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 23 Jul 2024 | Informasi/Fakta Material | Other | Dalam rangka memenuhi Undang-Undang Nomor 40 Tahun clipped by the IDX form — full text in the attachment | — | — | — |
| 28 May 2024 | Informasi/Fakta Material | Other | Dalam rangka memenuhi Undang-Undang Nomor 40 Tahun clipped by the IDX form — full text in the attachment | — | — | — |
| 28 Dec 2023 | Informasi/Fakta Material | Shares | 1. Pengalihan Saham Milik PT Angkasa Pura II (PT AP II) di clipped by the IDX form — full text in the attachment | — | — | — |
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
No filings recorded.
No register rows for this entity.
RUPS
No RUPS parsed for this issuer.
Board
| Erwan Agus Purwanto | Komisaris | since Sep 2024 |
| Dita Indah Sari | Komisaris | since May 2025 |
| Elly Engelbert Lasut | Komisaris | since Jul 2025 |
| Imelda Sari | Komisaris Independen | since May 2025 |
| Yunus Nusi | Komisaris Independen | since Jul 2025 |
| Eva Yuliana | Komisaris Independen | since May 2025 |
| Romy Bareno | Komisaris Independen | since Sep 2026 |
| Djamaluddin | Komisaris Independen | since Sep 2024 |
| Agus Haryadi | Direktur Independen | since May 2025 |
| Ferry Kusnowo | Direktur Independen | since Sep 2024 |
| Veri Y. Setiady | Direktur Independen | since May 2025 |
| Doddy Dewayanto | Direktur Independen | since Jun 2026 |
| Yanindya Bayu Wirawan | Direktur Independen | since Sep 2024 |
| Adi Nugroho | Direktur Independen | since May 2025 |
| Antoni Arif Priadi | Presiden Komisaris | since May 2025 |
| Mohammad Rizal Pahlevi | Presiden Direktur | since Sep 2024 |
| Achmad Syahir | Wakil Presiden Direktur | since Sep 2024 |
Change terbaru
Backup status
- Attachments
- 329
- Mirrored
- 329
- Pending
- 0
Ownership filings on this issuer
No ownership filings recorded.