Bank Pembangunan Daerah Jawa Barat dan Banten Tbk
listed issuer 729 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus BJBR, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli BJBR?
Belum ada analisis. AI akan mencari tahu kenapa harga BJBR bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 228.25T228,249,017,000,000 | 221.81T221,811,210,000,000 | 221.35T221,347,288,000,000 | 215.87T215,866,796,000,000 |
| Current assets | — | — | — | — |
| Non-aktif assets | — | — | — | — |
| Total liabilities | 197.27T197,270,094,000,000 | 189.20T189,199,530,000,000 | 188.99T188,989,843,000,000 | 184.36T184,360,377,000,000 |
| Equity | 19.77T19,765,859,000,000 | 20.66T20,661,892,000,000 | 20.82T20,820,752,000,000 | 20.60T20,600,553,000,000 |
| Paid-in capital | 2.63T2,630,361,000,000 | 2.63T2,630,361,000,000 | 2.63T2,630,361,000,000 | 2.63T2,630,361,000,000 |
| Retained earnings | 5.21T5,208,311,000,000 | 5.75T5,750,984,000,000 | 5.34T5,340,835,000,000 | 4.98T4,977,034,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | — | — | — | — |
| Operating profit | 992.17B992,167,000,000 | 519.30B519,304,000,000 | — | 1.14T1,138,505,000,000 |
| Net profit | 992.17B992,167,000,000 | 519.30B519,304,000,000 | — | 1.14T1,138,505,000,000 |
| Comprehensive income | 68.34B68,342,000,000 | 64.37B64,371,000,000 | — | 2.07T2,066,321,000,000 |
| EPS basic / diluted | 74.4031 / — | 0.3898 / — | — / — | 0.7515 / — |
| Rasio keuangan · derived | ||||
| Current ratio | — | — | — | — |
| ROA | 0.43% | 0.23% | — | 0.53% |
| ROE | 5.02% | 2.51% | — | 5.53% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| LAND Land | 2.77T2,769,051,000,000 | 2.77T2,769,051,000,000 | — | |
| BUILDING Building Leasehold Improvement | 971.51B971,509,000,000 | 1.66T1,657,203,000,000 | 685.69B685,694,000,000 | |
| BUILDING Building Rightof Use Assets | 767.00B766,999,000,000 | 1.08T1,081,542,000,000 | 314.54B314,543,000,000 | |
| FURNITURE Furniture Office Equipment | 578.03B578,027,000,000 | 3.21T3,205,886,000,000 | 2.63T2,627,859,000,000 | |
| BUILDING Building Assets Under Construction | 220.56B220,561,000,000 | 220.56B220,561,000,000 | — | |
| VEHICLE Motor Vehicle | 24.12B24,121,000,000 | 102.49B102,492,000,000 | 78.37B78,371,000,000 | |
| FURNITURE Furniture Office Equipment Rights Use Assets | 2.69B2,690,000,000 | 23.40B23,401,000,000 | 20.71B20,711,000,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 0 Material, affiliated and conflict-of-interest deals
No material or affiliated transactions parsed.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
| 111,644 | 0.00% | 1 | 13 May 2026 | Open filing | |
| 284,118 | 0.00% | 1 | 13 May 2026 | Open filing | |
| 135,144 | 0.00% | 1 | 13 May 2026 | Open filing | |
| 113,153 | 0.00% | 1 | 13 May 2026 | Open filing | |
| 284,118 | 0.00% | 1 | 13 May 2026 | Open filing | |
| 56,208 | 0.00% | 1 | 13 May 2026 | Open filing | |
| 721,855 | 0.01% | 1 | 13 May 2026 | Open filing |
| AYI SUBARNA | 135,144 | 0.00% | 31 Aug 2026 |
| MUHAMMAD ASADI | 18 | 0.00% | 31 Aug 2026 |
| HERMAN SURYATMAN | 56,208 | 0.00% | 31 Aug 2026 |
| MULYANA | 113,153 | 0.00% | 31 Aug 2026 |
| NUNUNG SUHARTINI | 111,644 | 0.00% | 31 Aug 2026 |
| TOMSI TOHIR | 284,118 | 0.00% | 31 Aug 2026 |
| RUDIE KUSMAYADI | 284,118 | 0.00% | 31 Aug 2026 |
| HANA DARTIWAN | 721,855 | 0.01% | 31 Aug 2026 |
| PEMDA KABUPATEN | 761,921,189 | 7.24% | 31 Aug 2026 |
| PEMDA SE- JAWA BARAT | 3,133,499,547 | 29.78% | 31 Aug 2026 |
| PEMDA PROVINSI | 4,053,172,595 | 38.52% | 31 Aug 2026 |
| YUSUF SAADUDIN | 853,790 | 0.01% | 30 Nov 2025 |
| JOKO HARTONO | 500 | 0.00% | 31 Aug 2025 |
| AYI SUBARNA* | 20,000 | 0.00% | 31 Aug 2025 |
| RIO LANASIER | 2,409,418 | 0.02% | 31 Mar 2025 |
| CECEP TRISNA | 718,127 | 0.01% | 31 Mar 2025 |
| TEDI SETIAWAN | 1,489,408 | 0.01% | 31 Mar 2025 |
| YUDDY RENALDI | 2,190,656 | 0.02% | 28 Feb 2025 |
| NANCY ADISTYASARI | 1,038,859 | 0.01% | 28 Feb 2025 |
| YUSUF SAADUDIN* | 252,309 | 0.00% | 30 Nov 2024 |
| HANA DARTIWAN* | 725,568 | 0.01% | 30 Nov 2024 |
| SUARTINI | 1,754,691 | 0.02% | 31 Mar 2024 |
| SETIAWAN WANGSAATM | 54,420 | 0.00% | 31 Mar 2024 |
| NIA KANIA | 1,968,491 | 0.02% | 31 Mar 2024 |
RUPS
Board
| TOMSI TOHIR | Komisaris | since — |
| RUDIE KUSMAYADI | Komisaris | since — |
| TEDI SETIAWAN | Direktur | since — |
| RIO LANASIER | Direktur | since — |
| TEDI SETIAWAN | Direktur | since — |
| CECEP TRISNA | Direktur | since — |
| NANCY ADISTYASARI | Direktur | since — |
| DIDING SAKRI | Komisaris Independen | since — |
| YUDDY RENALDI | Presiden Direktur | since — |
Change terbaru
Backup status
- Attachments
- 729
- Mirrored
- 729
- Pending
- 0
Ownership filings on this issuer
13 May 2026 BJBR AYI SUBARANA 23,500 → 135,144 +111,644 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 111,644 | 881.00 | Saham Biasa | 11 May 2026 | Investasi |
13 May 2026 BJBR RUDIE KUSMAYADI 150,714 → 284,118 +133,404 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 133,404 | 881.00 | Saham Biasa | 11 May 2026 | Investasi |
13 May 2026 BJBR TOMSI TOHIR, DRS, MSI 150,714 → 284,118 +133,404 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 133,404 | 881.00 | Saham Biasa | 11 May 2026 | Investasi |
13 May 2026 BJBR HANA DARTIWAN 380,531 → 721,855 +341,324 0.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 341,324 | 881.00 | Saham Biasa | 11 May 2026 | Investasi |
13 May 2026 BJBR MULYANA 0 → 113,153 +113,153 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 113,153 | 881.00 | Saham Biasa | 11 May 2026 | Investasi |
13 May 2026 BJBR NUNUNG SUHARTINI 0 → 111,644 +111,644 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 111,644 | 881.00 | Saham Biasa | 11 May 2026 | Investasi |
13 May 2026 BJBR HERMAN SURYATMAN 0 → 56,208 +56,208 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 56,208 | 881.00 | Saham Biasa | 11 May 2026 | Investasi |