CAHAYASAKTI INVESTINDO SUKSES
listed issuer 750 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus CSIS, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli CSIS?
Belum ada analisis. AI akan mencari tahu kenapa harga CSIS bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal I / First Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 31 Mar 2026 | 31 Dec 2025 | 31 Mar 2025 | 31 Dec 2024 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 748.51B748,509,575,858 | 549.26B549,261,570,477 | 525.29B525,287,619,559 | 522.02B522,017,040,540 |
| Current assets | 603.84B603,836,739,036 | 403.96B403,964,626,424 | 400.89B400,890,927,633 | 396.86B396,855,062,145 |
| Non-aktif assets | 144.67B144,672,836,822 | 145.30B145,296,944,053 | 124.40B124,396,691,926 | 125.16B125,161,978,395 |
| Total liabilities | 168.84B168,839,602,433 | 167.95B167,950,336,267 | 193.97B193,967,910,911 | 192.02B192,024,230,649 |
| Equity | 579.67B579,669,973,425 | 381.31B381,311,234,210 | 331.32B331,319,708,648 | 329.99B329,992,809,891 |
| Paid-in capital | 182.98B182,980,000,000 | 130.70B130,700,000,000 | 130.70B130,700,000,000 | 130.70B130,700,000,000 |
| Retained earnings | 34.62B34,615,742,758 | 23.69B23,690,190,930 | 6.52B6,517,292,467 | 6.32B6,324,166,806 |
| Laba rugi komprehensif | ||||
| Revenue | 38.38B38,379,986,612 | 105.51B105,507,020,436 | 10.57B10,574,819,809 | 83.40B83,395,780,765 |
| Operating profit | 20.95B20,953,329,515 | 33.26B33,262,405,156 | 1.33B1,326,898,756 | 13.75B13,750,162,463 |
| Net profit | 20.95B20,953,329,515 | 33.26B33,262,405,156 | 1.33B1,326,898,756 | 13.75B13,750,162,463 |
| Comprehensive income | 20.95B20,953,329,515 | 33.18B33,180,292,745 | 1.33B1,326,898,756 | 13.95B13,951,980,128 |
| EPS basic / diluted | 8.3600 / — | 13.2900 / — | 0.1480 / — | 5.1100 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 477.56% | 321.47% | 237.21% | 236.59% |
| ROA | 2.80% | 6.06% | 0.25% | 2.63% |
| ROE | 3.61% | 8.72% | 0.40% | 4.17% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| LAND Land | 42.97B42,971,141,812 | 42.97B42,971,141,812 | — | |
| BUILDING Building Leasehold Improvement | 3.54B3,538,743,722 | 7.71B7,713,076,041 | 4.17B4,174,332,319 | |
| HEAVY_EQUIPMENT Heavy Equipment | 3.25B3,248,437,500 | 4.05B4,050,000,000 | 801.56M801,562,500 | |
| VEHICLE Motor Vehicle | 1.50B1,500,211,831 | 2.62B2,618,194,283 | 1.12B1,117,982,452 | |
| FURNITURE Furniture Office Equipment | 793.15M793,146,042 | 4.58B4,576,938,159 | 3.78B3,783,792,117 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 2 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 16 Dec 2025 | Benturan Kepentingan | Other | Perseroan berencana untuk melakukan transaksi material dan clipped by the IDX form — full text in the attachment | — | — | — |
| 12 Nov 2025 | Benturan Kepentingan | Other | Perseroan berencana untuk melakukan transaksi material dan clipped by the IDX form — full text in the attachment | — | — | — |
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
TJOEA AUBINTORO
control
|
8,883,100 | 0.49% | 24 | 2 Sep 2026 | Open filing |
| TJOEA AUBINTORO | 8,814,300 | 0.48% | 31 Aug 2026 |
| Octova Lily | 100 | 0.00% | 31 Aug 2026 |
| Santo Fransiscus | 0 | 0.00% | 31 Aug 2026 |
| Drs. A. Rahim Diar | 0 | 0.00% | 31 Aug 2026 |
| PT Olympic Kapital Equity | 350,232,000 | 19.14% | 31 Aug 2026 |
| PT Andalan Utama Bintara | 1,193,219,559 | 65.21% | 31 Aug 2026 |
| Yohanes Sumarno | 0 | 0.00% | 31 May 2026 |
| Apran Kurniawan, S. | 0 | 0.00% | 31 May 2026 |
RUPS
Board
| Yayat Supriatna Apran Kurniawan | Other | since — |
| Esther Kurniawan Masheila Kalianda | Other | since — |
| Indra Jimmy Tiardo Sirait | Other | since — |
Change terbaru
Backup status
- Attachments
- 750
- Mirrored
- 734
- Pending
- 0
Ownership filings on this issuer
2 Sep 2026 CSIS TJOEA AUBINTORO 8,814,300 → 8,883,100 +68,800 0.49%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 68,800 | 216.00 | Saham Biasa | 2 Sep 2026 | Investasi |
13 Aug 2026 CSIS TJOEA AUBINTORO 8,500,400 → 8,814,300 +313,900 0.48%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 199,300 | 198.00 | Saham Biasa Saham | 13 Aug 2026 | Investasi |
| Pembelian | 114,600 | 199.00 | Biasa Saham Biasa | 13 Aug 2026 | Investasi |
12 Aug 2026 CSIS TJOEA AUBINTORO 8,032,600 → 8,500,400 +467,800 0.46%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 202,600 | 197.00 | Saham Biasa Saham | 12 Aug 2026 | Investasi |
| Pembelian | 700 | 199.00 | Biasa Saham Biasa Saham | 12 Aug 2026 | Investasi |
| Pembelian | 264,500 | 198.00 | Biasa Saham Biasa | 12 Aug 2026 | Investasi |
11 Aug 2026 CSIS TJOEA AUBINTORO 7,980,300 → 8,032,600 +52,300 0.44%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 52,300 | 197.00 | Saham Biasa | 11 Aug 2026 | Investasi |
10 Aug 2026 CSIS TJOEA AUBINTORO 7,394,100 → 7,980,300 +586,200 0.44%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 338,400 | 198.00 | Saham Biasa Saham | 10 Aug 2026 | Investasi |
| Pembelian | 149,700 | 200.00 | Biasa Saham Biasa Saham | 10 Aug 2026 | Investasi |
| Pembelian | 98,100 | 195.00 | Biasa Saham Biasa | 10 Aug 2026 | Investasi |
5 Aug 2026 CSIS TJOEA AUBINTORO 6,434,200 → 7,394,100 +959,900 0.40%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 263,700 | 194.00 | Saham Biasa Saham | 5 Aug 2026 | Investasi |
| Pembelian | 120,100 | 193.00 | Biasa Saham Biasa Saham | 5 Aug 2026 | Investasi |
| Pembelian | 184,900 | 198.00 | Biasa Saham Biasa Saham | 5 Aug 2026 | Investasi |
| Pembelian | 11,100 | 197.00 | Biasa Saham Biasa Saham | 5 Aug 2026 | Investasi |
| Pembelian | 380,100 | 195.00 | Biasa Saham Biasa | 5 Aug 2026 | Investasi |
3 Aug 2026 CSIS TJOEA AUBINTORO 6,094,100 → 6,434,200 +340,100 0.35%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 75,800 | 186.00 | Saham Biasa Saham | 3 Aug 2026 | Investasi |
| Pembelian | 67,700 | 188.00 | Biasa Saham Biasa Saham | 3 Aug 2026 | Investasi |
| Pembelian | 196,600 | 185.00 | Biasa Saham Biasa | 3 Aug 2026 | Investasi |
31 Jul 2026 CSIS TJOEA AUBINTORO 5,583,900 → 6,094,100 +510,200 0.33%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 115,500 | 176.00 | Saham Biasa Saham | 31 Jul 2026 | Investasi |
| Pembelian | 166,600 | 177.00 | Biasa Saham Biasa Saham | 31 Jul 2026 | Investasi |
| Pembelian | 37,000 | 181.00 | Biasa Saham Biasa Saham | 31 Jul 2026 | Investasi |
| Pembelian | 10,100 | 179.00 | Biasa Saham Biasa Saham | 31 Jul 2026 | Investasi |
| Pembelian | 11,200 | 180.00 | Biasa Saham Biasa Saham | 31 Jul 2026 | Investasi |
| Pembelian | 169,800 | 178.00 | Biasa Saham Biasa | 31 Jul 2026 | Investasi |
30 Jul 2026 CSIS TJOEA AUBINTORO 5,227,500 → 5,583,900 +356,400 0.31%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 211,400 | 175.00 | Saham Biasa Saham | 30 Jul 2026 | Investasi |
| Pembelian | 145,000 | 174.00 | Biasa Saham Biasa | 30 Jul 2026 | Investasi |
16 Jul 2026 CSIS TJOEA AUBINTORO 5,222,800 → 5,227,500 +4,700 0.29%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 4,700 | 165.00 | Saham Biasa | 16 Jul 2026 | Investasi |
14 Jul 2026 CSIS TJOEA AUBINTORO 4,994,000 → 5,222,800 +228,800 0.29%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 228,800 | 165.00 | Saham Biasa | 14 Jul 2026 | Investasi |
8 Jul 2026 CSIS TJOEA AUBINTORO 4,832,700 → 4,994,000 +161,300 0.27%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 161,300 | 150.00 | Saham Biasa | 8 Jul 2026 | Investasi |
7 Jul 2026 CSIS TJOEA AUBINTORO 4,697,900 → 4,832,700 +134,800 0.26%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 39,000 | 150.00 | Saham Biasa Saham | 7 Jul 2026 | Investasi |
| Pembelian | 95,800 | 149.00 | Biasa Saham Biasa | 7 Jul 2026 | Investasi |
6 Jul 2026 CSIS TJOEA AUBINTORO 4,514,000 → 4,697,900 +183,900 0.26%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 63,600 | 149.00 | Saham Biasa Saham | 6 Jul 2026 | Investasi |
| Pembelian | 120,300 | 150.00 | Biasa Saham Biasa | 6 Jul 2026 | Investasi |
29 Jun 2026 CSIS TJOEA AUBINTORO 3,501,100 → 4,514,000 +1,012,900 0.25%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 103,200 | 147.00 | Saham Biasa Saham | 29 Jun 2026 | Investasi |
| Pembelian | 220,000 | 148.00 | Biasa Saham Biasa Saham | 29 Jun 2026 | Investasi |
| Pembelian | 247,300 | 149.00 | Biasa Saham Biasa Saham | 29 Jun 2026 | Investasi |
| Pembelian | 95,500 | 153.00 | Biasa Saham Biasa Saham | 29 Jun 2026 | Investasi |
| Pembelian | 76,000 | 151.00 | Biasa Saham Biasa Saham | 29 Jun 2026 | Investasi |
| Pembelian | 68,600 | 152.00 | Biasa Saham Biasa Saham | 29 Jun 2026 | Investasi |
| Pembelian | 202,300 | 150.00 | Biasa Saham Biasa | 29 Jun 2026 | Investasi |
23 Jun 2026 CSIS TJOEA AUBINTORO 2,942,100 → 3,501,100 +559,000 0.19%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 125,500 | 151.00 | Saham Biasa Saham | 23 Jun 2026 | Investasi |
| Pembelian | 187,100 | 154.00 | Biasa Saham Biasa Saham | 23 Jun 2026 | Investasi |
| Pembelian | 51,400 | 150.00 | Biasa Saham Biasa Saham | 23 Jun 2026 | Investasi |
| Pembelian | 89,700 | 153.00 | Biasa Saham Biasa Saham | 23 Jun 2026 | Investasi |
| Pembelian | 105,300 | 152.00 | Biasa Saham Biasa | 23 Jun 2026 | Investasi |
22 Jun 2026 CSIS TJOEA AUBINTORO 2,921,500 → 2,942,100 +20,600 0.16%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 19,200 | 151.00 | Saham Biasa Saham | 22 Jun 2026 | Investasi |
| Pembelian | 1,400 | 150.00 | Biasa Saham Biasa | 22 Jun 2026 | Investasi |
19 Jun 2026 CSIS TJOEA AUBINTORO 2,582,400 → 2,921,500 +339,100 0.16%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 115,600 | 150.00 | Saham dengan hak suara multiple Saham | 19 Jun 2026 | Investasi |
| Pembelian | 91,400 | 151.00 | hak suara multiple Saham Biasa Saham | 19 Jun 2026 | Investasi |
| Pembelian | 7,700 | 155.00 | Biasa Saham Biasa Saham | 19 Jun 2026 | Investasi |
| Pembelian | 50,100 | 153.00 | Biasa Saham Biasa Saham | 19 Jun 2026 | Investasi |
| Pembelian | 28,700 | 154.00 | Biasa Saham Biasa Saham | 19 Jun 2026 | Investasi |
| Pembelian | 45,600 | 152.00 | Biasa Saham Biasa | 19 Jun 2026 | Investasi |
17 Jun 2026 CSIS TJOEA AUBINTORO 2,385,800 → 2,582,400 +196,600 0.14%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 75,000 | 152.00 | Saham Biasa Saham | 17 Jun 2026 | Investasi |
| Pembelian | 35,500 | 154.00 | Biasa Saham Biasa Saham | 17 Jun 2026 | Investasi |
| Pembelian | 36,300 | 153.00 | Biasa Saham Biasa Saham | 17 Jun 2026 | Investasi |
| Pembelian | 49,800 | 151.00 | Biasa Saham Biasa | 17 Jun 2026 | Investasi |
6 Jun 2026 CSIS TJOEA AUBINTORO 2,230,600 → 2,385,800 +155,200 0.13%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 20,000 | 127.00 | Saham Biasa Saham | 5 Jun 2026 | Investasi |
| Pembelian | 10,000 | 128.00 | Biasa Saham Biasa Saham | 5 Jun 2026 | Investasi |
| Pembelian | 10,000 | 129.00 | Biasa Saham Biasa Saham | 5 Jun 2026 | Investasi |
| Pembelian | 200 | 144.00 | Biasa Saham Biasa Saham | 5 Jun 2026 | Investasi |
| Pembelian | 5,000 | 135.00 | Biasa Saham Biasa Saham | 5 Jun 2026 | Investasi |
| Pembelian | 100,000 | 140.00 | Biasa Saham Biasa Saham | 5 Jun 2026 | Investasi |
| Pembelian | 10,000 | 130.00 | Biasa Saham Biasa | 5 Jun 2026 | Investasi |
4 Jun 2026 CSIS TJOEA AUBINTORO 1,303,400 → 2,230,600 +927,200 0.12%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 64,700 | 139.00 | Saham dengan hak suara multiple Saham dengan | 4 Jun 2026 | Investasi |
| Pembelian | 155,000 | 138.00 | hak suara multiple Saham dengan hak suara multiple Saham dengan | 4 Jun 2026 | Investasi |
| Pembelian | 149,000 | 140.00 | hak suara multiple Saham dengan hak suara multiple Saham | 4 Jun 2026 | Investasi |
| Pembelian | 157,300 | 145.00 | hak suara multiple Saham Biasa Saham | 4 Jun 2026 | Investasi |
| Pembelian | 101,200 | 142.00 | Biasa Saham Biasa Saham | 4 Jun 2026 | Investasi |
| Pembelian | 100,000 | 143.00 | Biasa Saham Biasa Saham | 4 Jun 2026 | Investasi |
| Pembelian | 100,000 | 144.00 | Biasa Saham Biasa Saham | 4 Jun 2026 | Investasi |
| Pembelian | 100,000 | 141.00 | Biasa Saham Biasa | 4 Jun 2026 | Investasi |
3 Jun 2026 CSIS TJOEA AUBINTORO 964,200 → 1,303,400 +339,200 0.07%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 39,200 | 145.00 | Saham Biasa Saham | 3 Jun 2026 | Investasi |
| Pembelian | 50,000 | 146.00 | Biasa Saham Biasa Saham | 3 Jun 2026 | Investasi |
| Pembelian | 100,000 | 151.00 | Biasa Saham Biasa Saham | 3 Jun 2026 | Investasi |
| Pembelian | 50,000 | 150.00 | Biasa Saham Biasa Saham | 3 Jun 2026 | Investasi |
| Pembelian | 100,000 | 147.00 | Biasa Saham Biasa | 3 Jun 2026 | Investasi |
29 May 2026 CSIS TJOEA AUBINTORO 750,000 → 964,200 +214,200 0.05%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 165,000 | 147.00 | Saham Biasa Saham | 29 May 2026 | Investasi |
| Pembelian | 49,200 | 146.00 | Biasa Saham Biasa | 29 May 2026 | Investasi |
26 May 2026 CSIS TJOEA AUBINTORO 0 → 750,000 +750,000 0.04%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 3,000 | 147.00 | Saham Biasa Saham | 26 May 2026 | Investasi |
| Pembelian | 1,500 | 149.00 | Biasa Saham Biasa Saham | 26 May 2026 | Investasi |
| Pembelian | 1,000 | 152.00 | Biasa Saham Biasa Saham | 26 May 2026 | Investasi |
| Pembelian | 1,000 | 151.00 | Biasa Saham Biasa Saham | 26 May 2026 | Investasi |
| Pembelian | 1,000 | 150.00 | Biasa Saham Biasa | 26 May 2026 | Investasi |