PT Armada Berjaya Trans Tbk.
listed issuer 584 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus JAYA, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli JAYA?
Belum ada analisis. AI akan mencari tahu kenapa harga JAYA bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 429.86B429,861,236,453 | 414.09B414,093,472,126 | 378.16B378,164,720,929 | 273.87B273,865,568,322 |
| Current assets | 73.08B73,081,360,769 | 69.84B69,843,000,260 | 60.67B60,670,644,812 | 51.37B51,369,648,928 |
| Non-aktif assets | 356.78B356,779,875,684 | 344.25B344,250,471,866 | 317.49B317,494,076,117 | 222.50B222,495,919,394 |
| Total liabilities | 297.36B297,363,101,981 | 287.54B287,541,631,578 | 253.88B253,875,328,998 | 150.47B150,472,800,679 |
| Equity | 132.50B132,498,134,472 | 126.55B126,551,840,548 | 124.29B124,289,391,931 | 123.39B123,392,767,643 |
| Paid-in capital | 79.85B79,849,939,400 | 79.85B79,849,939,400 | 79.85B79,849,939,400 | 79.85B79,849,939,400 |
| Retained earnings | 24.74B24,740,446,373 | 18.79B18,794,152,449 | 16.53B16,531,703,832 | 15.62B15,620,431,837 |
| Laba rugi komprehensif | ||||
| Revenue | 61.46B61,455,255,911 | 26.88B26,881,028,814 | — | 53.38B53,376,856,896 |
| Operating profit | 8.21B8,208,742,541 | 2.26B2,262,448,617 | — | 3.57B3,572,516,813 |
| Net profit | 8.21B8,208,742,541 | 2.26B2,262,448,617 | — | 3.57B3,572,516,813 |
| Comprehensive income | 8.21B8,208,742,541 | 2.26B2,262,448,617 | — | 3.57B3,572,516,813 |
| EPS basic / diluted | 10.2800 / — | 2.8300 / — | — / — | 4.4700 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 44.08% | 29.63% | 28.07% | 45.30% |
| ROA | 1.91% | 0.55% | — | 1.30% |
| ROE | 6.20% | 1.79% | — | 2.90% |
From the XBRL instance filed with IDX · KAP Heliantono Rekan. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| OTHER Others | 167.92B167,921,421,985 | 182.58B182,582,208,608 | 14.66B14,660,786,623 | |
| OTHER Transportation Equipment | 104.31B104,308,485,471 | 124.21B124,209,371,547 | 19.90B19,900,886,076 | |
| LAND Land | 8.64B8,643,477,500 | 8.64B8,643,477,500 | — | |
| OTHER Others Assets Rightof User Assets | 5.97B5,969,768,419 | 6.74B6,740,630,000 | 770.86M770,861,581 | |
| BUILDING Building Assets Under Construction | 3.76B3,764,125,598 | 3.76B3,764,125,598 | — | |
| BUILDING Building Leasehold Improvement | 3.14B3,137,533,333 | 3.96B3,963,200,000 | 825.67M825,666,667 | |
| FURNITURE Furniture Office Equipment | 87.42M87,416,515 | 850.77M850,771,101 | 763.35M763,354,586 | |
| MACHINERY Technical Equipment | 29.81M29,808,586 | 2.74B2,739,176,045 | 2.71B2,709,367,459 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 20 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 21 Oct 2025 | Benturan Kepentingan | Other | Bae Aman PT dengan Afiliasi Transaksi dilakukan belakang Latar clipped by the IDX form — full text in the attachment | 6.50B6,500,000,000 IDR | — | — |
| 21 Oct 2025 | Benturan Kepentingan | Other | Latar belakang dilakukan | — | — | — |
| 2 May 2025 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi | — | — | — |
| 2 May 2025 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi Afiliasi dengan PT Aman Bae clipped by the IDX form — full text in the attachment | 1.00B1,000,000,000 IDR | — | — |
| 18 Feb 2025 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi Afiliasi dengan PT Aman Bae clipped by the IDX form — full text in the attachment | 4.00B4,000,000,000 IDR | — | — |
| 18 Feb 2025 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi | — | — | — |
| 24 Dec 2024 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi | — | — | — |
| 24 Dec 2024 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi Afiliasi dengan PT Aman Bae clipped by the IDX form — full text in the attachment | 500.00M500,000,000 IDR | — | — |
| 20 Dec 2024 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi | — | — | — |
| 20 Dec 2024 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi Afiliasi dengan PT Aman Bae clipped by the IDX form — full text in the attachment | 2.80B2,800,000,000 IDR | — | — |
| 26 Dec 2023 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi Afiliasi dengan PT Aman Bae clipped by the IDX form — full text in the attachment | 3.15B3,150,000,000 IDR | — | — |
| 26 Dec 2023 | Benturan Kepentingan | Other | Latar belakang dilakukan | — | — | — |
| 18 Dec 2023 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi Afiliasi dengan PT Aman Bae clipped by the IDX form — full text in the attachment | 1.40B1,400,000,000 IDR | — | — |
| 18 Dec 2023 | Benturan Kepentingan | Other | Latar belakang dilakukan | — | — | — |
| 29 Aug 2023 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi Afiliasi dengan PT Aman Bae clipped by the IDX form — full text in the attachment | 1.30B1,300,000,000 IDR | — | — |
| 29 Aug 2023 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi | — | — | — |
| 22 Aug 2023 | Benturan Kepentingan | Other | PT Aman Bae Sentosa membuka anak usaha yang juga dibidang clipped by the IDX form — full text in the attachment | 10.00B10,000,000,000 IDR | — | — |
| 22 Aug 2023 | Benturan Kepentingan | Other | PT Aman Bae Sentosa membuka | 10.00B10,000,000,000 IDR | — | — |
| 12 Jul 2023 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi | — | — | — |
| 12 Jul 2023 | Benturan Kepentingan | Other | Latar belakang dilakukan Transaksi Afiliasi dengan PT Aman Bae clipped by the IDX form — full text in the attachment | 13.75B13,754,999,000 IDR | — | — |
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
Darmawan Suryadi SM
control
|
423,871,430 | 53.08% | 1 | 14 Apr 2026 | Open filing |
|
Jap Astrid Patricia
control
|
169,461,265 | 21.22% | 3 | 9 Apr 2026 | Open filing |
| Jap Astrid Patricia | 169,461,265 | 21.22% | 31 Aug 2026 |
| Darmawan Suryadi SM | 423,871,430 | 53.08% | 31 Aug 2026 |
| PT Prima Globalindo | 365,597,400 | 45.79% | 31 Mar 2026 |
| Belvin Tannadi | 0 | 0.00% | 31 Mar 2026 |
| Masyarakat | 271,085,184 | 34.07% | 31 Jul 2023 |
RUPS
No RUPS parsed for this issuer.
Backup status
- Attachments
- 584
- Mirrored
- 584
- Pending
- 0
Ownership filings on this issuer
14 Apr 2026 JAYA Darmawan Suryadi SM 167,650,830 → 423,871,430 +256,220,600 53.08%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 256,220,600 | 122.00 | Saham Biasa | 9 Apr 2026 | Investasi |
9 Apr 2026 JAYA Jap Astrid Patricia 60,084,465 → 169,461,265 +109,376,800 21.22%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 109,376,800 | 122.00 | Saham Biasa | 7 Apr 2026 | Investasi |
9 Feb 2026 JAYA Jap Astrid Patricia 58,130,265 → 60,084,465 +1,954,200 7.52%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 757,200 | 112.00 | Saham Biasa Saham | 2 Feb 2026 | Revisi |
| Pembelian | 1,197,000 | 113.00 | Biasa Saham Biasa | 2 Feb 2026 | Revisi |
6 Feb 2026 JAYA Jap Astrid Patricia 58,130,265 → 60,084,465 +1,954,200 7.52%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 1,197,000 | 113.00 | Saham Biasa Saham dengan | 2 Feb 2026 | Investasi |
| Pembelian | 757,200 | 112.00 | Biasa Saham dengan hak suara multiple | 2 Feb 2026 | Investasi |