PT. MERATUS JASA PRIMA Tbk
listed issuer 405 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus KARW, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli KARW?
Belum ada analisis. AI akan mencari tahu kenapa harga KARW bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (USD) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Jun 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 12.52M12,516,705 | 12.96M12,956,975 | 13.89M13,888,300 | 14.80M14,803,735 |
| Current assets | 5.52M5,519,521 | 5.52M5,519,684 | 5.94M5,940,890 | 6.37M6,366,792 |
| Non-aktif assets | 7.00M6,997,184 | 7.44M7,437,291 | 7.95M7,947,410 | 8.44M8,436,943 |
| Total liabilities | 44.68M44,678,848 | 45.25M45,250,926 | 46.20M46,200,163 | 47.00M46,995,493 |
| Equity | -32.16M-32,162,143 | -32.29M-32,293,951 | -32.31M-32,311,863 | -32.19M-32,191,758 |
| Paid-in capital | 32.30M32,299,115 | 32.30M32,299,115 | 32.30M32,299,115 | 32.30M32,299,115 |
| Retained earnings | -65.12M-65,116,447 | -65.25M-65,248,234 | -65.27M-65,266,137 | -65.15M-65,152,171 |
| Laba rugi komprehensif | ||||
| Revenue | 2.86M2,860,759 | 1.32M1,321,425 | — | 2.81M2,808,111 |
| Operating profit | 149,720 | 17,912 | — | 34,202 |
| Net profit | 149,720 | 17,912 | — | 34,202 |
| Comprehensive income | 149,720 | 17,912 | — | 34,202 |
| EPS basic / diluted | 0.0003 / 0.0003 | — / — | — / — | 0.0001 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 12.42% | 12.26% | 12.92% | 13.61% |
| ROA | 1.20% | 0.14% | — | 0.23% |
| ROE | -0.47% | -0.06% | — | -0.11% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| MACHINERY Machinery Equipment | 4.19M4,185,089 | 37.86M37,863,074 | 33.68M33,677,985 | |
| VEHICLE Motor Vehicle | 752,983 | 2.06M2,055,009 | 1.30M1,302,026 | |
| BUILDING Building Leasehold Improvement | 720,451 | 6.19M6,186,984 | 5.47M5,466,533 | |
| FURNITURE Furniture Office Equipment | 12,973 | 125,882 | 112,909 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 1 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 1 Feb 2024 | Informasi/Fakta Material | Other | terlampir | — | — | — |
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
gunawan
control
|
100 | 100.00% | 1 | 22 Jul 2026 | Open filing |
| Arie Ardian Menaro | 0 | 0.00% | 31 Aug 2026 |
| Heru Adiwaskito | 0 | 0.00% | 31 Aug 2026 |
| Sjarif Hadiwidjaja | 0 | 0.00% | 31 Aug 2026 |
| Ayda Sulianti | 0 | 0.00% | 31 Aug 2026 |
| Wahyu Hardiyanto | 0 | 0.00% | 31 Aug 2026 |
| Heri Cahyono | 0 | 0.00% | 31 Aug 2026 |
| Marcel Menaro | 0 | 0.00% | 31 Aug 2026 |
| PT Saranakelola | 452,266,400 | 77.03% | 31 Aug 2026 |
| Farid Belbouab | 0 | 0.00% | 31 May 2025 |
| Ravi Menon | 0 | 0.00% | 31 May 2025 |
| Eddy Setiaatmadja | 0 | 0.00% | 31 May 2024 |
| Emilio Manuel V. Pascua | 0 | 0.00% | 29 Feb 2024 |
| Jofferson Jones Panos | 0 | 0.00% | 29 Feb 2024 |
| Dani Rusli Utama | 0 | 0.00% | 29 Feb 2024 |
| Lirene Coloquio Mora | 0 | 0.00% | 29 Feb 2024 |
| Tejas Nataraj | 0 | 0.00% | 29 Feb 2024 |
| Susetyo | 0 | 0.00% | 29 Feb 2024 |
| Christian R Gonzalez | 0 | 0.00% | 29 Feb 2024 |
| ICTSI Far East Pte Ltd | 470,830,500 | 80.19% | 31 Jan 2024 |
| Emilio Manuel De Vera | 0 | 0.00% | 30 Sep 2023 |
| SANDY ALZUL ALIPIO | 0 | 0.00% | 31 Aug 2023 |
| Christian Lorenz Vy Tan | 0 | 0.00% | 31 Aug 2023 |
RUPS
Board
| Wahyu Hardiyanto | Komite Audit | since Nov 2024 |
| Tjiam Kian Lim | Komite Audit | since Nov 2024 |
| Herianto Then | Komite Audit | since Nov 2024 |
Change terbaru
Backup status
- Attachments
- 405
- Mirrored
- 405
- Pending
- 0
Ownership filings on this issuer
22 Jul 2026 KARW gunawan 100 → 100 0 100.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 100 | 1000000000000.00 | Saham dengan hak suara multiple | 22 Jul 2026 | Penjualan |