RESOURCE ALAM INDONESIA Tbk, PT
listed issuer 619 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus KKGI, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli KKGI?
Belum ada analisis. AI akan mencari tahu kenapa harga KKGI bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (USD) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 174.04M174,041,893 | 177.64M177,643,716 | 181.71M181,706,558 | 183.71M183,710,632 |
| Current assets | 76.49M76,494,235 | 75.80M75,800,021 | 85.57M85,572,616 | 87.09M87,085,427 |
| Non-aktif assets | 97.55M97,547,658 | 101.84M101,843,695 | 96.13M96,133,942 | 96.63M96,625,205 |
| Total liabilities | 29.21M29,208,177 | 26.16M26,161,038 | 30.55M30,552,660 | 28.23M28,230,404 |
| Equity | 144.83M144,833,716 | 151.48M151,482,678 | 151.15M151,153,898 | 155.48M155,480,228 |
| Paid-in capital | 24.04M24,039,183 | 24.04M24,039,183 | 24.04M24,039,183 | 24.04M24,039,183 |
| Retained earnings | 180.19M180,190,662 | 182.40M182,398,444 | 181.31M181,307,473 | 185.55M185,546,197 |
| Laba rugi komprehensif | ||||
| Revenue | 70.34M70,339,499 | 31.55M31,550,198 | — | 109.64M109,643,739 |
| Operating profit | 1.81M1,805,986 | 997,496 | — | 826,670 |
| Net profit | 1.81M1,805,986 | 997,496 | — | 826,670 |
| Comprehensive income | -2.88M-2,882,135 | 328,780 | — | -1.82M-1,821,850 |
| EPS basic / diluted | 0.0005 / 0.0005 | 0.0002 / 0.0002 | — / — | 0.0002 / 0.0002 |
| Rasio keuangan · derived | ||||
| Current ratio | 413.38% | 495.44% | 450.02% | 472.62% |
| ROA | 1.04% | 0.56% | — | 0.45% |
| ROE | 1.25% | 0.66% | — | 0.53% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| BUILDING Building Leasehold Improvement | 6.52M6,520,357 | 13.86M13,861,678 | 7.34M7,341,321 | |
| HEAVY_EQUIPMENT Heavy Equipment | 6.22M6,219,855 | 14.60M14,599,166 | 8.38M8,379,311 | |
| CONSTRUCTION Others Assets Under Construction | 2.73M2,730,105 | 2.73M2,730,105 | — | |
| MACHINERY Machinery Equipment | 2.36M2,361,833 | 7.28M7,283,208 | 4.92M4,921,375 | |
| LAND Land | 2.26M2,262,160 | 2.26M2,262,160 | — | |
| BUILDING Building Rightof Use Assets | 705,846 | 1.59M1,593,014 | 887,168 | |
| FURNITURE Furniture Office Equipment | 387,574 | 1.95M1,949,283 | 1.56M1,561,709 | |
| OTHER Transportation Equipment Rightof User Assets | 171,280 | 269,554 | 98,274 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 2 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 27 Jun 2023 | Benturan Kepentingan | Other | Rencana transaksi penyewaan ruang kantor beserta clipped by the IDX form — full text in the attachment | — | — | — |
| 27 Jun 2023 | Transaksi Afiliasi | Other | Rencana transaksi penyewaan ruang kantor | 26.17B26,167,945,000 currency not stated | — | PT Resource Alam Indonesia Tbk. dan PT Insani |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
| 5,807,528 | 0.12% | 3 | 22 Sep 2026 | Open filing |
| SINAR NUSANTARA | 413,611,772 | 8.27% | 31 Aug 2026 |
| PT SEJAHTERAH | 1,391,585,329 | 27.83% | 31 Aug 2026 |
| Masyarakat Lainnya (LX | 260,372,700 | 5.21% | 31 Aug 2026 |
| HENDRO MARTOWARD | 5,514,528 | 0.11% | 31 Aug 2026 |
| Pintarso Adijanto | 17,226,920 | 0.34% | 31 Aug 2026 |
| Eddy | 34 | 0.00% | 31 Aug 2026 |
| SUPARNO ADIJANTO | 7,565,664 | 0.15% | 31 Aug 2026 |
| Agoes soegiarto | 496,452 | 0.01% | 31 Aug 2026 |
| WIMPI SALIM | 1,061,096 | 0.02% | 31 Aug 2026 |
| Winanto | 297,872 | 0.01% | 31 Aug 2026 |
| TAN YING MEI | 30 | 0.00% | 31 Aug 2026 |
| UBS AG Singapore | 1,855,447,105 | 37.11% | 31 Aug 2026 |
| PT PRAKARSA | 41 | 0.00% | 31 Mar 2026 |
| SYLVIA SWANDONO | 496,452 | 0.01% | 31 Mar 2026 |
| Eric Adijanto | 1,448,735 | 0.03% | 31 Mar 2026 |
| Lily Margaretha S | 5,630,560 | 0.11% | 31 Mar 2026 |
| LEONG SEE MUN scripless | 14,197,269 | 0.28% | 31 Mar 2026 |
| PT KURNIA JAYA RAYA | 2,369,392 | 0.05% | 31 Mar 2026 |
| CYNTHIA SUWANDI | 3,983,703 | 0.08% | 31 Mar 2026 |
| MSIP S/A ENERGY | 0 | 0.00% | 28 Feb 2026 |
| SWANDONO ADIJANTO | 0 | 0.00% | 28 Feb 2026 |
| THOMAS AGAP | 0 | 0.00% | 28 Feb 2026 |
| TRI EKASARI KALIMANTAN | 0 | 0.00% | 28 Feb 2026 |
| BUMI RAYA UTAMA | 0 | 0.00% | 28 Feb 2026 |
| BUMI SUBUR LESTARITANI | 0 | 0.00% | 28 Feb 2026 |
| KAPUASRAY A | 0 | 0.00% | 28 Feb 2026 |
| KETAPANG INDAH | 0 | 0.00% | 28 Feb 2026 |
| KHATULISTI WA INDAH | 0 | 0.00% | 28 Feb 2026 |
| KURNIA KAPUAS | 0 | 0.00% | 28 Feb 2026 |
| LILY MARGARETH | 0 | 0.00% | 28 Feb 2026 |
| SAWUT PRIMA | 0 | 0.00% | 28 Feb 2026 |
| SINAR KAPUAS | 0 | 0.00% | 28 Feb 2026 |
| TAN PHWE LENG | 9,025,000 | 0.18% | 30 Jun 2023 |
| LEONG SEE MUN | 62,892,500 | 1.26% | 30 Jun 2023 |
| NY. ANTJE ( scripless) | 95,666,850 | 1.91% | 30 Jun 2023 |
RUPS
Board
| Wonchil Yu | Komisaris | since Jun 2022 |
| SUPARNO ADIJANTO | Komisaris | since Jun 2022 |
| Agoes Soegiarto Soeparman | Direktur | since Jun 2022 |
| Lucky Ciptadi Wibowo | Direktur | since Sep 2026 |
| TAN YING MEI | Direktur | since Dec 2025 |
| GE Luiyanto Yamin | Komisaris Independen | since Jun 2022 |
| Darma Putra Wati | Komisaris Independen | since Dec 2023 |
| Hendro Martowardojo | Presiden Komisaris | since Jun 2022 |
| WIMPI SALIM | Presiden Direktur | since Sep 2026 |
Change terbaru
Backup status
- Attachments
- 619
- Mirrored
- 619
- Pending
- 0
Ownership filings on this issuer
22 Sep 2026 KKGI DRS. HENDRO MARTOWARDOJO 5,714,528 → 5,807,528 +93,000 0.12%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 93,000 | 328.00 | Saham Biasa | 21 Sep 2026 | INVESTASI |
17 Sep 2026 KKGI DRS. HENDRO MARTOWARDOJO 5,514,528 → 5,714,528 +200,000 0.11%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 185,300 | 310.00 | Saham Biasa Saham | 16 Sep 2026 | INVESTASI |
| Pembelian | 14,700 | 308.00 | Biasa Saham Biasa | 16 Sep 2026 | INVESTASI |
27 Aug 2026 KKGI DRS. HENDRO MARTOWARDOJO 5,214,528 → 5,514,528 +300,000 0.11%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 300,000 | 288.00 | Saham Biasa | 26 Aug 2026 | INVESTASI |