PT Maxindo Karya Anugerah Tbk
listed issuer 522 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus MAXI, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli MAXI?
Belum ada analisis. AI akan mencari tahu kenapa harga MAXI bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 299.35B299,353,845,105 | 295.84B295,835,785,438 | 297.59B297,588,493,848 | 293.54B293,541,825,505 |
| Current assets | 51.76B51,759,219,243 | 53.68B53,676,584,462 | 57.59B57,586,031,907 | 63.38B63,383,684,893 |
| Non-aktif assets | 247.59B247,594,625,862 | 242.16B242,159,200,976 | 240.00B240,002,461,941 | 230.16B230,158,140,612 |
| Total liabilities | 169.66B169,664,271,134 | 158.19B158,189,222,117 | 151.52B151,524,802,607 | 144.86B144,856,305,863 |
| Equity | 129.69B129,689,573,971 | 137.65B137,646,563,321 | 146.06B146,063,691,241 | 148.69B148,685,519,642 |
| Paid-in capital | 96.10B96,100,999,810 | 96.10B96,100,999,810 | 96.10B96,100,999,810 | 96.10B96,100,999,810 |
| Retained earnings | -4.27B-4,268,377,533 | 3.69B3,688,611,817 | 12.11B12,105,739,737 | 14.73B14,727,568,138 |
| Laba rugi komprehensif | ||||
| Revenue | 74.12B74,120,151,107 | 36.54B36,538,874,815 | — | 102.30B102,297,121,213 |
| Operating profit | -16.37B-16,374,117,270 | -8.42B-8,417,127,920 | — | 3.58B3,576,038,928 |
| Net profit | -16.37B-16,374,117,270 | -8.42B-8,417,127,920 | — | 3.58B3,576,038,928 |
| Comprehensive income | -16.37B-16,374,117,270 | -8.42B-8,417,127,920 | — | 3.58B3,576,038,928 |
| EPS basic / diluted | -1.7000 / — | -3.5700 / — | — / — | 0.3700 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 62.64% | 87.57% | 108.26% | 138.78% |
| ROA | -5.47% | -2.85% | — | 1.22% |
| ROE | -12.63% | -6.12% | — | 2.41% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| BUILDING Building Leasehold Improvement | 121.32B121,318,020,668 | 138.43B138,426,556,578 | 17.11B17,108,535,910 | |
| LAND Land | 89.20B89,197,127,893 | 89.20B89,197,127,893 | — | |
| MACHINERY Machinery Equipment | 20.47B20,467,921,932 | 40.64B40,640,692,712 | 20.17B20,172,770,780 | |
| OTHER Others | 5.39B5,393,375,923 | 6.25B6,252,456,240 | 859.08M859,080,317 | |
| FURNITURE Furniture Office Equipment | 3.65B3,653,671,609 | 10.67B10,674,537,123 | 7.02B7,020,865,514 | |
| MACHINERY Technical Equipment | 1.93B1,933,496,095 | 4.99B4,987,385,898 | 3.05B3,053,889,803 | |
| VEHICLE Motor Vehicle | 1.42B1,420,868,049 | 2.81B2,810,973,674 | 1.39B1,390,105,625 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 0 Material, affiliated and conflict-of-interest deals
No material or affiliated transactions parsed.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
Candra Gunawan
control
|
201,160,000 | 2.09% | 1 | 29 May 2026 | Open filing |
| 637,343,000 | 6.63% | 1 | 30 Apr 2026 | Open filing | |
| 12,568,700 | 0.14% | 7 | 19 Jan 2026 | Open filing | |
| 35,004,743 | 0.36% | 1 | 12 Jan 2026 | Open filing | |
| 3,001,859,300 | 31.24% | 3 | 30 Dec 2025 | Open filing |
| Wong Budi Setiawan | 0 | 0.00% | 31 Aug 2026 |
| Candra Gunawan | 261,160,000 | 2.72% | 31 Aug 2026 |
| Drs Latip Wiyono | 0 | 0.00% | 31 Aug 2026 |
| Sarkoro Handajani | 13,486,451 | 0.14% | 31 Aug 2026 |
| Carolina Renata Djaja | 10,004,743 | 0.10% | 31 Aug 2026 |
| Garrett Suryowijoyo | 800 | 0.00% | 31 Aug 2026 |
| Esta Prima Investama | 633,343,000 | 6.59% | 31 Aug 2026 |
| PT Bintang Mulia | 2,964,750,000 | 30.85% | 31 Aug 2026 |
| PT Karya Nusa Perdana | 1,702,285,700 | 17.71% | 31 Aug 2026 |
| PT Akasia Mas | 921,555,420 | 9.59% | 31 Aug 2026 |
RUPS
Board
No full board roster filed yet — only individual changes, listed below.
Change terbaru
Backup status
- Attachments
- 522
- Mirrored
- 515
- Pending
- 0
Ownership filings on this issuer
29 May 2026 MAXI Candra Gunawan 141,160,000 → 201,160,000 +60,000,000 2.09%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 30,000,000 | 50.00 | Saham Biasa | 26 May 2026 | investasi |
30 Apr 2026 MAXI Esta Prima Investama 680,343,000 → 637,343,000 -43,000,000 6.63%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 43,000,000 | 60.00 | Saham Biasa | 27 Apr 2026 | Likuiditas |
19 Jan 2026 MAXI GARRET SURYOWIJOYO KARTONO 14,068,700 → 12,568,700 -1,500,000 0.14%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 500,000 | 53.00 | Saham Biasa Saham | 15 Jan 2026 | investasi |
| Penjualan | 500,000 | 53.00 | Biasa Saham Biasa Saham | 15 Jan 2026 | investasi |
| Penjualan | 500,000 | 53.00 | Biasa Saham Biasa | 15 Jan 2026 | investasi |
13 Jan 2026 MAXI GARRET SURYOWIJOYO KARTONO 21,093,400 → 14,068,700 -7,024,700 0.15%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 1,500,000 | 52.00 | Saham Biasa Saham | 5 Jan 2026 | investasi |
| Penjualan | 1,000,000 | 52.00 | Biasa Saham Biasa Saham | 6 Jan 2026 | investasi |
| Penjualan | 1,500,000 | 53.00 | Biasa Saham Biasa Saham | 6 Jan 2026 | investasi |
| Penjualan | 1,000,000 | 56.00 | Biasa Saham Biasa Saham | 7 Jan 2026 | investasi |
| Penjualan | 700,000 | 55.00 | Biasa Saham Biasa Saham | 7 Jan 2026 | investasi |
| Penjualan | 824,700 | 57.00 | Biasa Saham Biasa Saham | 7 Jan 2026 | investasi |
| Penjualan | 500,000 | 54.00 | Biasa Saham Biasa | 7 Jan 2026 | investasi |
12 Jan 2026 MAXI Carolina Renata Djaja 39,004,743 → 35,004,743 -4,000,000 0.36%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 1,000,000 | 53.00 | Saham Biasa Saham | 6 Jan 2026 | investasi |
| Penjualan | 1,000,000 | 56.00 | Biasa Saham Biasa Saham | 7 Jan 2026 | investasi |
| Penjualan | 1,000,000 | 54.00 | Biasa Saham Biasa Saham | 7 Jan 2026 | investasi |
| Penjualan | 1,000,000 | 55.00 | Biasa Saham Biasa | 7 Jan 2026 | investasi |
9 Jan 2026 MAXI GARRET SURYOWIJOYO KARTONO 21,093,400 → 17,093,400 -4,000,000 0.18%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 1,500,000 | 52.00 | Saham Biasa Saham | 5 Jan 2026 | investasi |
| Penjualan | 1,500,000 | 53.00 | Biasa Saham Biasa Saham | 6 Jan 2026 | investasi |
| Penjualan | 1,000,000 | 52.00 | Biasa Saham Biasa | 6 Jan 2026 | investasi |
31 Dec 2025 MAXI GARRET SURYOWIJOYO KARTONO 22,793,400 → 21,093,400 -1,700,000 0.22%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 1,700,000 | 51.00 | Saham Biasa | 24 Dec 2025 | investasi |
30 Dec 2025 MAXI GARRET SURYOWIJOYO KARTONO 24,793,400 → 22,793,400 -2,000,000 0.24%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 2,000,000 | 51.00 | Saham Biasa | 23 Dec 2025 | investasi |
30 Dec 2025 MAXI PT Karya Nusa Perdana 2,864,259,300 → 3,001,859,300 +137,600,000 31.24%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 137,600,000 | 50.00 | Saham Biasa | 19 Dec 2025 | investasi |
24 Dec 2025 MAXI GARRET SURYOWIJOYO KARTONO 26,793,400 → 24,793,400 -2,000,000 0.26%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 1,200,000 | 52.00 | Saham Biasa Saham | 17 Dec 2025 | investasi |
| Penjualan | 2,000,000 | 52.00 | Biasa Saham Biasa | 19 Dec 2025 | investasi |
19 Dec 2025 MAXI PT Karya Nusa Perdana 2,894,259,300 → 2,884,259,300 -10,000,000 30.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 10,000,000 | 50.00 | Saham Biasa | 12 Dec 2025 | investasi |
19 Dec 2025 MAXI PT Karya Nusa Perdana 2,884,259,300 → 2,864,259,300 -20,000,000 29.80%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 20,000,000 | 50.00 | Saham Biasa | 17 Dec 2025 | investasi |
18 Dec 2025 MAXI GARRET SURYOWIJOYO KARTONO 0 → 27,993,400 +27,993,400 0.29%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 757,100 | 54.00 | Saham Biasa Saham | 4 Nov 2025 | investasi |
| Pembelian | 35,200,000 | 50.00 | Biasa Saham Biasa Saham | 20 Nov 2025 | investasi |
| Penjualan | 1,000,000 | 53.00 | Biasa Saham Biasa Saham | 2 Dec 2025 | investasi |
| Penjualan | 2,000,000 | 53.00 | Biasa Saham Biasa Saham | 4 Dec 2025 | investasi |
| Penjualan | 1,000,000 | 54.00 | Biasa Saham Biasa Saham | 9 Dec 2025 | investasi |
| Penjualan | 1,000,000 | 55.00 | Biasa Saham Biasa Saham | 9 Dec 2025 | investasi |
| Penjualan | 1,000,000 | 56.00 | Biasa Saham Biasa Saham | 9 Dec 2025 | investasi |
| Penjualan | 449,500 | 54.00 | Biasa Saham Biasa | 10 Dec 2025 | investasi |