MULTI INDOCITRA Tbk, PT
listed issuer 446 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus MICE, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli MICE?
Belum ada analisis. AI akan mencari tahu kenapa harga MICE bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal I / First Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 | 30 Jun 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 1.49T1,487,327,295,494 | 1.48T1,477,594,202,828 | 1.49T1,491,001,577,005 | 1.42T1,424,288,314,582 |
| Current assets | 806.61B806,605,845,635 | 790.92B790,920,492,426 | 807.54B807,542,958,829 | 751.49B751,492,365,214 |
| Non-aktif assets | 680.72B680,721,449,859 | 686.67B686,673,710,402 | 683.46B683,458,618,176 | 672.80B672,795,949,368 |
| Total liabilities | 517.97B517,974,507,179 | 509.12B509,124,193,577 | 524.46B524,455,922,309 | 471.15B471,151,212,599 |
| Equity | 969.35B969,352,788,315 | 968.47B968,470,009,251 | 966.55B966,545,654,696 | 953.14B953,137,101,983 |
| Paid-in capital | 60.00B60,000,000,000 | 60.00B60,000,000,000 | 60.00B60,000,000,000 | 60.00B60,000,000,000 |
| Retained earnings | 595.44B595,435,801,337 | 594.39B594,385,023,535 | 591.15B591,154,282,508 | 582.23B582,225,733,049 |
| Laba rugi komprehensif | ||||
| Revenue | 329.72B329,717,042,756 | — | 884.97B884,967,957,112 | 571.72B571,718,055,554 |
| Operating profit | 1.05B1,050,779,064 | — | 40.38B40,383,232,866 | 25.54B25,535,637,893 |
| Net profit | 1.05B1,050,779,064 | — | 40.38B40,383,232,866 | 25.54B25,535,637,893 |
| Comprehensive income | 882.78M882,779,064 | — | 40.79B40,791,232,866 | 25.51B25,511,637,893 |
| EPS basic / diluted | 1.7500 / — | — / — | 68.1200 / — | 43.1400 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 169.79% | 171.34% | 169.27% | 176.48% |
| ROA | 0.07% | — | 2.71% | 1.79% |
| ROE | 0.11% | — | 4.18% | 2.68% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| LAND Land | 377.38B377,380,094,673 | 377.38B377,380,094,673 | — | |
| BUILDING Building Leasehold Improvement | 125.69B125,690,765,955 | 228.75B228,746,095,882 | 103.06B103,055,329,927 | |
| MACHINERY Machinery Equipment | 13.26B13,260,401,448 | 78.88B78,881,941,055 | 65.62B65,621,539,607 | |
| VEHICLE Motor Vehicle | 10.35B10,352,641,211 | 45.99B45,985,607,331 | 35.63B35,632,966,120 | |
| FURNITURE Furniture Office Equipment | 2.86B2,858,557,220 | 33.70B33,697,892,926 | 30.84B30,839,335,706 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 0 Material, affiliated and conflict-of-interest deals
No material or affiliated transactions parsed.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
BUANA GRAHA UTAMA
control
|
291,691,718 | 48.62% | 23 | 25 Sep 2026 | Open filing |
|
SIWIE HONORIS
control
|
1,369,100 | 0.23% | 15 | 25 Sep 2026 | Open filing |
| 2,728,300 | 0.45% | 3 | 8 Jun 2026 | Open filing | |
| 308 | 6.00% | 1 | 29 Nov 2025 | Open filing |
| Anthony Honoris | 2,728,300 | 0.45% | 31 Aug 2026 |
| Budiman Gitaloka | 806,600 | 0.13% | 31 Aug 2026 |
| Hendro Wibowo | 113,000 | 0.02% | 31 Aug 2026 |
| PT Hoki Investasi | 39,546,900 | 6.59% | 31 Aug 2026 |
| BUANA GRAHA UTAMA | 290,573,518 | 48.43% | 31 Aug 2026 |
| SUKARTO BUJUNG | 69,254,400 | 11.54% | 31 Aug 2026 |
| Masyarakat | 198,021,582 | 33.00% | 31 Jan 2026 |
RUPS
No RUPS parsed for this issuer.
Backup status
- Attachments
- 446
- Mirrored
- 440
- Pending
- 0
Ownership filings on this issuer
25 Sep 2026 MICE SIWIE HONORIS 1,069,100 → 1,369,100 +300,000 0.23%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 100,000 | 510.00 | Saham Biasa Saham | 24 Sep 2026 | Investasi |
| Pembelian | 100,000 | 520.00 | Biasa Saham Biasa Saham | 24 Sep 2026 | Investasi |
| Pembelian | 100,000 | 515.00 | Biasa Saham Biasa | 24 Sep 2026 | Investasi |
25 Sep 2026 MICE BUANA GRAHA UTAMA 291,578,518 → 291,691,718 +113,200 48.62%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 13,200 | 500.00 | Saham Biasa Saham | 22 Sep 2026 | Investasi |
| Pembelian | 50,000 | 498.00 | Biasa Saham Biasa Saham | 24 Sep 2026 | Investasi |
| Pembelian | 50,000 | 500.00 | Biasa Saham Biasa | 24 Sep 2026 | Investasi |
1 Sep 2026 MICE BUANA GRAHA UTAMA 290,573,518 → 291,578,518 +1,005,000 48.60%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 810,000 | 520.00 | Saham Biasa Saham | 28 Aug 2026 | Investasi |
| Pembelian | 95,000 | 535.00 | Biasa Saham Biasa Saham | 28 Aug 2026 | Investasi |
| Pembelian | 50,000 | 530.00 | Biasa Saham Biasa Saham | 28 Aug 2026 | Investasi |
| Pembelian | 50,000 | 525.00 | Biasa Saham Biasa | 28 Aug 2026 | Investasi |
1 Sep 2026 MICE SIWIE HONORIS 969,200 → 1,028,900 +59,700 0.17%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 59,700 | 530.00 | Saham Biasa | 27 Aug 2026 | Investasi |
27 Aug 2026 MICE BUANA GRAHA UTAMA 290,533,318 → 290,573,518 +40,200 48.43%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 40,200 | 525.00 | Saham Biasa | 24 Aug 2026 | Investasi |
23 Aug 2026 MICE BUANA GRAHA UTAMA 290,530,018 → 290,533,318 +3,300 48.42%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 3,000 | 520.00 | Saham Biasa Saham | 19 Aug 2026 | Investasi |
| Pembelian | 300 | 520.00 | Biasa Saham Biasa | 20 Aug 2026 | Investasi |
20 Aug 2026 MICE SIWIE HONORIS 949,000 → 969,200 +20,200 0.16%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 200 | 540.00 | Saham Biasa Saham | 14 Aug 2026 | Investasi |
| Pembelian | 20,000 | 525.00 | Biasa Saham Biasa | 18 Aug 2026 | Investasi |
14 Aug 2026 MICE SIWIE HONORIS 859,700 → 949,000 +89,300 0.16%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 500 | 525.00 | Saham Biasa Saham | 12 Aug 2026 | Investasi |
| Pembelian | 88,800 | 520.00 | Biasa Saham Biasa | 12 Aug 2026 | Investasi |
14 Aug 2026 MICE BUANA GRAHA UTAMA 290,512,218 → 290,530,018 +17,800 48.42%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 1,400 | 520.00 | Saham Biasa Saham | 11 Aug 2026 | Investasi |
| Pembelian | 16,400 | 515.00 | Biasa Saham Biasa | 12 Aug 2026 | Investasi |
11 Aug 2026 MICE BUANA GRAHA UTAMA 290,449,118 → 290,512,218 +63,100 48.42%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 3,100 | 520.00 | Saham Biasa Saham | 6 Aug 2026 | Investasi |
| Pembelian | 50,000 | 515.00 | Biasa Saham Biasa Saham | 7 Aug 2026 | Investasi |
| Pembelian | 10,000 | 510.00 | Biasa Saham Biasa | 7 Aug 2026 | Investasi |
11 Aug 2026 MICE SIWIE HONORIS 809,200 → 859,700 +50,500 0.14%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 500 | 525.00 | Saham Biasa Saham | 7 Aug 2026 | Investasi |
| Pembelian | 50,000 | 520.00 | Biasa Saham Biasa | 7 Aug 2026 | Investasi |
6 Aug 2026 MICE BUANA GRAHA UTAMA 290,440,518 → 290,449,118 +8,600 48.41%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 8,600 | 515.00 | Saham Biasa | 3 Aug 2026 | Investasi |
30 Jul 2026 MICE SIWIE HONORIS 796,400 → 809,200 +12,800 0.13%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 100 | 515.00 | Saham Biasa Saham | 28 Jul 2026 | Investasi |
| Pembelian | 12,700 | 520.00 | Biasa Saham Biasa | 28 Jul 2026 | Investasi |
28 Jul 2026 MICE SIWIE HONORIS 701,800 → 796,400 +94,600 0.13%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 10,000 | 505.00 | Saham Biasa Saham | 24 Jul 2026 | Investasi |
| Pembelian | 9,000 | 500.00 | Biasa Saham Biasa Saham | 24 Jul 2026 | Investasi |
| Pembelian | 10,000 | 510.00 | Biasa Saham Biasa Saham | 24 Jul 2026 | Investasi |
| Pembelian | 20,100 | 515.00 | Biasa Saham Biasa Saham | 24 Jul 2026 | Investasi |
| Pembelian | 15,000 | 520.00 | Biasa Saham Biasa Saham | 24 Jul 2026 | Investasi |
| Pembelian | 500 | 530.00 | Biasa Saham Biasa Saham | 24 Jul 2026 | Investasi |
| Pembelian | 10,100 | 525.00 | Biasa Saham Biasa Saham | 24 Jul 2026 | Investasi |
| Pembelian | 9,900 | 510.00 | Biasa Saham Biasa Saham | 27 Jul 2026 | Investasi |
| Pembelian | 10,000 | 520.00 | Biasa Saham Biasa | 27 Jul 2026 | Investasi |
24 Jul 2026 MICE SIWIE HONORIS 281,100 → 701,800 +420,700 0.12%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 600 | 520.00 | Saham Biasa Saham | 22 Jul 2026 | Investasi |
| Pembelian | 200,000 | 525.00 | Biasa Saham Biasa Saham | 23 Jul 2026 | Investasi |
| Pembelian | 220,000 | 520.00 | Biasa Saham Biasa Saham | 23 Jul 2026 | Investasi |
| Pembelian | 100 | 510.00 | Biasa Saham Biasa | 23 Jul 2026 | Investasi |
23 Jul 2026 MICE SIWIE HONORIS 277,000 → 281,100 +4,100 0.05%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 1,700 | 520.00 | Saham Biasa Saham | 20 Jul 2026 | Investasi |
| Pembelian | 2,400 | 525.00 | Biasa Saham Biasa | 21 Jul 2026 | Investasi |
20 Jul 2026 MICE SIWIE HONORIS 154,200 → 277,000 +122,800 0.05%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 74,000 | 525.00 | Saham Biasa Saham | 16 Jul 2026 | Investasi |
| Pembelian | 200 | 520.00 | Biasa Saham Biasa Saham | 16 Jul 2026 | Investasi |
| Pembelian | 28,500 | 530.00 | Biasa Saham Biasa Saham | 16 Jul 2026 | Investasi |
| Pembelian | 10,100 | 535.00 | Biasa Saham Biasa Saham | 16 Jul 2026 | Investasi |
| Pembelian | 10,000 | 520.00 | Biasa Saham Biasa | 17 Jul 2026 | Investasi |
15 Jul 2026 MICE SIWIE HONORIS 138,500 → 154,200 +15,700 0.03%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 1,700 | 500.00 | Saham Biasa Saham | 13 Jul 2026 | Investasi |
| Pembelian | 10,000 | 505.00 | Biasa Saham Biasa Saham | 13 Jul 2026 | Investasi |
| Pembelian | 100 | 515.00 | Biasa Saham Biasa Saham | 14 Jul 2026 | Investasi |
| Pembelian | 1,900 | 525.00 | Biasa Saham Biasa Saham | 14 Jul 2026 | Investasi |
| Pembelian | 2,000 | 505.00 | Biasa Saham Biasa | 14 Jul 2026 | Investasi |
13 Jul 2026 MICE SIWIE HONORIS 119,700 → 138,500 +18,800 0.02%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 16,800 | 505.00 | Saham Biasa Saham | 9 Jul 2026 | Investasi |
| Pembelian | 2,000 | 505.00 | Biasa Saham Biasa | 10 Jul 2026 | Investasi |
9 Jul 2026 MICE SIWIE HONORIS 23,100 → 119,700 +96,600 0.02%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 50,000 | 510.00 | Saham Biasa Saham | 7 Jul 2026 | Investasi |
| Pembelian | 20,000 | 510.00 | Biasa Saham Biasa Saham | 8 Jul 2026 | Investasi |
| Pembelian | 6,600 | 500.00 | Biasa Saham Biasa Saham | 8 Jul 2026 | Investasi |
| Pembelian | 20,000 | 505.00 | Biasa Saham Biasa | 8 Jul 2026 | Investasi |
6 Jul 2026 MICE SIWIE HONORIS 8,000 → 23,100 +15,100 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 8,400 | 494.00 | Saham Biasa Saham | 1 Jul 2026 | Investasi |
| Pembelian | 6,700 | 494.00 | Biasa Saham Biasa | 2 Jul 2026 | Investasi |
1 Jul 2026 MICE BUANA GRAHA UTAMA 290,438,118 → 290,440,518 +2,400 48.41%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 2,400 | 492.00 | Saham Biasa | 29 Jun 2026 | Investasi |
1 Jul 2026 MICE SIWIE HONORIS 0 → 8,000 +8,000 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 3,200 | 494.00 | Saham Biasa Saham | 26 Jun 2026 | Investasi |
| Pembelian | 1,600 | 494.00 | Biasa Saham Biasa Saham | 29 Jun 2026 | Investasi |
| Pembelian | 3,200 | 494.00 | Biasa Saham Biasa | 30 Jun 2026 | Investasi |
25 Jun 2026 MICE BUANA GRAHA UTAMA 290,424,318 → 290,438,118 +13,800 48.41%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 13,700 | 492.00 | Saham Biasa Saham | 22 Jun 2026 | Investasi |
| Pembelian | 100 | 492.00 | Biasa Saham Biasa | 23 Jun 2026 | Investasi |
22 Jun 2026 MICE BUANA GRAHA UTAMA 290,423,018 → 290,424,318 +1,300 48.40%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 1,000 | 496.00 | Saham Biasa Saham | 18 Jun 2026 | Investasi |
| Pembelian | 300 | 494.00 | Biasa Saham Biasa | 19 Jun 2026 | Investasi |