PT Paramita Bangun Sarana Tbk
listed issuer 330 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus PBSA, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli PBSA?
Belum ada analisis. AI akan mencari tahu kenapa harga PBSA bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 1.47T1,471,729,718,224 | 1.40T1,403,748,608,050 | 1.42T1,421,978,769,398 | 1.22T1,216,453,526,676 |
| Current assets | 1.24T1,236,869,051,732 | 1.17T1,172,737,556,397 | 1.19T1,190,917,876,147 | 997.67B997,665,401,480 |
| Non-aktif assets | 234.86B234,860,666,492 | 231.01B231,011,051,653 | 231.06B231,060,893,251 | 218.79B218,788,125,196 |
| Total liabilities | 713.19B713,190,213,765 | 492.23B492,232,236,830 | 492.75B492,746,152,143 | 448.33B448,326,432,509 |
| Equity | 758.54B758,539,504,459 | 911.52B911,516,371,220 | 929.23B929,232,617,255 | 768.13B768,127,094,167 |
| Paid-in capital | 150.00B150,000,000,000 | 150.00B150,000,000,000 | 150.00B150,000,000,000 | 150.00B150,000,000,000 |
| Retained earnings | 298.38B298,384,023,188 | 451.80B451,796,406,414 | 450.39B450,390,953,737 | 289.54B289,544,094,859 |
| Laba rugi komprehensif | ||||
| Revenue | 931.65B931,646,197,199 | 410.57B410,568,716,250 | — | 1.02T1,022,744,563,327 |
| Operating profit | 27.35B27,353,940,667 | 1.47B1,469,528,734 | — | 157.17B157,171,922,193 |
| Net profit | 27.35B27,353,940,667 | 1.47B1,469,528,734 | — | 157.17B157,171,922,193 |
| Comprehensive income | 27.68B27,682,446,562 | 1.57B1,566,135,323 | — | 157.64B157,639,197,656 |
| EPS basic / diluted | 9.0500 / — | 0.4700 / — | — / — | 52.3230 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 176.43% | 244.14% | 247.62% | 227.01% |
| ROA | 1.86% | 0.10% | — | 12.92% |
| ROE | 3.61% | 0.16% | — | 20.46% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| LAND Land | 58.36B58,364,149,930 | 58.36B58,364,149,930 | — | |
| MACHINERY Machinery Equipment | 29.56B29,555,495,062 | 83.20B83,203,225,329 | 53.65B53,647,730,267 | |
| BUILDING Building Leasehold Improvement | 23.77B23,773,527,780 | 26.42B26,415,030,874 | 2.64B2,641,503,094 | |
| VEHICLE Motor Vehicle | 7.62B7,623,929,987 | 21.95B21,950,721,601 | 14.33B14,326,791,614 | |
| OTHER Others | 6.12B6,117,707,915 | 8.16B8,156,943,877 | 2.04B2,039,235,962 | |
| FURNITURE Furniture Office Equipment | 2.99B2,991,863,095 | 10.30B10,304,689,800 | 7.31B7,312,826,705 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 2 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 12 Oct 2023 | Informasi/Fakta Material | Other | Pada tanggal 12 Oktober 2023, Perseroan telah menjual clipped by the IDX form — full text in the attachment | — | — | — |
| 5 Oct 2023 | Transaksi Material | Shares | Rencana penjualan seluruh saham milik PT Paramita Bangun clipped by the IDX form — full text in the attachment | — | — | — |
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
| 17,132,400 | 0.57% | 1 | 3 Feb 2026 | Open filing | |
| 120,252,900 | 4.01% | 1 | 19 Dec 2025 | Open filing |
| Alexander Sayidiman | 800 | 0.00% | 31 Aug 2026 |
| PT Ascend Bangun | 1,384,709,700 | 46.16% | 31 Aug 2026 |
| PT Sigma Mutiara | 1,126,900,900 | 37.56% | 31 Aug 2026 |
| Bank Of Singapore | 117,929,500 | 3.93% | 31 Dec 2025 |
| Masyarakat | 428,389,400 | 14.28% | 31 Jul 2023 |
RUPS
Board
| Roesdiman Soegiarso | Komite Audit | since — |
| Tembusan | Sekretaris Perusahaan | since — |
Backup status
- Attachments
- 330
- Mirrored
- 321
- Pending
- 0
Ownership filings on this issuer
3 Feb 2026 PBSA ERWIN TANUWIDJAJA 18,620,400 → 17,132,400 -1,488,000 0.57%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 588,500 | 1650.00 | Saham Biasa Saham | 30 Jan 2026 | Diversifikasi Investasi Diversifikasi |
| Penjualan | 57,300 | 1660.00 | Biasa Saham Biasa Saham | 30 Jan 2026 | Investasi Diversifikasi Investasi Diversifikasi |
| Penjualan | 23,400 | 1665.00 | Biasa Saham Biasa Saham | 30 Jan 2026 | Investasi Diversifikasi Investasi Diversifikasi |
| Penjualan | 24,700 | 1655.00 | Biasa Saham Biasa Saham | 30 Jan 2026 | Investasi Diversifikasi Investasi Diversifikasi |
| Penjualan | 453,500 | 1850.00 | Biasa Saham Biasa Saham | 30 Jan 2026 | Investasi Diversifikasi Investasi Diversifikasi |
| Penjualan | 11,700 | 1675.00 | Biasa Saham Biasa Saham | 30 Jan 2026 | Investasi Diversifikasi Investasi Diversifikasi |
| Penjualan | 34,600 | 1680.00 | Biasa Saham Biasa Saham | 30 Jan 2026 | Investasi Diversifikasi Investasi Diversifikasi |
| Penjualan | 20,200 | 1685.00 | Biasa Saham Biasa Saham | 30 Jan 2026 | Investasi Diversifikasi Investasi Diversifikasi |
| Penjualan | 234,500 | 1710.00 | Biasa Saham Biasa Saham | 30 Jan 2026 | Investasi Diversifikasi Investasi Diversifikasi |
| Penjualan | 39,600 | 1670.00 | Biasa Saham Biasa | 30 Jan 2026 | Investasi Diversifikasi Investasi |
19 Dec 2025 PBSA BANK OF SINGAPORE LIMITED 220,252,900 → 120,252,900 -100,000,000 4.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 100,000,000 | 1.00 | Saham Biasa | 17 Dec 2025 | Free of Payment - transfer out |