Solusi Tunas Pratama Tbk
listed issuer 407 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus SUPR, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli SUPR?
Belum ada analisis. AI akan mencari tahu kenapa harga SUPR bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Jun 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 10.33T10,327,367,000,000 | 10.43T10,433,228,000,000 | 10.16T10,156,321,000,000 | 9.73T9,733,183,000,000 |
| Current assets | 443.35B443,345,000,000 | 529.03B529,030,000,000 | 272.51B272,507,000,000 | 320.49B320,489,000,000 |
| Non-aktif assets | 9.88T9,884,022,000,000 | 9.90T9,904,198,000,000 | 9.88T9,883,814,000,000 | 9.41T9,412,694,000,000 |
| Total liabilities | 1.82T1,822,239,000,000 | 2.16T2,159,354,000,000 | 2.13T2,134,261,000,000 | 2.41T2,406,303,000,000 |
| Equity | 8.51T8,505,128,000,000 | 8.27T8,273,874,000,000 | 8.02T8,022,060,000,000 | 7.33T7,326,880,000,000 |
| Paid-in capital | 113.76B113,758,000,000 | 113.76B113,758,000,000 | 113.76B113,758,000,000 | 113.76B113,758,000,000 |
| Retained earnings | 3.46T3,455,700,000,000 | 3.23T3,227,385,000,000 | 2.98T2,978,883,000,000 | 2.28T2,284,801,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | 918.71B918,711,000,000 | 459.71B459,711,000,000 | — | 911.54B911,544,000,000 |
| Operating profit | 476.82B476,817,000,000 | 248.50B248,502,000,000 | — | 630.45B630,445,000,000 |
| Net profit | 476.82B476,817,000,000 | 248.50B248,502,000,000 | — | 630.45B630,445,000,000 |
| Comprehensive income | 479.76B479,756,000,000 | 248.50B248,502,000,000 | — | 630.07B630,066,000,000 |
| EPS basic / diluted | 419.0000 / — | 0.0002 / — | — / — | 0.0006 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 26.69% | 26.69% | 14.02% | 15.41% |
| ROA | 4.62% | 2.38% | — | 6.48% |
| ROE | 5.61% | 3.00% | — | 8.60% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| INFRASTRUCTURE B T S Tower | 8.35T8,349,559,000,000 | 11.29T11,286,721,000,000 | 2.94T2,937,162,000,000 | |
| INFRASTRUCTURE B T S Tower Assets Under Construction | 15.77B15,771,000,000 | 15.77B15,771,000,000 | — | |
| LAND Land | 13.01B13,014,000,000 | 13.01B13,014,000,000 | — | |
| FURNITURE Furniture Office Equipment | 7.98B7,976,000,000 | 48.86B48,861,000,000 | 40.88B40,885,000,000 | |
| OTHER Transportation Equipment | 2.23B2,227,000,000 | 8.59B8,587,000,000 | 6.36B6,360,000,000 | |
| VEHICLE Motor Vehicle | 1.31B1,311,000,000 | 4.48B4,482,000,000 | 3.17B3,171,000,000 | |
| OTHER Telecommunication Infrastructure | 737.00M737,000,000 | 17.26B17,261,000,000 | 16.52B16,524,000,000 | |
| BUILDING Building Leasehold Improvement | 511.00M511,000,000 | 8.48B8,483,000,000 | 7.97B7,972,000,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 25 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 7 May 2026 | Transaksi Material | Other | Penandatanganan Perubahan Ke-2 Perjanjian clipped by the IDX form — full text in the attachment | 2.00T2,000,000,000,000 currency not stated | 24.00% | Perseroan PT Profesional Telekomunikasi Indonesia (Protelindo) +3 more |
| 19 Dec 2025 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan atas | 2.50T2,500,000,000,000 currency not stated | 37.00% | Perseroan PT Profesional Telekomunikasi Indonesia +3 more |
| 30 Oct 2025 | Transaksi Material | Loan / credit facility | Penandatanganan Perubahan Perjanjian Kredit clipped by the IDX form — full text in the attachment | 2.00T2,000,000,000,000 currency not stated | 30.00% | Perseroan PT Profesional Telekomunikasi Indonesia , +2 more |
| 27 Aug 2025 | Transaksi Material | Loan / credit facility | Penandatangan Addendum III (Perjanjian Kredit) | 1.50T1,500,000,000,000 currency not stated | 22.00% | Perseroan PT Profesional Telekomunikasi Indonesia +2 more |
| 11 Jul 2025 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan atas | 1.50T1,500,000,000,000 currency not stated | 22.00% | Perseroan; PT Profesional Telekomunikasi Indonesia +5 more |
| 20 May 2025 | Transaksi Material | Other | Penandatangan Perubahan Pertama atas | 4.00T4,000,000,000,000 currency not stated | 60.00% | Perseroan PT Profesional Telekomunikasi Indonesia (Protelindo) +6 more |
| 23 Dec 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan atas | 2.50T2,500,000,000,000 currency not stated | 40.00% | Perseroan / the Company; PT Profesional Telekomunikasi Indonesia (Protelindo) +3 more |
| 23 Dec 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan | 9.40T9,400,000,000,000 currency not stated | 152.00% | Perseroan PT Profesional Telekomunikasi Indonesia +11 more |
| 23 Dec 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan Fasilitas clipped by the IDX form — full text in the attachment | 1.50T1,500,000,000,000 currency not stated | 24.00% | Perseroan PT Profesional Telekomunikasi Indonesia +5 more |
| 23 Dec 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan dan | 2.00T2,000,000,000,000 currency not stated | 32.00% | Perseroan / the Company; PT Profesional Telekomunikasi Indonesia (Protelindo) +4 more |
| 20 Dec 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan Fasilitas clipped by the IDX form — full text in the attachment | 1.50T1,500,000,000,000 currency not stated | 24.00% | Perseroan PT Profesional Telekomunikasi Indonesia +5 more |
| 12 Dec 2024 | Transaksi Material | Other | Perubahan atas Perjanjian Fasilitas antara clipped by the IDX form — full text in the attachment | 9.40T9,400,000,000,000 currency not stated | 152.00% | Perseroan PT Profesional Telekomunikasi Indonesia +10 more |
| 9 Dec 2024 | Transaksi Material | Loan / credit facility | Penandatangan Perjanjian Kredit antara SUPR, clipped by the IDX form — full text in the attachment | 2.00T2,000,000,000,000 currency not stated | 32.00% | Perseroan PT Profesional Telekomunikasi Indonesia baik +3 more |
| 22 Oct 2024 | Transaksi Material | Other | Penandatangan Perubahan atas Perjanjian | 4.00T4,000,000,000,000 currency not stated | 70.00% | Perseroan PT Profesional Telekomunikasi Indonesia (Protelindo) +6 more |
| 17 Oct 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan | 9.40T9,400,000,000,000 currency not stated | 165.00% | Perseroan PT Profesional Telekomunikasi Indonesia (Protelindo) +10 more |
| 27 Aug 2024 | Transaksi Material | Loan / credit facility | Penandatangan Addendum I (Perjanjian Kredit) | 1.50T1,500,000,000,000 currency not stated | 26.00% | Perseroan PT Profesional Telekomunikasi Indonesia +2 more |
| 12 Aug 2024 | Transaksi Material | Other | Penandatangan Perubahan dan Pernyataan | 2.50T2,500,000,000,000 currency not stated | 44.00% | Perseroan PT Profesional Telekomunikasi Indonesia +3 more |
| 7 Aug 2024 | Transaksi Material | Other | Penandatangan Perubahan atas Perjanjian | 4.00T4,000,000,000,000 currency not stated | 70.00% | Perseroan PT Profesional Telekomunikasi Indonesia +5 more |
| 11 Jul 2024 | Transaksi Material | Other | Penandatangan Perubahan atas Perjanjian | 1.50T1,500,000,000,000 currency not stated | 26.00% | Perseroan PT Profesional Telekomunikasi Indonesia +5 more |
| 21 Jun 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan Keenam clipped by the IDX form — full text in the attachment | 9.40T9,400,000,000,000 currency not stated | 165.00% | Perseroan PT Profesional Telekomunikasi Indonesia +8 more |
| 30 May 2024 | Transaksi Material | Guarantee | Penandatangan Perjanjian Kredit dan Jaminan clipped by the IDX form — full text in the attachment | 7.00T7,000,000,000,000 currency not stated | 123.00% | Perseroan PT Profesional Telekomunikasi Indonesia +2 more |
| 1 Apr 2024 | Transaksi Material | Other | Penandatangan Perubahan Pertama atas | 4.00T4,000,000,000,000 currency not stated | 70.00% | Perseroan PT Profesional Telekomunikasi Indonesia +4 more |
| 29 Dec 2023 | Transaksi Material | Other | Penandatangan Surat Perubahan Fasilitas | 1.35T1,350,000,000,000 currency not stated | 29.00% | PT Solusi Tunas Pratama Tbk (STP) PT Profesional Telekomunikasi Indonesia (Protelindo) +2 more |
| 12 Dec 2023 | Transaksi Material | Other | Penandatangan Perjanjian Fasilitas antara PT clipped by the IDX form — full text in the attachment | 1.00T1,000,000,000,000 currency not stated | 22.00% | Perseroan PT Profesional Telekomunikasi Indonesia +3 more |
| 5 Oct 2023 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan Kelima clipped by the IDX form — full text in the attachment | 9.40T9,400,000,000,000 currency not stated | 205.00% | Perseroan PT Profesional Telekomunikasi Indonesia +7 more |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
No filings recorded.
| Kusmayanto Kadiman | 0 | 0.00% | 31 Aug 2026 |
| Harry Mozarta Zen | 0 | 0.00% | 31 Aug 2026 |
| EKO SANTOSO HADIPRODJO | 0 | 0.00% | 31 Aug 2026 |
| Juliawati Gunawan | 0 | 0.00% | 31 Aug 2026 |
| Hartono Tanuwidjaja | 0 | 0.00% | 31 Aug 2026 |
| Wong Tjin Tak | 0 | 0.00% | 31 Aug 2026 |
| Wellington | 0 | 0.00% | 31 Aug 2026 |
| Profesional Telekomunika | 1,107,187,889 | 97.33% | 31 Aug 2026 |
RUPS
Board
No full board roster filed yet — only individual changes, listed below.
Change terbaru
Backup status
- Attachments
- 407
- Mirrored
- 402
- Pending
- 0
Ownership filings on this issuer
No ownership filings recorded.